Presbyterian vs USC Upstate
Scoring Summary
- | - | - | - | - | PCW | UPST |
|---|---|---|---|---|---|---|
| 77:46 | WHITESIDES, Frances (1) | Assisted by: MCGIRT, Louise | GOAL by PCW WHITESIDES, Frances (FIRST GOAL), Assist by MCGIRT, Louise, goal number 1 for season. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Presbyterian | 5 | 3 | 8 (4) |
| USC Upstate | 5 | 3 | 8 (3) |
Saves | |||
| Presbyterian | 2 | 1 | 3 |
| USC Upstate | 3 | 0 | 3 |
Corners Kicks | |||
| Presbyterian | 1 | 2 | 3 |
| USC Upstate | 4 | 2 | 6 |
Offsides | |||
| Presbyterian | 3 | 2 | 5 |
| USC Upstate | 3 | 1 | 4 |
Fouls | |||
| Presbyterian | 4 | 4 | 8 |
| USC Upstate | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 51:34 | #26 MATTISON, Kia |
















