USC Upstate vs Presbyterian College
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UPST | PCW |
|---|---|---|---|---|---|---|
| 14:11 | ![]() | YEAGER, Kelsey (1) | Assisted by: MCGIRT, Louise | Headed in from a corner kick | 0 | 1 |
| 27:37 | ![]() | CARTER, Chandler (1) | Assisted by: CLARK, Maddy | Crossed in behind defenders from left si | 0 | 2 |
| 76:58 | ![]() | COBB, Sophie (1) | Unassisted | Stolen in the back and finished in the b | 0 | 3 |
| 87:23 | ![]() | WINEGARNER, Kate (2) | Unassisted | Sent across, saved first shot, finished | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 4 | 11 (6) |
![]() | 6 | 11 | 17 (12) |
Saves | |||
![]() | 3 | 6 | 9 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 70:00 | #22 KAIN, Shauna |
USC Upstate


Presbyterian College

BRIGHT, Ellen at goalie for USC Upstate.

FONTENOT, Sydney at goalie for Presbyterian College.

Foul on USC Upstate.

Shot by PCW COBB, Sophie, SAVE BRIGHT, Ellen.

Foul on Presbyterian College.

Foul on Presbyterian College.

Foul on USC Upstate.

Corner kick by PCW MCGIRT, Louise [13:48].


Corner kick by PCW MCGIRT, Louise [14:00].
0

14:11

1

*Headed in from a corner kick


Foul on USC Upstate.

Foul on Presbyterian College.





0

27:37

2

*Crossed in behind defenders from left side


Shot by UPST HONE, Alexa WIDE.

Shot by UPST GORE, Autumn BLOCKED.

Shot by UPST GORE, Autumn WIDE.



Shot by UPST GETHIN, Haley, SAVE FONTENOT, Sydney.

Foul on Presbyterian College.

Shot by PCW PEAGLER, Kristen, SAVE BRIGHT, Ellen.




Shot by PCW MCGRATH, Rebecca, SAVE BRIGHT, Ellen.

Corner kick by PCW COBB, Sophie [37:32].

Shot by UPST HONE, Alexa HIT CROSSBAR.

Shot by UPST BAYLOR, Rachel, SAVE FONTENOT, Sydney.

Shot by UPST BAYLOR, Rachel, SAVE FONTENOT, Sydney.

Shot by PCW PEAGLER, Kristen WIDE.
45:00
End of PeriodUSC Upstate


Presbyterian College

Start of 2nd period [45:00].

For UPST: #3 HONE, Alexa, #23 WINEGARNER, Kate, #24 LITTLE, Maddie, #12 GETHIN, Haley, #21 BRIGHT, Ellen, #19 ALVAREZ, Carmen, #14 KREJCI, Nicki, #5 REILLY, Courtney, #25 MURPHY, Ciara, #9 BAYLOR, Rachel, #15 HUDSON, Jade.

For PCW: #23 PEAGLER, Kristen, #16 MORIARTY, Erin, #10 WHITESIDES, Frances, #3 POWELL, Ashlynn, #15 GAITHER, Hannah, #9 LEE, Stephanie, #11 MCGIRT, Louise, #1 FONTENOT, Sydney, #25 YEAGER, Kelsey, #14 MCCORD, Emily, #21 COBB, Sophie.

Shot by PCW LEE, Stephanie, SAVE BRIGHT, Ellen.

Foul on Presbyterian College.

Foul on USC Upstate.

Shot by UPST KREJCI, Nicki, SAVE FONTENOT, Sydney.

Foul on USC Upstate.

Shot by PCW COBB, Sophie, SAVE BRIGHT, Ellen.


Shot by PCW MORIARTY, Erin WIDE.

Foul on USC Upstate.

Offside against USC Upstate.


Shot by PCW PEAGLER, Kristen, SAVE BRIGHT, Ellen.

Corner kick by PCW COBB, Sophie [64:25].


Foul on Presbyterian College.

Shot by PCW MORIARTY, Erin BLOCKED.

Foul on USC Upstate.


Yellow card on UPST KAIN, Shauna.



Offside against Presbyterian College.

Shot by PCW CARTER, Chandler, SAVE BRIGHT, Ellen.

Shot by PCW COBB, Sophie, SAVE BRIGHT, Ellen.
0

76:58

3

*Stolen in the back and finished in the box


Foul on USC Upstate.

Shot by PCW ARCHER, Megan HIT CROSSBAR.





Shot by PCW MCGRATH, Rebecca HIGH.

Shot by PCW ARCHER, Megan, SAVE BRIGHT, Ellen.




PICKLESIMER, Cadye at goalie for Presbyterian College.

Foul on Presbyterian College.

Corner kick by UPST KREJCI, Nicki [85:41].

Header Shot by UPST HONE, Alexa HIGH.

Shot by UPST WINEGARNER, Kate, SAVE PICKLESIMER, Cadye.
1

87:23

3

*Sent across, saved first shot, finished second

Foul on Presbyterian College.
90:00
End of Period
USC Upstate

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 3 | ![]() | D | 3 | 0 | 0 | 0 | 90 |
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 51 |
| 14 | ![]() | M | 1 | 1 | 0 | 0 | 75 |
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 83 |
| 19 | ![]() | F | 0 | 0 | 0 | 0 | 41 |
| 20 | ![]() | M | 0 | 0 | 0 | 0 | 24 |
| 21 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | F | 0 | 0 | 0 | 0 | 61 |
| 23 | ![]() | M | 2 | 2 | 1 | 0 | 60 |
| 24 | ![]() | F | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 87 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 36 | |
| 9 | ![]() | 2 | 2 | 0 | 0 | 57 | |
| 12 | ![]() | 1 | 1 | 0 | 0 | 68 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 31 | |
| 29 | ![]() | 2 | 0 | 0 | 0 | 28 | |
Totals | Â | Â | 11 | 6 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 21 | ![]() | 90 | 3 | 9 |
Totals | Â | Â | 3 | 9 |

Presbyterian College

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Fontenot, Sydney | GK | 0 | 0 | 0 | 0 | 84 | ||||
| 3 | Powell, Ashlynn | M | 0 | 0 | 0 | 0 | 80 | ||||
| 7 | Yoss, Sarah | F | 0 | 0 | 0 | 0 | 23 | ||||
| 9 | Lee, Stephanie | F | 1 | 1 | 0 | 0 | 51 | ||||
| 10 | Whitesides, Frances | M | 0 | 0 | 0 | 0 | 72 | ||||
| 11 | McGirt, Louise | F | 0 | 0 | 0 | 1 | 81 | ||||
| 14 | McCord, Emily | D | 0 | 0 | 0 | 0 | 76 | ||||
| 15 | Gaither, Hannah | D | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Moriarty, Erin | F | 2 | 0 | 0 | 0 | 61 | ||||
| 21 | Cobb, Sophie | D | 4 | 4 | 1 | 0 | 90 | ||||
| 25 | Yeager, Kelsey | D | 1 | 1 | 1 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Picklesimer, Cadye | 0 | 0 | 0 | 0 | 6 | |||||
| 2 | Archer, Megan | 2 | 1 | 0 | 0 | 18 | |||||
| 5 | Clark, Maddy | 0 | 0 | 0 | 1 | 28 | |||||
| 6 | Darracott, Christy | 0 | 0 | 0 | 0 | 9 | |||||
| 13 | Austin, Savannah | 0 | 0 | 0 | 0 | 8 | |||||
| 17 | Carter, Chandler | 2 | 2 | 1 | 0 | 42 | |||||
| 23 | Peagler, Kristen | 3 | 2 | 0 | 0 | 41 | |||||
| 24 | McGrath, Rebecca | 2 | 1 | 0 | 0 | 26 | |||||
| 27 | Martin, Naya | 0 | 0 | 0 | 0 | 14 | |||||
Totals | Â | Â | 17 | 12 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Fontenot, Sydney | 84 | 0 | 4 |
Totals | Â | Â | 0 | 4 |































