USC Upstate 2019 vs Charleston Southern
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UPSTW | CSU |
|---|---|---|---|---|---|---|
| 12:11 | ![]() | Fiedler, Dakota (3) | Assisted by: McDonald, Lauren | GOAL by CSU Fiedler, Dakota (FIRST GOAL), Assist by McDonald, Lauren, goal number 3 for season. | 0 | 1 |
| 72:04 | ![]() | TEAM (0) | Unassisted | GOAL by CSU OWN GOAL. | 0 | 2 |
| 77:03 | ![]() | Hayes, Zari (5) | Assisted by: Bailey, Chloe | GOAL by CSU Hayes, Zari, Assist by Bailey, Chloe, goal number 5 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (1) |
![]() | 8 | 9 | 17 (10) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 7 | 10 |
![]() | 6 | 2 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
USC Upstate 2019


Charleston Southern

Start of 1st period [00:00].

MYRUP, HAYLEE at goalie for USC Upstate 2019.

Gonzalez, Jazmin at goalie for Charleston Southern.

Corner kick by UPSTW [00:36].

Shot by CSU Fiedler, Dakota WIDE.

Corner kick by CSU [03:15].

Offside against USC Upstate 2019.

Shot by UPSTW KINLAW, JADA BLOCKED.

Shot by UPSTW HILL, MONTANNA WIDE.
0

12:11

1


Shot by CSU Robinson, Bri WIDE.

Shot by UPSTW HONIS, EMMA WIDE.


Foul on Charleston Southern Klingensmith, Kat [21:48].

Foul on Charleston Southern McDonald, Lauren [22:31].

Foul on USC Upstate 2019 FERREIRA, NATASHA [23:13].

Shot by CSU Reese, Kayla, SAVE MYRUP, HAYLEE.

Foul on Charleston Southern Reilly, Maddie [24:45].

Shot by UPSTW ELLIS, ABBIE BLOCKED.

Shot by CSU Robinson, Bri, SAVE MYRUP, HAYLEE.

Corner kick by CSU [29:58].

Shot by CSU Barbaccia, Juliana WIDE.

Foul on Charleston Southern Reese, Kayla [31:02].

Foul on USC Upstate 2019 LINTON, STEPHANIE [31:26].

Foul on USC Upstate 2019 VALASKOVA, NATALIE [31:40].

Foul on Charleston Southern Reese, Kayla [32:22].


Shot by CSU Hayes, Zari, SAVE MYRUP, HAYLEE.

Foul on Charleston Southern Reese, Kayla [38:07].

Shot by CSU Klingensmith, Kat, SAVE MYRUP, HAYLEE.

Corner kick by CSU [42:29].




45:00
End of Period



PACE, LOGAN at goalie for USC Upstate 2019.


USC Upstate 2019


Charleston Southern

Start of 2nd period [45:00].

Foul on USC Upstate 2019 VALASKOVA, NATALIE [47:13].

Offside against USC Upstate 2019.

Shot by UPSTW RAIFF, MIA BLOCKED.

Corner kick by UPSTW [49:37].

Shot by UPSTW RAIFF, MIA WIDE.

Shot by UPSTW VALASKOVA, NATALIE BLOCKED.

Shot by CSU McDonald, Lauren WIDE.

Shot by CSU Robinson, Bri, SAVE PACE, LOGAN.


Foul on Charleston Southern Doster, Kylie [59:18].

Foul on USC Upstate 2019 FERREIRA, NATASHA [60:33].


Foul on Charleston Southern Reese, Kayla [62:16].

Shot by UPSTW HONIS, EMMA, SAVE Gonzalez, Jazmin.


Shot by CSU Hayes, Zari, SAVE PACE, LOGAN.

Foul on USC Upstate 2019 ELLIS, ABBIE [66:04].

Foul on USC Upstate 2019 LINTON, STEPHANIE [68:52].

Shot by CSU Robinson, Bri BLOCKED.

Corner kick by CSU [69:37].
0

72:04

2


Foul on USC Upstate 2019 BUSSEY, DELANEY [74:48].


Shot by CSU Fiedler, Dakota WIDE.
0

77:03

3


Foul on USC Upstate 2019 FERREIRA, NATASHA [78:44].


Shot by CSU Fiedler, Dakota WIDE.



Shot by CSU Borys, Elise, SAVE PACE, LOGAN.

Shot by UPSTW ELLIS, ABBIE WIDE.




Foul on USC Upstate 2019 CRANMER, COURTNEY [85:39].

Shot by CSU Doster, Kylie WIDE.

90:00
End of Period
USC Upstate 2019

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 2 | 0 | 0 | 0 | 82 |
| 8 | ![]() | DEF | 1 | 0 | 0 | 0 | 88 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 16 |
| 10 | ![]() | DEF | 2 | 1 | 0 | 0 | 84 |
| 18 | ![]() | FWD | 1 | 0 | 0 | 0 | 53 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 84 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 16 | ![]() | 2 | 0 | 0 | 0 | 21 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 56 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 6 | |
Totals | Â | Â | 9 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

Charleston Southern

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Gonzalez, Jazmin | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | McDonald, Lauren | 1 | 0 | 0 | 1 | 90 | |||||
| 3 | Fiedler, Dakota | 4 | 1 | 1 | 0 | 75 | |||||
| 4 | Reilly, Maddie | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | Hayes, Zari | 3 | 3 | 1 | 0 | 80 | |||||
| 7 | Doster, Kylie | 1 | 0 | 0 | 0 | 90 | |||||
| 8 | Reese, Kayla | 1 | 1 | 0 | 0 | 80 | |||||
| 15 | Pinkerton, Mason | 0 | 0 | 0 | 0 | 31 | |||||
| 18 | Barbaccia, Juliana | 1 | 0 | 0 | 0 | 90 | |||||
| 20 | Robinson, Bri | 4 | 2 | 0 | 0 | 75 | |||||
| 37 | Robinson, Kayla | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Borys, Elise | 1 | 1 | 0 | 0 | 10 | |||||
| 9 | Rush, Erin | 0 | 0 | 0 | 0 | 15 | |||||
| 12 | Gompers, Grace | 0 | 0 | 0 | 0 | 15 | |||||
| 17 | Bailey, Chloe | 0 | 0 | 0 | 1 | 32 | |||||
| 22 | Klingensmith, Kat | 1 | 1 | 0 | 0 | 24 | |||||
| 29 | Kirby, Siera | 0 | 0 | 0 | 0 | 13 | |||||
Totals | Â | Â | 17 | 10 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Gonzalez, Jazmin | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |


































