USC Upstate 2019 vs Longwood
10/12/2019
Athletics Complex
3:00 pm
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UPSTW | LWU |
|---|---|---|---|---|---|---|
| 28:05 | CULBREATH, Kennedy (1) | Assisted by: COX, Kaitlyn | through ball from the midfield | 0 | 1 | |
| 49:22 | KUPSOV, Emilie (5) | Unassisted | just outside the box, lower right corner | 0 | 2 | |
| 86:41 | HOMMEY, Madison (1) | Unassisted | goal from outside box, right side | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| USC Upstate 2019 | 2 | 5 | 7 (2) |
| Longwood | 9 | 12 | 21 (11) |
Saves | |||
| USC Upstate 2019 | 5 | 3 | 8 |
| Longwood | 0 | 2 | 2 |
Corners Kicks | |||
| USC Upstate 2019 | 0 | 2 | 2 |
| Longwood | 2 | 2 | 4 |
Offsides | |||
| USC Upstate 2019 | 0 | 0 | 0 |
| Longwood | 1 | 3 | 4 |
Fouls | |||
| USC Upstate 2019 | 2 | 2 | 4 |
| Longwood | 2 | 2 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
















