Presbyterian vs USC Upstate
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | PC | UPS |
|---|---|---|---|---|---|---|
| 15:28 | ![]() | Kori Lawrence (3) | Assisted by: Emily LaBoon | GOAL by PC Lawrence, Kori Assist by LaBoon, Emily. | 1 | 0 |
| 34:32 | ![]() | Payton Gulley (1) | Unassisted | GOAL by PC Gulley, Payton. | 2 | 0 |
| 41:04 | ![]() | Jane Bossler (2) | Assisted by: Ellie Arnold | GOAL by UPS Bossler, Jane Assist by Arnold, Ellie. | 2 | 1 |
| 70:21 | ![]() | Morgan Hutchison (2) | Assisted by: Kristen Bane | GOAL by PC Hutchison, Morgan Assist by Bane, Kristen. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 9 | 17 (7) |
![]() | 6 | 3 | 9 (6) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 5 | 2 | 7 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 9 | 3 | 12 |
![]() | 1 | 4 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 33:36 | #21 Ashley Finn | |
![]() | 58:17 | #17 Morgan Hutchison |
Presbyterian


USC Upstate

Grudzien, Haylee at goalie for USC Upstate

Serrano, Megan at goalie for Presbyterian

Shot by PC Lawrence, Kori.

Corner kick [03:20].

Shot by PC Dachs, Sydni.

Corner kick [04:24].

Corner kick [04:45].

Foul on Dipzinski, Caroline.

Corner kick [07:54].

Shot by PC Hutchison, Morgan, out top.

Offside against USC Upstate.
1

15:28

0

Foul on Davis, Kendra.

Shot by PC Hutchison, Morgan, out left.

Foul on Davis, Kendra.

Offside against USC Upstate.

Foul on Hutchison, Morgan.








Shot by PC Cloud, Amy.

Foul on Murphy, Caitlin.

Foul on Wilson, Megan.

Shot by UPS Bossler, Jane, out top.




Shot by UPS Finn, Ashley, bottom right, saved by Serrano, Megan.

Corner kick [31:22].

Foul on Serrano, Megan
0

32:19

0

Foul on Wilson, Megan.

Shot by UPS Arnold, Ellie, bottom center, saved by Serrano, Megan.

Yellow card on UPS Finn, Ashley.
2

34:32

0

Shot by UPS Meyer, Raegan, bottom center, saved by Serrano, Megan.

Corner kick [37:01].

Shot by PC Newton, Jessica, out top.
2

41:04

1


Offside against Presbyterian.

Foul on Murphy, Caitlin.

Foul on Finn, Ashley.
45:00
End of PeriodPresbyterian


USC Upstate

Start of 2nd period [45:00].

FOR PC : , #1 Azuero, Mackenzie, #2 Dachs, Sydni, #21 Zmistowski, Kali, #4 Davis, Kendra, #7 Escobar, Jessica, #11 LaBoon, Emily, #16 Bane, Kristen, #13 Ospina, Carolay, #17 Hutchison, Morgan, #22 Dipzinski, Caroline, #24 Lawrence, Kori.

FOR UPS: , #0 Grudzien, Haylee, #2 Cordova, Martina, #27 Pollard, Madison, #4 Cranmer, Courtney, #7 Meyer, Raegan, #10 Arnold, Ellie, #12 McKnight, Alaina, #25 Tyler, Jayna, #21 Finn, Ashley, #22 Marshall, Jacqueline, #24 Bossler, Jane.











Shot by UPS Bossler, Jane, bottom center, saved by Azuero, Mackenzie.

Offside against USC Upstate.

Foul on Cranmer, Courtney.

Shot by PC Lawrence, Kori, bottom center, saved by Grudzien, Haylee.


Shot by PC Davis, Kendra, bottom center, saved by Grudzien, Haylee.

Yellow card on PC Hutchison, Morgan.

Shot by UPS Tyler, Jayna, bottom center, saved by Azuero, Mackenzie.

Offside against Presbyterian.

Foul on LaBoon, Emily.




Shot by UPS Finn, Ashley, out left.

Foul on Cordova, Martina.



Shot by PC Dachs, Sydni, out top.

Shot by PC Cloud, Amy.

Foul on Gulley, Payton.

3

70:21

1



Shot by PC Cloud, Amy, out top.

Foul on Finn, Ashley.

Foul on Wilcher, Elise.

Shot by PC Dipzinski, Caroline, bottom center, saved by Grudzien, Haylee.

Corner kick [79:27].

Shot by PC Dipzinski, Caroline, out top.



Offside against USC Upstate.

Foul on Cloud, Amy.

Shot by PC Gulley, Payton, bottom center, saved by Grudzien, Haylee.

Corner kick [89:24].

90:00
End of Period
Presbyterian

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Serrano, Megan | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | Dachs, Sydni | DEF | 2 | 0 | 0 | 0 | 76 |
| 4 | Davis, Kendra | FWD | 1 | 1 | 0 | 0 | 63 |
| 7 | Escobar, Jessica | MID | 0 | 0 | 0 | 0 | 47 |
| 11 | Laboon, Emily | DEF | 0 | 0 | 0 | 1 | 70 |
| 13 | Ospina, Carolay | MID | 0 | 0 | 0 | 0 | 49 |
| 16 | Bane, Kristen | DEF | 0 | 0 | 0 | 1 | 90 |
| 17 | Hutchison, Morgan | FWD | 3 | 1 | 1 | 0 | 60 |
| 20 | Wilson, Megan | DEF | 0 | 0 | 0 | 0 | 78 |
| 22 | Dipzinski, Caroline | MID | 2 | 1 | 0 | 0 | 70 |
| 24 | Lawrence, Kori | FWD | 3 | 2 | 1 | 0 | 50 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Benson, Elayne | DEF | 0 | 0 | 0 | 0 | 14 |
| 5 | Brophy, Tara | DEF | 0 | 0 | 0 | 0 | 14 |
| 8 | Murphy, Caitlin | MID | 0 | 0 | 0 | 0 | 36 |
| 14 | Coston, Reyna | MID | 0 | 0 | 0 | 0 | 47 |
| 15 | Gulley, Payton | MID | 2 | 2 | 1 | 0 | 43 |
| 18 | Newton, Jessica | DEF | 1 | 0 | 0 | 0 | 14 |
| 21 | Zmistowski, Kali | DEF | 0 | 0 | 0 | 0 | 32 |
| 23 | Cloud, Amy | MID | 3 | 0 | 0 | 0 | 47 |
Totals | Â | Â | 17 | 7 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Serrano, Megan | 45 | 1 | 3 |
| 1 | Azuero, Mackenzie | 45 | 0 | 2 |
Totals | Â | Â | 1 | 5 |

USC Upstate

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 1 | 1 | 0 | 0 | 87 | ||||
| 10 | ![]() | MID | 1 | 1 | 0 | 1 | 89 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 39 | ||||
| 21 | ![]() | MID | 2 | 1 | 0 | 0 | 79 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | MID | 4 | 2 | 1 | 0 | 81 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 25 | ![]() | MID | 1 | 1 | 0 | 0 | 51 | ||||
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 65 | ||||
Totals | Â | Â | 9 | 6 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |




























