2021 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Finn, Ashley | 14 | 13 | 1100 | 8 | 1 | 17 | 41 | 0.195 | 24 | 0.585 | 4-1 | 3 | 0-0 |
| 9 | Bossler, Jane | 15 | 13 | 984 | 2 | 2 | 6 | 13 | 0.154 | 6 | 0.462 | 1-0 | 1 | 0-0 |
| Cunningham, Katherine | 12 | 12 | 809 | 1 | 3 | 5 | 25 | 0.040 | 10 | 0.400 | 0-0 | 1 | 0-0 | |
| 20 | Gibson, Campbell | 15 | 11 | 897 | 2 | 1 | 5 | 22 | 0.091 | 8 | 0.364 | 0-0 | 0 | 0-0 |
| 23 | Satchell, Rachel | 15 | 0 | 450 | 1 | 2 | 4 | 18 | 0.056 | 5 | 0.278 | 0-0 | 0 | 0-0 |
| 25 | Listenbee, Marie | 11 | 0 | 208 | 1 | 1 | 3 | 3 | 0.333 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 10 | Arnold, Ellie | 15 | 11 | 1027 | 0 | 2 | 2 | 10 | 0.000 | 5 | 0.500 | 0-0 | 0 | 0-0 |
| Murphree, Reece | 6 | 0 | 112 | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| Marshall, Jacqueline | 14 | 12 | 1015 | 0 | 1 | 1 | 4 | 0.000 | 3 | 0.750 | 0-0 | 0 | 0-0 | |
| 8 | Vangsnes, Nora | 15 | 8 | 852 | 0 | 1 | 1 | 18 | 0.000 | 10 | 0.556 | 0-0 | 0 | 0-0 |
| Bevanda, Maria | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| 30 | Brendle, Cora | 12 | 11 | 1032 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Cea, Sayen Santana | 6 | 0 | 96 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Cranmer, Courtney | 7 | 1 | 165 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| Cunningham, Katherin | 1 | 1 | 63 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| 32 | Ferreira, Natasha | 12 | 9 | 945 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| Grudzien, Haylee | 5 | 4 | 337 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| Loyd, Natalie | 3 | 2 | 171 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 | |
| 35 | Marriott, Rachel | 2 | 0 | 39 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Marshall, Jacquelin | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| 15 | McCall, Kay-lynn | 2 | 0 | 23 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | McKnight, Alaina | 14 | 13 | 1075 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Mendinhas, Claudia | 12 | 11 | 1047 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Meyer, Raegan | 15 | 15 | 1215 | 0 | 0 | 0 | 13 | 0.000 | 7 | 0.538 | 0-0 | 0 | 0-0 |
| 27 | Pollard, Madison | 13 | 2 | 297 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 19 | Seto, Kimberly | 2 | 0 | 39 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 40 | Shelton, Anna | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Ulloa, Martina Cordo | 1 | 1 | 67 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| Ulloa, Martina Cordova | 14 | 14 | 1153 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 | |
| Total | Â | 15 | 165 | 15253 | 15 | 16 | 46 | 178 | 0.084 | 83 | 0.466 | 7-1 | 5 | 0-0 |
| Opponents | Â | 15 | 262 | 15228 | 23 | 23 | 69 | 283 | 0.081 | 150 | 0.530 | 13-0 | 9 | 2-3 |









