USC Upstate vs Presbyterian
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | USC | PC |
|---|---|---|---|---|---|---|
| 12:55 | ![]() | Katherine Cunningham (1) | Assisted by: Ashley Finn | GOAL by USC Cunningham, Katherine Assist by Finn, Ashley. | 1 | 0 |
| 19:15 | ![]() | Campbell Gibson (2) | Assisted by: Katherine Cunningham | GOAL by USC Gibson, Campbell Assist by Cunningham, Katherine. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (8) |
![]() | 5 | 5 | 10 (4) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 5 | 7 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 5 | 10 | 15 |
![]() | 2 | 1 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 39:22 | #24 Kori Lawrence | |
![]() | 73:24 | #23 Gwen Keiser | |
![]() | 89:05 | #21 Ashley Finn |
USC Upstate


Presbyterian

Serrano, Megan at goalie for Presbyterian

Brendle, Cora at goalie for USC Upstate

Shot by PC Coston, Reyna, bottom center, saved by Brendle, Cora.

Shot by USC Gibson, Campbell, bottom center, saved by Serrano, Megan.

Foul on McKnight, Alaina.

Shot by USC Gibson, Campbell, bottom left, saved by Serrano, Megan.

Corner kick [11:13].
1

12:55

0

Shot by PC Dieffenderfer, Sarah, out right.

Offside against USC Upstate.

Foul on Bossler, Jane.

Shot by PC Lawrence, Kori, right woodwork.
2

19:15

0

Foul on Dieffenderfer, Sarah.

Offside against Presbyterian.


Foul on Vangsnes, Nora.



Offside against Presbyterian.



Corner kick [30:14].


Shot by PC Murphy, Caitlin, out right.


Shot by PC Murphy, Caitlin, top, saved by Brendle, Cora.

Offside against USC Upstate.

Yellow card on PC Lawrence, Kori.

Foul on Benson, Elayne.

Shot by USC Finn, Ashley, out left.


Foul on Ulloa, Martina Cordova.

Foul on Vangsnes, Nora.
45:00
End of PeriodUSC Upstate


Presbyterian

Start of 2nd period [45:00].

FOR USC: , #30 Brendle, Cora, #2 Ulloa, Martina Cordova, #5 Mendinhas, Claudia, #7 Meyer, Raegan, #10 Arnold, Ellie, #8 Vangsnes, Nora, #11 Cunningham, Katherine, #12 McKnight, Alaina, #20 Gibson, Campbell, #21 Finn, Ashley, #22 Marshall, Jacqueline.

FOR PC: , #48 Hall, Kelly, #2 Dachs, Sydni, #10 Thomson, Sophia, #3 Benson, Elayne, #15 Gulley, Payton, #12 Dieffenderfer, Sarah, #20 Wilson, Megan, #21 Zmistowski, Kali, #5 Cartee, Morganne, #23 Keiser, Gwen, #14 Coston, Reyna.








Shot by USC Gibson, Campbell, bottom left, saved by Hall, Kelly.

Foul on Arnold, Ellie.

Shot by PC Coston, Reyna, bottom center, saved by Brendle, Cora.

Foul on Finn, Ashley.

Foul on McKnight, Alaina.

Corner kick [52:08].

Foul on Finn, Ashley.





Shot by USC Finn, Ashley, bottom left, saved by Hall, Kelly.


Foul on Satchell, Rachel.




Foul on McKnight, Alaina.

Shot by PC Coston, Reyna, bottom left, saved by Brendle, Cora.

Corner kick [67:26].


Shot by PC Spellings, Abby.

Corner kick [68:03].

Corner kick [68:57].

Foul on Bossler, Jane.

Corner kick [70:39].


Foul on Bossler, Jane.

Corner kick [71:56].



Yellow card on PC Keiser, Gwen.

Shot by USC Cunningham, Katherine, bottom center, saved by Hall, Kelly.

Shot by PC Murphy, Caitlin, out top left.

Shot by PC Murphy, Caitlin, out top left.

Offside against Presbyterian.





Shot by USC Finn, Ashley, out left.

Foul on Lawrence, Kori.

Foul on Listenbee, Marie.


Shot by USC Vangsnes, Nora, bottom right, saved by Hall, Kelly.

Foul on Vangsnes, Nora.

Yellow card on USC Finn, Ashley.
90:00
End of Period
USC Upstate

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 30 | Brendle, Cora | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Ulloa, Martina Cordova | DEF | 0 | 0 | 0 | 0 | 86 |
| 5 | Mendinhas, Claudia | MID | 0 | 0 | 0 | 0 | 90 |
| 7 | Meyer, Raegan | FWD | 0 | 0 | 0 | 0 | 87 |
| 9 | Bossler, Jane | MID | 0 | 0 | 0 | 0 | 74 |
| 10 | Arnold, Ellie | MID | 0 | 0 | 0 | 0 | 58 |
| 11 | Cunningham, Katherine | FWD | 2 | 2 | 1 | 1 | 76 |
| 12 | McKnight, Alaina | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | Gibson, Campbell | FWD | 4 | 4 | 1 | 0 | 53 |
| 21 | Finn, Ashley | MID | 3 | 1 | 0 | 1 | 90 |
| 22 | Marshall, Jacqueline | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Vangsnes, Nora | MID | 1 | 1 | 0 | 0 | 55 |
| 23 | Satchell, Rachel | FWD | 0 | 0 | 0 | 0 | 27 |
| 25 | Listenbee, Marie | DEF | 0 | 0 | 0 | 0 | 7 |
| 27 | Pollard, Madison | FWD | 0 | 0 | 0 | 0 | 17 |
Totals | Â | Â | 10 | 8 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Brendle, Cora | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

Presbyterian

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Serrano, Megan | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | Dachs, Sydni | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Murphy, Caitlin | MID | 4 | 1 | 0 | 0 | 69 | ||||
| 11 | Laboon, Emily | DEF | 0 | 0 | 0 | 0 | 47 | ||||
| 12 | Dieffenderfer, Sarah | MID | 1 | 0 | 0 | 0 | 50 | ||||
| 14 | Coston, Reyna | MID | 3 | 3 | 0 | 0 | 75 | ||||
| 20 | Wilson, Megan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Zmistowski, Kali | DEF | 0 | 0 | 0 | 0 | 83 | ||||
| 22 | Dipzinski, Caroline | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 23 | Keiser, Gwen | MID | 0 | 0 | 0 | 0 | 72 | ||||
| 24 | Lawrence, Kori | FWD | 1 | 0 | 0 | 0 | 69 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Benson, Elayne | DEF | 0 | 0 | 0 | 0 | 41 | ||||
| 5 | Cartee, Morganne | DEF | 0 | 0 | 0 | 0 | 26 | ||||
| 6 | Hendry, Lauren | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 7 | Escobar, Jessica | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 10 | Thomson, Sophia | FWD | 0 | 0 | 0 | 0 | 23 | ||||
| 15 | Gulley, Payton | MID | 0 | 0 | 0 | 0 | 39 | ||||
| 17 | Spellings, Abby | FWD | 1 | 0 | 0 | 0 | 15 | ||||
| 18 | Newton, Jessica | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 27 | Hindman, Madison | MID | 0 | 0 | 0 | 0 | 9 | ||||
Totals | Â | Â | 10 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Serrano, Megan | 45 | 2 | 2 |
| 48 | Hall, Kelly | 45 | 0 | 4 |
Totals | Â | Â | 2 | 6 |














