2022 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Russo, Dara | 18 | 17 | 1238 | 6 | 0 | 12 | 48 | 0.125 | 20 | 0.417 | 1-0 | 3 | 0-0 |
| 7 | Finn, Ashley | 18 | 18 | 1210 | 3 | 1 | 7 | 33 | 0.091 | 11 | 0.333 | 3-0 | 0 | 1-1 |
| 14 | Thomas, Sydney | 18 | 10 | 932 | 3 | 1 | 7 | 22 | 0.136 | 11 | 0.500 | 2-0 | 2 | 0-0 |
| 12 | McKnight, Alaina | 18 | 18 | 1434 | 3 | 0 | 6 | 7 | 0.429 | 5 | 0.714 | 1-0 | 1 | 0-0 |
| 23 | Sanders, Emily | 17 | 16 | 1147 | 0 | 5 | 5 | 21 | 0.000 | 7 | 0.333 | 1-0 | 0 | 0-0 |
| 9 | Baccelli, Nya | 18 | 14 | 889 | 1 | 2 | 4 | 26 | 0.038 | 6 | 0.231 | 2-0 | 1 | 0-0 |
| 20 | Bjarnadottir, Margret Edda | 13 | 6 | 709 | 1 | 2 | 4 | 8 | 0.125 | 2 | 0.250 | 1-0 | 0 | 0-0 |
| 2 | Rangel, Emily | 16 | 10 | 935 | 1 | 2 | 4 | 6 | 0.167 | 4 | 0.667 | 3-0 | 0 | 0-0 |
| 10 | Arnold, Ellie | 17 | 11 | 771 | 1 | 1 | 3 | 16 | 0.062 | 8 | 0.500 | 0-0 | 0 | 0-1 |
| 31 | Gibson, Campbell | 17 | 1 | 368 | 1 | 1 | 3 | 7 | 0.143 | 4 | 0.571 | 0-0 | 0 | 0-0 |
| 29 | Dantas, Catarina | 16 | 15 | 1179 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 2-0 | 0 | 0-0 |
| 32 | Ferreira, Natasha | 17 | 11 | 804 | 1 | 0 | 2 | 10 | 0.100 | 4 | 0.400 | 0-0 | 1 | 0-0 |
| 15 | Baer, Audrey | 18 | 7 | 645 | 0 | 1 | 1 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 24 | De Barros, Morgan | 16 | 3 | 547 | 0 | 1 | 1 | 5 | 0.000 | 1 | 0.200 | 1-0 | 0 | 0-0 |
| 11 | Jackson, Kennedy | 6 | 2 | 209 | 0 | 1 | 1 | 5 | 0.000 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 19 | Listenbee, Marie | 7 | 0 | 98 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | De Barros, Morgan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Bjarnadottir, Margret Edda | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 20 | Bjarnadottir, Margret Edda | 2 | 2 | 168 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Brendle, Cora | 18 | 18 | 1496 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 18 | Csapo, Olivia | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Csapo, Olivia | 5 | 0 | 74 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Darbo, Lauren | 18 | 4 | 822 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 2-0 | 0 | 0-0 |
| 45 | Davis, Caitlyn | 3 | 0 | 34 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 35 | Marriott, Rachel | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Pepe, Adrianna | 17 | 14 | 1045 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 2-0 | 0 | 0-0 |
| 16 | Thomas, Harmoni | 5 | 0 | 57 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 18 | 198 | 16830 | 22 | 19 | 63 | 242 | 0.091 | 96 | 0.397 | 22-0 | 8 | 1-2 |
| Opponents | Â | 18 | 321 | 16831 | 15 | 15 | 45 | 207 | 0.072 | 94 | 0.454 | 16-0 | 5 | 0-0 |












