2024 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Russo, Dara | 19 | 19 | 1396 | 9 | 5 | 23 | 56 | 0.161 | 27 | 0.482 | 1-0 | 5 | 1-1 |
| 9 | Baccelli, Nya | 19 | 19 | 1285 | 8 | 1 | 17 | 50 | 0.160 | 27 | 0.540 | 0-0 | 3 | 0-0 |
| 22 | Armstrong, Paige | 19 | 19 | 1317 | 6 | 4 | 16 | 31 | 0.194 | 12 | 0.387 | 0-0 | 0 | 0-0 |
| 20 | Bjarnadottir, Margret Edda | 19 | 19 | 1390 | 2 | 6 | 10 | 23 | 0.087 | 6 | 0.261 | 1-0 | 1 | 1-1 |
| 4 | Noll, Savannah | 19 | 19 | 1346 | 1 | 2 | 4 | 21 | 0.048 | 7 | 0.333 | 1-0 | 0 | 0-0 |
| 13 | Rangel, Emily | 19 | 18 | 1487 | 2 | 0 | 4 | 12 | 0.167 | 7 | 0.583 | 0-0 | 0 | 0-0 |
| 28 | Blodget, Hannah | 14 | 0 | 247 | 1 | 1 | 3 | 3 | 0.333 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 24 | De Barros, Morgan | 19 | 5 | 630 | 1 | 1 | 3 | 9 | 0.111 | 3 | 0.333 | 3-0 | 0 | 0-0 |
| 32 | Martinos, Alexa | 19 | 1 | 536 | 1 | 1 | 3 | 7 | 0.143 | 4 | 0.571 | 1-0 | 0 | 0-0 |
| 8 | O'bryan, Riley | 17 | 0 | 510 | 1 | 1 | 3 | 13 | 0.077 | 6 | 0.462 | 0-0 | 1 | 0-0 |
| 29 | Dantas, Catarina | 18 | 18 | 1488 | 0 | 2 | 2 | 12 | 0.000 | 7 | 0.583 | 3-1 | 0 | 0-0 |
| 10 | Johnson, Hannah | 12 | 0 | 176 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 0-0 | 0 | 1-1 |
| 6 | Pepe, Adrianna | 19 | 14 | 1345 | 0 | 2 | 2 | 4 | 0.000 | 3 | 0.750 | 1-0 | 0 | 0-0 |
| 11 | Hawkins, Journey | 17 | 0 | 333 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 2 | Johnson, Kiley | 18 | 3 | 566 | 0 | 1 | 1 | 4 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Jordan, Palina | 18 | 11 | 963 | 0 | 1 | 1 | 6 | 0.000 | 1 | 0.167 | 1-0 | 0 | 0-0 |
| 15 | Baer, Audrey | 8 | 7 | 458 | 0 | 0 | 0 | 6 | 0.000 | 1 | 0.167 | 1-0 | 0 | 0-0 |
| 0 | Davis, Caitlyn | 7 | 5 | 555 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Decola, Maddy | 16 | 4 | 541 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 1-0 | 0 | 0-1 |
| 99 | Gerber, Marley | 4 | 3 | 148 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Groah, Meghan | 13 | 11 | 998 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Sapinoro, Hailey | 15 | 14 | 1076 | 0 | 0 | 0 | 7 | 0.000 | 2 | 0.286 | 1-0 | 0 | 0-0 |
| Total | Â | 19 | 209 | 18791 | 33 | 29 | 95 | 275 | 0.120 | 118 | 0.429 | 18-1 | 10 | 3-4 |
| Opponents | Â | 19 | 343 | 18734 | 27 | 25 | 79 | 212 | 0.127 | 92 | 0.434 | 16-0 | 5 | 3-3 |












