Charleston So. vs USC Upstate
10/23/2024
County University Soccer Stadium
07:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | CHSO | UPST |
|---|---|---|---|---|---|---|
| 06:53 | Jenéa Knight (4) | Assisted by: Danika Birch | GOAL by CHSO Knight, Jenéa Assist by Birch, Danika. | 1 | 0 | |
| 53:12 | Jenéa Knight (4) | Assisted by: Delaney Evers | GOAL by CHSO Knight, Jenéa Assist by Evers, Delaney. | 2 | 0 | |
| 57:27 | Margret Edda Bjarnadottir (1) | Unassisted | UPST Margret Edda Bjarnadottir PENALTY KICK GOAL. | 2 | 1 | |
| 77:34 | Paige Armstrong (4) | Unassisted | GOAL by UPST Armstrong, Paige. | 2 | 2 | |
| 82:00 | Margret Edda Bjarnadottir (1) | Unassisted | GOAL by UPST Bjarnadottir, Margret Edda. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Charleston So. | 4 | 4 | 8 (6) |
| USC Upstate | 12 | 9 | 21 (8) |
Saves | |||
| Charleston So. | 4 | 1 | 5 |
| USC Upstate | 1 | 3 | 4 |
Corners Kicks | |||
| Charleston So. | 1 | 0 | 1 |
| USC Upstate | 3 | 1 | 4 |
Offsides | |||
| Charleston So. | 0 | 0 | 0 |
| USC Upstate | 1 | 2 | 3 |
Fouls | |||
| Charleston So. | 4 | 6 | 10 |
| USC Upstate | 1 | 5 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 58:18 | #19 Daniela Contreras | ||
| 89:31 | #21 Hailey Sapinoro |
















