Charleston So. vs USC Upstate
10/01/2025
County University Soccer Stadium
07:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | ChaSo | UPST |
|---|---|---|---|---|---|---|
| 46:14 | Sedona Dancu (2) | Unassisted | GOAL by ChaSo Dancu, Sedona. | 1 | 0 | |
| 53:02 | Paige Armstrong (3) | Unassisted | GOAL by UPST Armstrong, Paige. | 1 | 1 | |
| 55:02 | Hannah Johnson (2) | Assisted by: Paige Armstrong , Adrianna Pepe | GOAL by UPST Johnson, Hannah Assist by Armstrong, Paige and Pepe, Adrianna. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Charleston So. | 1 | 6 | 7 (4) |
| USC Upstate | 3 | 6 | 9 (7) |
Saves | |||
| Charleston So. | 2 | 3 | 5 |
| USC Upstate | 1 | 2 | 3 |
Corners Kicks | |||
| Charleston So. | 2 | 1 | 3 |
| USC Upstate | 0 | 1 | 1 |
Offsides | |||
| Charleston So. | 0 | 0 | 0 |
| USC Upstate | 2 | 0 | 2 |
Fouls | |||
| Charleston So. | 3 | 4 | 7 |
| USC Upstate | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 62:35 | #10 Rachel Gopalakrishnan | ||
| 63:57 | #9 Claire Deangelis | ||
| 78:19 | #12 Jessica Boyle |
















