USC Upstate vs Eastern Ky.
08/21/2025
Lexington Sporting Club
04:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UPST | EKU |
|---|---|---|---|---|---|---|
| 64:14 | Ana Manning (1) | Assisted by: Chiara Premoli | GOAL by EKU Manning, Ana Assist by Premoli, Chiara. | 0 | 1 | |
| 69:19 | Avery May (1) | Assisted by: Ella Grode | GOAL by EKU May, Avery Assist by Grode, Ella. | 0 | 2 | |
| 69:43 | Dara Russo (1) | Assisted by: Paige Armstrong , Hannah Johnson | GOAL by UPST Russo, Dara Assist by Armstrong, Paige and Johnson, Hannah. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| USC Upstate | 7 | 7 | 14 (5) |
| Eastern Ky. | 3 | 8 | 11 (6) |
Saves | |||
| USC Upstate | 1 | 3 | 4 |
| Eastern Ky. | 2 | 2 | 4 |
Corners Kicks | |||
| USC Upstate | 6 | 0 | 6 |
| Eastern Ky. | 1 | 1 | 2 |
Offsides | |||
| USC Upstate | 2 | 1 | 3 |
| Eastern Ky. | 0 | 0 | 0 |
Fouls | |||
| USC Upstate | 3 | 5 | 8 |
| Eastern Ky. | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 64:07 | #13 Emily Rangel |
















