USC Upstate vs Charleston Southern
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UPST | CSU |
|---|---|---|---|---|---|---|
| 59:52 | ![]() | Danielle Trovato (2) | Assisted by: Cansu Kara | GOAL by UPST Trovato, Danielle Assist by Kara, Cansu. | 1 | 0 |
| 73:49 | ![]() | Danika Birch (3) | Unassisted | CSU Danika Birch PENALTY KICK GOAL. | 1 | 1 |
| 81:49 | ![]() | Lily MacCausland (2) | Assisted by: Katelyn Economopoulos | GOAL by UPST MacCausland, Lily Assist by Economopoulos, Katelyn. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (5) |
![]() | 5 | 4 | 9 (3) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 1 | 3 | 4 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 73:49 | #4 Danielle Trovato |
USC Upstate


Charleston Southern

Mason, Avery at goalie for Charleston Southern

Wilt, Hannah at goalie for USC Upstate

Shot by UPST Mitchner, Jasmyn, blocked.

Shot by CSU Birch, Danika, out top right.

Foul on Deangelis, Claire.

Shot by UPST Bryant, Liana, out right.

Shot by CSU Gopalakrishnan, Rachel, bottom center, saved by Wilt, Hannah.

Shot by UPST MacCausland, Lily.

Foul on Bell, Raegan.

Corner kick [17:33].

Shot by CSU Gopalakrishnan, Rachel, bottom center, saved by Wilt, Hannah.

Foul on Serne, Rowyn.

Shot by UPST Kara, Cansu, bottom right, saved by Mason, Avery.

Foul on Boyle, Amelie.

Offside against USC Upstate.

Corner kick [23:31].

Shot by CSU Serne, Rowyn, out top left.

Shot by CSU Deangelis, Claire, out top.




Corner kick [35:05].

Offside against USC Upstate.



Corner kick [43:33].
45:00
End of PeriodUSC Upstate


Charleston Southern

Start of 2nd period [45:00].

FOR UPST: , #1 Wilt, Hannah, #3 Kara, Cansu, #4 Trovato, Danielle, #7 MacCausland, Lily, #12 Economopoulos, Katelyn, #13 Wunderlich, Annabelle, #14 Bell, Raegan, #15 Mitchner, Jasmyn, #16 White, Kylie, #19 Black, Gracie, #32 Bryant, Liana.

FOR CSU: , #1 Mason, Avery, #3 Wells, Carson, #9 Deangelis, Claire, #7 Cirino, Kiah, #8 Birch, Danika, #6 Swenson, Hailey, #10 Gopalakrishnan, Rachel, #17 Simon, Gianna, #14 Boyle, Amelie, #11 Serne, Rowyn, #16 Brown, Jillian.






Corner kick [49:10].

Shot by UPST Bell, Raegan, out left.

Shot by CSU Birch, Danika, out left.


Corner kick [57:27].

Shot by UPST Wunderlich, Annabelle, bottom center, saved by Mason, Avery.

Corner kick [59:23].
1

59:52

0


Foul on Boyle, Amelie.


Corner kick [63:52].





Foul on Atwill, Caroline.

Shot by CSU Deangelis, Claire, out top left.


Foul on Black, Gracie.

Foul on Meyer, Nina.

Yellow card on UPST Trovato, Danielle.
1

73:49

1



Shot by UPST Bryant, Liana, bottom center, saved by Mason, Avery.



Foul on Simon, Gianna.

Foul on Bryant, Liana.

Foul on Simon, Gianna.
2

81:49

1


Foul on Swenson, Hailey.

Foul on Simon, Gianna.

Corner kick [85:13].

Corner kick [87:36].


Shot by CSU Brown, Jillian, out right.


Shot by UPST Banks, Angie, out left.
90:00
End of Period
USC Upstate

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 1 | 1 | 0 | 1 | 90 |
| 4 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 |
| 7 | ![]() | FWD | 2 | 1 | 1 | 0 | 85 |
| 12 | ![]() | MID | 0 | 0 | 0 | 1 | 90 |
| 13 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 85 |
| 15 | ![]() | FWD | 1 | 0 | 0 | 0 | 90 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 89 |
| 32 | ![]() | FWD | 2 | 1 | 0 | 0 | 76 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 5 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 6 |
Totals | Â | Â | 10 | 5 | 2 | 2 | |

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Charleston Southern

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mason, Avery | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Wells, Carson | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Swenson, Hailey | MID | 0 | 0 | 0 | 0 | 85 | ||||
| 7 | Cirino, Kiah | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Birch, Danika | MID | 3 | 1 | 1 | 0 | 84 | ||||
| 9 | Deangelis, Claire | DEF | 2 | 0 | 0 | 0 | 59 | ||||
| 10 | Gopalakrishnan, Rachel | FWD | 2 | 2 | 0 | 0 | 81 | ||||
| 11 | Serne, Rowyn | MID | 1 | 0 | 0 | 0 | 56 | ||||
| 14 | Boyle, Amelie | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Hoffman, Katie | DEF | 0 | 0 | 0 | 0 | 66 | ||||
| 16 | Brown, Jillian | MID | 1 | 0 | 0 | 0 | 77 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Meyer, Nina | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 13 | Robertson, Keelin | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 17 | Simon, Gianna | FWD | 0 | 0 | 0 | 0 | 48 | ||||
| 25 | Gende, Kelly | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 26 | Corrigan, Elizabeth | DEF | 0 | 0 | 0 | 0 | 13 | ||||
Totals | Â | Â | 9 | 3 | 1 | 0 | |||||

Goalkeeping Statistics

| 1 | Mason, Avery | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |





























