USC Upstate vs Queens (NC)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 0 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | SCU | QUC |
|---|---|---|---|---|---|---|
| 06:11 | ![]() | Emma Miller (1) | Assisted by: Tamia Ford | GOAL by QUC Miller, Emma Assist by Ford, Tamia. | 0 | 1 |
| 13:14 | ![]() | Katelyn Economopoulos (2) | Unassisted | GOAL by SCU Economopoulos, Katelyn. | 1 | 1 |
| 14:17 | ![]() | Lily MacCausland (1) | Unassisted | GOAL by SCU MacCausland, Lily. | 2 | 1 |
| 24:01 | ![]() | Annabelle Wunderlich (2) | Unassisted | GOAL by SCU Wunderlich, Annabelle. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 6 | 13 (9) |
![]() | 3 | 2 | 5 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 3 | 0 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 1 | 2 | 3 |
![]() | 7 | 4 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
USC Upstate


Queens (NC)

Protiva, Emily at goalie for Queens (NC)

Wilt, Hannah at goalie for USC Upstate
0

06:11

1

Corner kick [10:42].

Shot by SCU Bryant, Liana, bottom right, saved by Protiva, Emily.
1

13:14

1

Foul on Mitchner, Jasmyn.

2

14:17

1


Foul on Smith, Franny.

Shot by SCU Bell, Raegan, bottom left, saved by Protiva, Emily.

Corner kick [23:17].

Corner kick [24:01].
3

24:01

1




Offside against USC Upstate.

Foul on Prell, Ansleigh.

Foul on Rainge, Averee.

Offside against USC Upstate.

Foul on Ford, Tamia.





Shot by QUC Acevedo, Grace, top left, saved by Wilt, Hannah.

Offside against USC Upstate.

Shot by QUC Rainge, Averee, out top.



Shot by SCU Roark, Nevaeh, out top left.



Foul on Hester, Aubrey.

Foul on Jackson, Rachel.

Shot by SCU Banks, Angie, out left.

Foul on Hester, Aubrey.
45:00
End of Period
USC Upstate


Queens (NC)

Start of 2nd period [45:00].

FOR SCU: , #0 Cervantes, Kayla, #32 Bryant, Liana, #4 Trovato, Danielle, #15 Mitchner, Jasmyn, #12 Economopoulos, Katelyn, #13 Wunderlich, Annabelle, #14 Bell, Raegan, #3 Kara, Cansu, #16 White, Kylie, #10 Altomare, Giulia, #7 MacCausland, Lily.

FOR QUC: , #1 Protiva, Emily, #8 Smith, Franny, #26 Mello, Addison, #24 Neil, Cerys, #11 Miller, Emma, #22 Prell, Ansleigh, #32 Ford, Tamia, #25 Budion, McKayla, #33 Acevedo, Grace, #23 Hunter, Juliana, #16 Coleman, Erin.













Corner kick [51:36].

Foul on Acevedo, Grace.

Foul on Budion, McKayla.

Shot by SCU Bryant, Liana, bottom left, saved by Protiva, Emily.

Foul on Acevedo, Grace.









Corner kick [71:04].

Foul on Banks, Angie.


Foul on Roark, Nevaeh.

Foul on Budion, McKayla.

Shot by QUC Elizarraraz, Ava, bottom right, saved by Cervantes, Kayla.

Shot by SCU Banks, Angie, top right, saved by Protiva, Emily.








Shot by QUC Hwang, Shion, bottom left, saved by Cervantes, Kayla.

Shot by SCU Roark, Nevaeh, bottom left, saved by Protiva, Emily.

Shot by SCU Banks, Angie, right woodwork.

Shot by SCU Trovato, Danielle, top woodwork.

Shot by SCU Szamecki, Jorie, top left, saved by Protiva, Emily.
90:00
End of Period
USC Upstate

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 44 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 84 |
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 1 | 1 | 1 | 0 | 58 |
| 12 | ![]() | MID | 1 | 1 | 1 | 0 | 76 |
| 13 | ![]() | DEF | 1 | 1 | 1 | 0 | 83 |
| 14 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 75 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 83 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 33 |
| 32 | ![]() | FWD | 2 | 2 | 0 | 0 | 58 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 6 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 57 |
| 11 | ![]() | FWD | 3 | 1 | 0 | 0 | 32 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 21 |
| 21 | ![]() | FWD | 2 | 1 | 0 | 0 | 32 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 |
| 26 | ![]() | FWD | 1 | 1 | 0 | 0 | 15 |
Totals | Â | Â | 13 | 9 | 3 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 0 | 2 |
| 1 | ![]() | 44 | 1 | 1 |
Totals | Â | Â | 1 | 3 |

Queens (NC)

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Protiva, Emily | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Smith, Franny | FWD | 0 | 0 | 0 | 0 | 61 | ||||
| 11 | Miller, Emma | MID | 1 | 1 | 1 | 0 | 37 | ||||
| 16 | Coleman, Erin | DEF | 0 | 0 | 0 | 0 | 48 | ||||
| 21 | Miller, Avery | 0 | 0 | 0 | 0 | 65 | |||||
| 22 | Prell, Ansleigh | DEF | 0 | 0 | 0 | 0 | 67 | ||||
| 23 | Hunter, Juliana | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 25 | Budion, McKayla | FWD | 0 | 0 | 0 | 0 | 85 | ||||
| 26 | Mello, Addison | MID | 0 | 0 | 0 | 0 | 70 | ||||
| 32 | Ford, Tamia | FWD | 0 | 0 | 0 | 1 | 64 | ||||
| 33 | Acevedo, Grace | FWD | 1 | 1 | 0 | 0 | 69 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Cheatham, Madeline | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 9 | Elizarraraz, Ava | FWD | 1 | 1 | 0 | 0 | 26 | ||||
| 12 | Hwang, Shion | MID | 1 | 1 | 0 | 0 | 43 | ||||
| 19 | Jackson, Rachel | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 20 | Hester, Aubrey | DEF | 0 | 0 | 0 | 0 | 43 | ||||
| 24 | Neil, Cerys | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 30 | Rainge, Averee | MID | 1 | 0 | 0 | 0 | 47 | ||||
Totals | Â | Â | 5 | 4 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Protiva, Emily | 90 | 3 | 6 |
Totals | Â | Â | 3 | 6 |


































