Opponent History - Women's Volleyball History vs Gardner-Webb University from October 20, 2009 - October 31, 2026
Back To History
Wins
16
Losses
10
Home Record
8-4
Away Record
8-5
Conference Record
13-5
Streak
W1
First Matchup
L 1-3
10/20/2009
Last 10 Matchups
6-4
9/29/2022 - 10/31/2026
Largest Margin of Victory
W 3-0
11/9/2024
Smallest Margin of Victory
W 3-2
10/31/2026
Total Points
58
Average Points
2
History from October 20, 2009 - October 31, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 31 | 2026 | Home Spartanburg, S.C. | W3-2 | |
| Friday, October 16 | 2026 | Away Boiling Springs, N.C. | L0-3 | |
| Friday, November 7 | 2025 | Home Spartanburg, S.C. | W3-1 | |
| Saturday, October 11 | 2025 | Away Boiling Springs, N.C. | W3-1 | |
| Saturday, November 9 | 2024 | Home Spartanburg, S.C. | W3-0 | |
| Friday, October 4 | 2024 | Away Boiling Springs, N.C. | W3-0 | |
| Friday, November 3 | 2023 | Home Spartanburg, S.C. | L1-3 | |
| Saturday, October 14 | 2023 | Away Boiling Springs, N.C. | W3-1 | |
| Saturday, October 29 | 2022 | Away Boiling Springs, N.C. | L0-3 | |
| Thursday, September 29 | 2022 | Home Spartanburg, S.C. | L2-3 | |
| Friday, October 29 | 2021 | Away Boiling Springs, NC | W3-0 | |
| Saturday, October 9 | 2021 | Home Spartanburg, S.C. | W3-0 | |
| Friday, February 19 | 2020 | Home Spartanburg, S.C. | L2-3 | |
| Thursday, February 18 | 2020 | Home Spartanburg, S.C. | W3-1 | |
| Saturday, November 9 | 2019 | Away Boiling Springs, N.C. | W3-1 | |
| Friday, October 4 | 2019 | Home Spartanburg, S.C. | W3-0 | |
| Friday, October 26 | 2018 | Away Boiling Springs, N.C. | W3-1 | |
| Saturday, October 6 | 2018 | Home G.B. Hodge Center | W3-0 | |
| Friday, September 1 | 2017 | Away Boiling Springs, NC AmericInn Runnin' Bulldog Classic | W3-2 | Recap |
| Tuesday, August 30 | 2016 | Home G.B. Hodge Center | L2-3 | |
| Saturday, September 5 | 2015 | Away Boiling Springs, N.C. Runnin' Bulldog Classic | W3-1 | Recap |
| Friday, September 19 | 2014 | Neutral Spartanburg, S.C. The Spartanburg Courtyard Classic | L0-3 | Recap |
| Tuesday, September 25 | 2012 | Away Boiling Springs, N.C. | L1-3 | |
| Tuesday, September 27 | 2011 | Home Hodge Center | W3-2 | |
| Tuesday, September 14 | 2010 | Away Boiling Springs, N.C. | L1-3 | |
| Tuesday, October 20 | 2009 | Away | L1-3 | Recap |
Win
Loss
No videos available.



















