2010 Women's Volleyball Cumulative Statistics

Team (10-18, 1-9)

Overall Team Statistics
Statistic USC Upstate Opponents
Attack
Kills 879 905
Errors 412 359
Attempts 2584 2534
Percent .181 .215
Kills Per Set 12.2 12.6
Set
Assists 806 844
Assists Per Set 11.2 11.7
Ball Handling Errors 16 22
Serve
Aces 114 101
Errors 120 152
Aces Per Set 1.6 1.4
Receptions
Errors 101 114
Errors Per Set 1.4 1.6
Defense
Digs 1086 1133
Digs Per Set 15.1 15.7
Blocking
Solo 32 22
Assists 146 247
Errors 40 41
Blocks 105.0 145.5
Blocks Per Set 1.5 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Balsis, Andrea 4 1 0 1.0 0.25 0 0.00 0 1 .000 1 0.25 1 0.25 0  
1 Gary-canty, Paige 3 1 1 8.5 2.83 8 2.67 2 17 .353 0 0.00 0 0.00 1  
1 Hughes, Emily 4 1 1 7.0 1.75 5 1.25 0 18 .278 1 0.25 0 0.00 0  
1 Sanders, Emily 60 17 16 54.0 0.90 32 0.53 10 123 .179 583 9.72 18 0.30 12
2 Armstead, Charlotte 3 1 1 7.0 2.33 3 1.00 5 13 -.154 0 0.00 3 1.00 1  
2 Baylin, Andrea 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
2 Cudney, Ariel 4 1 0 2.0 0.50 0 0.00 1 1 -1.000 1 0.25 2 0.50 4  
3 Diebler, Tara 4 1 1 16.0 4.00 11 2.75 3 20 .400 0 0.00 2 0.50 1  
3 Page, Morgan 61 17 0 17.0 0.28 1 0.02 0 9 .111 9 0.15 16 0.26 12
4 Benacka, Kelly 4 1 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 0  
4 Britton, Katie 3 1 1 11.5 3.83 11 3.67 4 27 .259 0 0.00 0 0.00 0  
4 Healey, Megan 61 17 1 26.0 0.43 4 0.07 1 26 .115 14 0.23 22 0.36 20
5 Dooms, Sarah 4 1 1 8.0 2.00 8 2.00 3 27 .185 2 0.50 0 0.00 0  
5 Knafel, Arielle 3 1 1 12.0 4.00 10 3.33 5 20 .250 1 0.33 0 0.00 2  
5 Shives, Julie 4 1 1 6.0 1.50 5 1.25 1 9 .444 34 8.50 1 0.25 2  
6 Carroll, Amanda 6 3 0 0.5 0.08 0 0.00 0 1 .000 28 4.67 0 0.00 1
6 Dossey, Paige 2 1 1 4.0 2.00 3 1.50 3 12 .000 0 0.00 0 0.00 0  
6 Eagles, Noelle 3 1 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 0  
7 Dent, Mary 3 1 0 4.0 1.33 3 1.00 1 6 .333 0 0.00 0 0.00 0  
7 Henderson, Maatra 3 1 0 1.5 0.50 1 0.33 2 8 -.125 1 0.33 0 0.00 0  
7 Lursen, Karlee 4 1 1 4.0 1.00 4 1.00 7 35 -.086 2 0.50 0 0.00 1  
7 Quimby, Mindy 61 17 15 159.5 2.61 140 2.30 71 500 .138 18 0.30 14 0.23 17
8 Blaker, Chynna 1 1 0 1.0 1.00 1 1.00 1 2 .000 0 0.00 0 0.00 1  
8 Harris, Cori 61 17 16 192.0 3.15 163 2.67 87 466 .163 10 0.16 21 0.34 23
8 Keaton, Claire 4 1 1 19.5 4.88 16 4.00 5 48 .229 1 0.25 2 0.50 2  
8 Pokorny, Jenny 4 1 1 7.5 1.88 6 1.50 1 14 .357 43 10.75 0 0.00 0  
9 Kalinoski, Brittney 3 1 0 3.0 1.00 3 1.00 1 10 .200 1 0.33 0 0.00 0  
9 Phillips, Casey 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
10 Burt, Kristen 3 1 1 2.0 0.67 2 0.67 1 5 .200 26 8.67 0 0.00 0  
10 Coon, Emily 1 1 0 3.5 3.50 3 3.00 0 3 1.000 0 0.00 0 0.00 0  
10 Downey, Katie 61 17 16 172.0 2.82 137 2.25 70 339 .198 4 0.07 9 0.15 8
11 Reynolds, Holly 4 1 1 6.0 1.50 5 1.25 1 11 .364 0 0.00 0 0.00 1  
11 Root, Taylor 4 1 0 1.0 0.25 0 0.00 0 0 0 7 1.75 1 0.25 0  
12 Frazier, Jasmine 3 1 1 6.5 2.17 3 1.00 2 10 .100 0 0.00 0 0.00 0  
12 Thomas, Morgan 61 17 16 183.0 3.00 158 2.59 63 409 .232 3 0.05 2 0.03 8
12 Vanden berg, Ellen 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0  
12 Yarber, Colleen 3 1 0 3.0 1.00 3 1.00 4 14 -.071 0 0.00 0 0.00 0  
13 Queen, Kelsie 61 17 16 119.0 1.95 106 1.74 50 320 .175 7 0.11 0 0.00 0
13 Webb, Meagan 4 1 0 0 0.00 0 0.00 1 2 -.500 3 0.75 0 0.00 1  
14 Bollenbacher, Val 3 1 1 11.0 3.67 9 3.00 0 17 .529 1 0.33 0 0.00 0  
14 Idel, Berkley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
14 Morris, Ellica 3 1 1 4.5 1.50 3 1.00 2 11 .091 0 0.00 0 0.00 1  
15 Groesbeck, Amy 1 1 0 3.0 3.00 3 3.00 2 8 .125 0 0.00 0 0.00 0  
16 Vailu'u, Mykal 1 1 0 0 0.00 0 0.00 0 1 .000 1 1.00 0 0.00 0  
17 Layman, Katie 4 1 1 10.0 2.50 8 2.00 2 20 .300 0 0.00 0 0.00 0  
18 Hobbs, Janelle 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
Total 72 20 1,098.0 15.25 879 12.21 412 2584 .181 806 11.19 114 1.58 120
Opponents 72 20 1,151.5 15.99 905 12.57 359 2534 .215 844 11.72 101 1.40 152

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Balsis, Andrea 4 9 2.25 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Gary-canty, Paige 3 5 1.67 0 15 1.000 0.00 0 1 1.0 0.33 0 0  
1 Hughes, Emily 4 1 0.25 0 0 .000 0.00 1 2 3.0 0.75 0 0  
1 Sanders, Emily 60 171 2.85 0 5 1.000 0.00 0 8 8.0 0.13 2 5
2 Armstead, Charlotte 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0  
2 Baylin, Andrea 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Cudney, Ariel 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1  
3 Diebler, Tara 4 4 1.00 0 0 .000 0.00 1 4 5.0 1.25 0 0  
3 Page, Morgan 61 145 2.38 14 162 .914 0.23 0 0 0 0.00 0 0
4 Benacka, Kelly 4 15 3.75 1 0 .000 0.25 0 0 0 0.00 0 0  
4 Britton, Katie 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0  
4 Healey, Megan 61 209 3.43 14 312 .955 0.23 0 0 0 0.00 0 0
5 Dooms, Sarah 4 9 2.25 1 0 .000 0.25 0 0 0 0.00 0 0  
5 Knafel, Arielle 3 4 1.33 2 17 .882 0.67 1 2 3.0 1.00 0 0  
5 Shives, Julie 4 10 2.50 0 0 .000 0.00 0 0 0 0.00 0 3  
6 Carroll, Amanda 6 4 0.67 0 0 .000 0.00 0 1 1.0 0.17 0 0
6 Dossey, Paige 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0  
6 Eagles, Noelle 3 9 3.00 0 20 1.000 0.00 0 0 0 0.00 0 0  
7 Dent, Mary 3 2 0.67 0 0 .000 0.00 1 0 1.0 0.33 0 0  
7 Henderson, Maatra 3 4 1.33 1 7 .857 0.33 0 1 1.0 0.33 0 0  
7 Lursen, Karlee 4 8 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Quimby, Mindy 61 137 2.25 16 200 .920 0.26 0 11 11.0 0.18 2 1
8 Blaker, Chynna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Harris, Cori 61 156 2.56 29 277 .895 0.48 1 14 15.0 0.25 4 2
8 Keaton, Claire 4 11 2.75 2 0 .000 0.50 0 3 3.0 0.75 0 0  
8 Pokorny, Jenny 4 13 3.25 0 0 .000 0.00 0 3 3.0 0.75 0 0  
9 Kalinoski, Brittney 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Phillips, Casey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Burt, Kristen 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 2  
10 Coon, Emily 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
10 Downey, Katie 61 46 0.75 0 2 1.000 0.00 9 34 43.0 0.70 10 0
11 Reynolds, Holly 4 1 0.25 0 0 .000 0.00 1 0 1.0 0.25 1 0  
11 Root, Taylor 4 22 5.50 1 0 .000 0.25 0 0 0 0.00 0 1  
12 Frazier, Jasmine 3 0 0.00 0 0 .000 0.00 2 3 5.0 1.67 1 0  
12 Thomas, Morgan 61 22 0.36 1 4 .750 0.02 11 24 35.0 0.57 18 0
12 Vanden berg, Ellen 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Yarber, Colleen 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Queen, Kelsie 61 35 0.57 1 4 .750 0.02 2 22 24.0 0.39 2 1
13 Webb, Meagan 4 12 3.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Bollenbacher, Val 3 0 0.00 0 0 .000 0.00 0 4 4.0 1.33 0 0  
14 Idel, Berkley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Morris, Ellica 3 2 0.67 0 0 .000 0.00 1 1 2.0 0.67 0 0  
15 Groesbeck, Amy 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Vailu'u, Mykal 1 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0  
17 Layman, Katie 4 0 0.00 0 0 .000 0.00 0 4 4.0 1.00 0 0  
18 Hobbs, Janelle 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 72 1086 15.08 101 1249 .919 1.40 32 146 105.0 1.46 40 16
Opponents 72 1133 15.74 114 1219 .906 1.58 22 247 145.5 2.02 41 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sanders, Emily 37 10 10 29.5 0.80 17 0.46 4 75 .173 361 9.76 10 0.27 5
3 Page, Morgan 37 10 0 4.0 0.11 0 0.00 0 6 .000 7 0.19 4 0.11 6
4 Healey, Megan 37 10 1 14.0 0.38 3 0.08 1 18 .111 6 0.16 11 0.30 12
6 Carroll, Amanda 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Quimby, Mindy 37 10 9 95.0 2.57 86 2.32 48 320 .119 7 0.19 6 0.16 8
8 Harris, Cori 37 10 10 114.0 3.08 99 2.68 59 320 .125 5 0.14 10 0.27 19
10 Downey, Katie 37 10 10 83.0 2.24 62 1.68 49 196 .066 4 0.11 6 0.16 3
12 Thomas, Morgan 37 10 10 108.0 2.92 93 2.51 33 256 .234 1 0.03 1 0.03 6
13 Queen, Kelsie 37 10 10 75.5 2.04 68 1.84 33 218 .161 6 0.16 0 0.00 0
Total 37 10 523.0 14.14 428 11.57 227 1409 .143 397 10.73 48 1.30 59
Opponents 37 10 670.5 18.12 526 14.22 164 1386 .261 491 13.27 63 1.70 76

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sanders, Emily 37 119 3.22 0 5 1.000 0.00 0 5 5.0 0.14 2 4
3 Page, Morgan 37 89 2.41 9 121 .926 0.24 0 0 0 0.00 0 0
4 Healey, Megan 37 131 3.54 10 230 .957 0.27 0 0 0 0.00 0 0
6 Carroll, Amanda 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Quimby, Mindy 37 85 2.30 13 142 .908 0.35 0 6 6.0 0.16 0 1
8 Harris, Cori 37 95 2.57 16 208 .923 0.43 0 10 10.0 0.27 4 1
10 Downey, Katie 37 37 1.00 0 1 1.000 0.00 5 20 25.0 0.68 3 0
12 Thomas, Morgan 37 15 0.41 1 4 .750 0.03 6 16 22.0 0.59 11 0
13 Queen, Kelsie 37 24 0.65 1 4 .750 0.03 1 13 14.0 0.38 2 0
Total 37 596 16.11 63 797 .921 1.70 12 70 47.0 1.27 22 6
Opponents 37 660 17.84 48 676 .929 1.30 12 139 81.5 2.20 24 11

Match-By-Match

USC Upstate

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2010 vs USC Upstate L 4 47 23 162 .148 43 3 8 3 69 3 6 1 6.0 3 56.0
9/03/2010 vs USC Upstate W 4 60 17 142 .303 56 6 5 2 63 2 16 0 10.0 2 76.0
9/10/2010 vs USC Upstate L 3 31 20 87 .126 31 3 6 4 29 4 10 1 9.0 2 43.0
9/14/2010 at Gardner-Webb L 4 54 30 155 .155 47 6 2 6 62 3 2 7 4.0 0 64.0
9/16/2010 vs Stetson W 4 66 20 182 .253 57 7 3 4 82 1 14 5 8.0 0 81.0
9/18/2010 SIUE L 4 48 16 127 .252 43 6 6 9 50 2 6 3 5.0 0 59.0
9/29/2010 vs Campbell L 4 40 25 146 .103 38 5 4 6 59 1 4 1 3.0 1 48.0
10/08/2010 Belmont L 3 31 12 87 .218 29 5 8 10 34 0 8 1 4.0 0 40.0
10/09/2010 Lipscomb L 4 39 23 147 .109 37 6 9 5 56 2 4 3 4.0 1 49.0
10/14/2010 at Savannah State Univ. W 3 46 12 105 .324 39 6 8 2 41 0 8 0 4.0 0 56.0
10/15/2010 at North Florida L 4 45 24 162 .130 43 5 4 7 73 0 6 2 3.0 0 53.0
10/16/2010 at Jacksonville L 4 47 29 130 .138 43 6 7 8 54 0 10 6 5.0 2 58.0
10/20/2010 N.C. Central W 3 45 19 108 .241 41 6 6 3 40 2 4 0 4.0 0 55.0
10/27/2010 at North Carolina A&T W 3 37 10 74 .365 34 11 7 5 40 1 8 0 5.0 1 53.0
10/29/2010 Florida Gulf Coast L 3 30 22 123 .065 28 4 5 3 50 1 8 1 5.0 0 39.0
10/30/2010 Bethune-Cookman W 4 49 32 143 .119 44 10 10 3 65 1 8 4 5.0 2 64.0
11/05/2010 at Mercer L 4 54 35 196 .097 51 5 6 4 101 3 2 0 4.0 1 63.0
11/06/2010 at Kennesaw State L 4 50 21 147 .197 46 3 7 9 46 3 12 2 9.0 1 62.0
11/10/2010 at ETSU L 3 26 16 89 .112 25 2 6 7 41 1 2 1 2.0 0 30.0
9/22/2025 at Western Carolina W 3 34 6 72 .389 31 9 3 1 31 2 8 2 6.0 0 49.0
USC Upstate 72 879 412 2584 .181 806 114 120 101 1086 32 146 40 105.0 16 1,098.0
Opponents 72 905 359 2534 .215 844 101 152 114 1133 22 247 41 145.5 22 1,151.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 72
Kills Per Set 12.21
Assists Per Set 11.19
Service Aces Per Set 1.58
Reception Errors Per Set 1.40
Digs Per Set 15.08
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.22
Points Per Set 15.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2010 vs USC Upstate W 4 56 22 157 .217 55 3 7 3 86 2 16 2 10.0 1 69.0
9/03/2010 vs USC Upstate L 4 33 22 127 .087 33 2 5 6 59 1 6 0 4.0 1 39.0
9/10/2010 vs USC Upstate W 3 41 18 95 .242 39 4 10 3 32 0 10 3 5.0 1 50.0
9/14/2010 Gardner-Webb W 4 56 22 155 .219 51 6 7 6 63 3 16 7 11.0 1 73.0
9/16/2010 vs Stetson L 4 54 19 167 .210 49 4 4 7 77 1 14 3 8.0 1 66.0
9/18/2010 at SIUE W 4 57 21 147 .245 52 9 9 6 50 0 10 0 5.0 1 71.0
9/29/2010 vs Campbell W 4 56 18 146 .260 50 6 9 5 75 1 10 0 6.0 0 68.0
10/08/2010 at Belmont W 3 45 12 97 .340 42 10 10 5 36 1 6 1 4.0 2 59.0
10/09/2010 at Lipscomb W 4 60 15 143 .315 58 5 7 6 74 1 20 1 11.0 0 76.0
10/14/2010 Savannah State Univ. L 3 20 16 83 .048 17 2 6 6 41 0 2 3 1.0 0 23.0
10/15/2010 North Florida W 4 63 24 175 .223 58 7 3 5 84 1 12 3 7.0 2 77.0
10/16/2010 Jacksonville W 4 47 12 120 .292 43 8 10 6 51 0 24 5 12.0 1 67.0
10/20/2010 at N.C. Central L 3 28 15 87 .149 26 3 7 6 32 0 18 0 9.0 1 40.0
10/27/2010 North Carolina A&T L 3 19 17 76 .026 16 5 7 11 24 1 4 0 3.0 3 27.0
10/29/2010 at Florida Gulf Coast W 3 46 13 114 .289 45 3 6 4 63 1 10 1 6.0 1 55.0
10/30/2010 at Bethune-Cookman L 4 38 20 134 .134 36 3 11 10 59 2 22 1 13.0 2 54.0
11/05/2010 Mercer W 4 51 20 189 .164 48 4 6 5 95 4 10 2 9.0 1 64.0
11/06/2010 Kennesaw State W 4 61 21 133 .301 59 9 10 3 69 2 19 6 11.5 2 81.5
11/10/2010 ETSU W 3 43 10 102 .324 39 7 11 2 36 0 14 2 7.0 1 57.0
9/22/2025 Western Carolina L 3 31 22 87 .103 28 1 7 9 27 1 4 1 3.0 0 35.0
Opponents 72 905 359 2534 .215 844 101 152 114 1133 22 247 41 145.5 22 1,151.5
USC Upstate 72 879 412 2584 .181 806 114 120 101 1086 32 146 40 105.0 16 1,098.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 72
Kills Per Set 12.57
Assists Per Set 11.72
Service Aces Per Set 1.40
Reception Errors Per Set 1.58
Digs Per Set 15.74
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.31
Points Per Set 15.99

Leaders

Team Leaders: Kills
Player High
Kills
Harris, Cori 163
Thomas, Morgan 158
Quimby, Mindy 140
Downey, Katie 137
Queen, Kelsie 106
Team Leaders: Assists
Player High
Assists
Sanders, Emily 583
Pokorny, Jenny 43
Shives, Julie 34
Carroll, Amanda 28
Burt, Kristen 26
Team Leaders: Service Aces
Player High
Service Aces
Healey, Megan 22
Harris, Cori 21
Sanders, Emily 18
Page, Morgan 16
Quimby, Mindy 14
Team Leaders: Digs
Player High
Digs
Healey, Megan 209
Sanders, Emily 171
Harris, Cori 156
Page, Morgan 145
Quimby, Mindy 137
Team Leaders: Blocks
Player High
Blocks
Downey, Katie 43.0
Thomas, Morgan 35.0
Queen, Kelsie 24.0
Harris, Cori 15.0
Quimby, Mindy 11.0