2010 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Sanders, Emily | 4 | 1 | 0 | 1.0 | 0.25 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.25 | 1 | 0.25 | 0 |
| 1 | Sanders, Emily | 3 | 1 | 1 | 8.5 | 2.83 | 8 | 2.67 | 2 | 17 | .353 | 0 | 0.00 | 0 | 0.00 | 1 |
| 1 | Sanders, Emily | 4 | 1 | 1 | 7.0 | 1.75 | 5 | 1.25 | 0 | 18 | .278 | 1 | 0.25 | 0 | 0.00 | 0 |
| 1 | Sanders, Emily | 60 | 17 | 16 | 54.0 | 0.90 | 32 | 0.53 | 10 | 123 | .179 | 583 | 9.72 | 18 | 0.30 | 12 |
| 3 | Page, Morgan | 4 | 1 | 1 | 16.0 | 4.00 | 11 | 2.75 | 3 | 20 | .400 | 0 | 0.00 | 2 | 0.50 | 1 |
| 3 | Page, Morgan | 61 | 17 | 0 | 17.0 | 0.28 | 1 | 0.02 | 0 | 9 | .111 | 9 | 0.15 | 16 | 0.26 | 12 |
| 4 | Healey, Megan | 4 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.25 | 0 | 0.00 | 0 |
| 4 | Healey, Megan | 3 | 1 | 1 | 11.5 | 3.83 | 11 | 3.67 | 4 | 27 | .259 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4 | Healey, Megan | 61 | 17 | 1 | 26.0 | 0.43 | 4 | 0.07 | 1 | 26 | .115 | 14 | 0.23 | 22 | 0.36 | 20 |
| 6 | Carroll, Amanda | 6 | 3 | 0 | 0.5 | 0.08 | 0 | 0.00 | 0 | 1 | .000 | 28 | 4.67 | 0 | 0.00 | 1 |
| 6 | Carroll, Amanda | 2 | 1 | 1 | 4.0 | 2.00 | 3 | 1.50 | 3 | 12 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6 | Carroll, Amanda | 3 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.67 | 0 | 0.00 | 0 |
| 7 | Quimby, Mindy | 3 | 1 | 0 | 4.0 | 1.33 | 3 | 1.00 | 1 | 6 | .333 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7 | Quimby, Mindy | 3 | 1 | 0 | 1.5 | 0.50 | 1 | 0.33 | 2 | 8 | -.125 | 1 | 0.33 | 0 | 0.00 | 0 |
| 7 | Quimby, Mindy | 4 | 1 | 1 | 4.0 | 1.00 | 4 | 1.00 | 7 | 35 | -.086 | 2 | 0.50 | 0 | 0.00 | 1 |
| 7 | Quimby, Mindy | 61 | 17 | 15 | 159.5 | 2.61 | 140 | 2.30 | 71 | 500 | .138 | 18 | 0.30 | 14 | 0.23 | 17 |
| 8 | Harris, Cori | 1 | 1 | 0 | 1.0 | 1.00 | 1 | 1.00 | 1 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 8 | Harris, Cori | 61 | 17 | 16 | 192.0 | 3.15 | 163 | 2.67 | 87 | 466 | .163 | 10 | 0.16 | 21 | 0.34 | 23 |
| 8 | Harris, Cori | 4 | 1 | 1 | 19.5 | 4.88 | 16 | 4.00 | 5 | 48 | .229 | 1 | 0.25 | 2 | 0.50 | 2 |
| 8 | Harris, Cori | 4 | 1 | 1 | 7.5 | 1.88 | 6 | 1.50 | 1 | 14 | .357 | 43 | 10.75 | 0 | 0.00 | 0 |
| 10 | Downey, Katie | 3 | 1 | 1 | 2.0 | 0.67 | 2 | 0.67 | 1 | 5 | .200 | 26 | 8.67 | 0 | 0.00 | 0 |
| 10 | Downey, Katie | 1 | 1 | 0 | 3.5 | 3.50 | 3 | 3.00 | 0 | 3 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Downey, Katie | 61 | 17 | 16 | 172.0 | 2.82 | 137 | 2.25 | 70 | 339 | .198 | 4 | 0.07 | 9 | 0.15 | 8 |
| 11 | Weiland, Paige | 4 | 1 | 1 | 6.0 | 1.50 | 5 | 1.25 | 1 | 11 | .364 | 0 | 0.00 | 0 | 0.00 | 1 |
| 11 | Weiland, Paige | 4 | 1 | 0 | 1.0 | 0.25 | 0 | 0.00 | 0 | 0 | .000 | 7 | 1.75 | 1 | 0.25 | 0 |
| 12 | Thomas, Morgan | 3 | 1 | 1 | 6.5 | 2.17 | 3 | 1.00 | 2 | 10 | .100 | 0 | 0.00 | 0 | 0.00 | 0 |
| 12 | Thomas, Morgan | 61 | 17 | 16 | 183.0 | 3.00 | 158 | 2.59 | 63 | 409 | .232 | 3 | 0.05 | 2 | 0.03 | 8 |
| 12 | Thomas, Morgan | 1 | 1 | 0 | 1.0 | 1.00 | 1 | 1.00 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 12 | Thomas, Morgan | 3 | 1 | 0 | 3.0 | 1.00 | 3 | 1.00 | 4 | 14 | -.071 | 0 | 0.00 | 0 | 0.00 | 0 |
| 13 | Queen, Kelsie | 61 | 17 | 16 | 119.0 | 1.95 | 106 | 1.74 | 50 | 320 | .175 | 7 | 0.11 | 0 | 0.00 | 0 |
| 13 | Queen, Kelsie | 4 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 2 | -.500 | 3 | 0.75 | 0 | 0.00 | 1 |
| Armstead, Charlotte | 3 | 1 | 1 | 7.0 | 2.33 | 3 | 1.00 | 5 | 13 | -.154 | 0 | 0.00 | 3 | 1.00 | 1 | |
| Baylin, Andrea | 3 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | |
| Bollenbacher, Val | 3 | 1 | 1 | 11.0 | 3.67 | 9 | 3.00 | 0 | 17 | .529 | 1 | 0.33 | 0 | 0.00 | 0 | |
| Cudney, Ariel | 4 | 1 | 0 | 2.0 | 0.50 | 0 | 0.00 | 1 | 1 | -1.000 | 1 | 0.25 | 2 | 0.50 | 4 | |
| Dooms, Sarah | 4 | 1 | 1 | 8.0 | 2.00 | 8 | 2.00 | 3 | 27 | .185 | 2 | 0.50 | 0 | 0.00 | 0 | |
| Groesbeck, Amy | 1 | 1 | 0 | 3.0 | 3.00 | 3 | 3.00 | 2 | 8 | .125 | 0 | 0.00 | 0 | 0.00 | 0 | |
| Hobbs, Janelle | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | |
| Idel, Berkley | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | |
| Kalinoski, Brittney | 3 | 1 | 0 | 3.0 | 1.00 | 3 | 1.00 | 1 | 10 | .200 | 1 | 0.33 | 0 | 0.00 | 0 | |
| Knafel, Arielle | 3 | 1 | 1 | 12.0 | 4.00 | 10 | 3.33 | 5 | 20 | .250 | 1 | 0.33 | 0 | 0.00 | 2 | |
| Layman, Katie | 4 | 1 | 1 | 10.0 | 2.50 | 8 | 2.00 | 2 | 20 | .300 | 0 | 0.00 | 0 | 0.00 | 0 | |
| Morris, Ellica | 3 | 1 | 1 | 4.5 | 1.50 | 3 | 1.00 | 2 | 11 | .091 | 0 | 0.00 | 0 | 0.00 | 1 | |
| Phillips, Casey | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 1.00 | 0 | 0.00 | 0 | |
| Shives, Julie | 4 | 1 | 1 | 6.0 | 1.50 | 5 | 1.25 | 1 | 9 | .444 | 34 | 8.50 | 1 | 0.25 | 2 | |
| Vailu'u, Mykal | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 1 | 1.00 | 0 | 0.00 | 0 | |
| Total | Â | 72 | 20 | 1,098.0 | 15.25 | 879 | 12.21 | 412 | 2584 | .181 | 806 | 11.19 | 114 | 1.58 | 120 | |
| Â | 72 | 20 | 1,151.5 | 15.99 | 905 | 12.57 | 359 | 2534 | .215 | 844 | 11.72 | 101 | 1.40 | 152 | ||












