2011 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Sanders, Emily | 84 | 23 | 21 | 93.0 | 1.11 | 74 | 0.88 | 13 | 192 | .318 | 714 | 8.50 | 16 | 0.19 | 10 |
| 4 | McAvoy, Kayla | 71 | 21 | 18 | 165.5 | 2.33 | 137 | 1.93 | 62 | 368 | .204 | 6 | 0.08 | 3 | 0.04 | 7 |
| 5 | Page, Morgan | 84 | 23 | 1 | 23.0 | 0.27 | 6 | 0.07 | 5 | 52 | .019 | 19 | 0.23 | 16 | 0.19 | 16 |
| 6 | Carroll, Amanda | 55 | 17 | 4 | 13.0 | 0.24 | 2 | 0.04 | 1 | 17 | .059 | 63 | 1.15 | 10 | 0.18 | 23 |
| 7 | Quimby, Mindy | 77 | 22 | 20 | 205.5 | 2.67 | 184 | 2.39 | 85 | 633 | .156 | 17 | 0.22 | 16 | 0.21 | 9 |
| 10 | Bingham, Emily | 74 | 23 | 18 | 139.5 | 1.89 | 124 | 1.68 | 57 | 352 | .190 | 15 | 0.20 | 2 | 0.03 | 3 |
| 12 | Thomas, Morgan | 84 | 23 | 23 | 334.5 | 3.98 | 288 | 3.43 | 96 | 705 | .272 | 6 | 0.07 | 11 | 0.13 | 20 |
| 13 | Queen, Kelsie | 83 | 23 | 22 | 143.5 | 1.73 | 128 | 1.54 | 70 | 506 | .115 | 13 | 0.16 | 7 | 0.08 | 12 |
| 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| Hewson, Shari | 23 | 13 | 4 | 11.5 | 0.50 | 6 | 0.26 | 2 | 25 | .160 | 4 | 0.17 | 1 | 0.04 | 1 | |
| Weiland, Paige | 78 | 23 | 7 | 41.0 | 0.53 | 27 | 0.35 | 23 | 160 | .025 | 11 | 0.14 | 8 | 0.10 | 17 | |
| Westphal, Chelcy | 1 | 1 | 0 | 1.0 | 1.00 | 1 | 1.00 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | |
| Total | Â | 86 | 23 | 1,171.0 | 13.62 | 977 | 11.36 | 414 | 3012 | .187 | 868 | 10.09 | 90 | 1.05 | 119 | |
| Â | 86 | 23 | 1,531.0 | 17.80 | 1219 | 14.17 | 442 | 3190 | .244 | 1117 | 12.99 | 164 | 1.91 | 183 | ||












