2011 Women's Volleyball Cumulative Statistics

Team (8-21, 2-11)

Overall Team Statistics
Statistic SC Upstate Opponents
Attack
Kills 977 1219
Errors 414 442
Attempts 3012 3190
Percent .187 .244
Kills Per Set 11.4 14.2
Set
Assists 868 1117
Assists Per Set 10.1 13.0
Ball Handling Errors 10 28
Serve
Aces 90 164
Errors 119 183
Aces Per Set 1.0 1.9
Receptions
Errors 162 90
Errors Per Set 1.9 1.0
Defense
Digs 1348 1414
Digs Per Set 15.7 16.4
Blocking
Solo 35 46
Assists 138 204
Errors 10 20
Blocks 104.0 148.0
Blocks Per Set 1.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sanders, Emily 84 23 21 93.0 1.11 74 0.88 13 192 .318 714 8.50 16 0.19 10
4 McAvoy, Kayla 71 21 18 165.5 2.33 137 1.93 62 368 .204 6 0.08 3 0.04 7
5 Page, Morgan 84 23 1 23.0 0.27 6 0.07 5 52 .019 19 0.23 16 0.19 16
6 Carroll, Amanda 55 17 4 13.0 0.24 2 0.04 1 17 .059 63 1.15 10 0.18 23
7 Quimby, Mindy 77 22 20 205.5 2.67 184 2.39 85 633 .156 17 0.22 16 0.21 9
8 Westphal, Chelcy 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0  
9 Hewson, Shari 23 13 4 11.5 0.50 6 0.26 2 25 .160 4 0.17 1 0.04 1  
10 Bingham, Emily 74 23 18 139.5 1.89 124 1.68 57 352 .190 15 0.20 2 0.03 3
11 Weiland, Paige 78 23 7 41.0 0.53 27 0.35 23 160 .025 11 0.14 8 0.10 17  
12 Thomas, Morgan 84 23 23 334.5 3.98 288 3.43 96 705 .272 6 0.07 11 0.13 20
13 Queen, Kelsie 83 23 22 143.5 1.73 128 1.54 70 506 .115 13 0.16 7 0.08 12
14 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
Total 86 23 1,171.0 13.62 977 11.36 414 3012 .187 868 10.09 90 1.05 119
Opponents 86 23 1,531.0 17.80 1219 14.17 442 3190 .244 1117 12.99 164 1.91 183

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sanders, Emily 84 286 3.40 2 32 .938 0.02 0 6 6.0 0.07 1 6
4 McAvoy, Kayla 71 37 0.52 5 45 .889 0.07 11 29 40.0 0.56 2 0
5 Page, Morgan 84 394 4.69 39 454 .914 0.46 1 0 1.0 0.01 0 0
6 Carroll, Amanda 55 116 2.11 2 11 .818 0.04 0 2 2.0 0.04 0 3
7 Quimby, Mindy 77 173 2.25 38 364 .896 0.49 1 9 10.0 0.13 0 0
8 Westphal, Chelcy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Hewson, Shari 23 11 0.48 5 46 .891 0.22 1 7 8.0 0.35 1 1  
10 Bingham, Emily 74 65 0.88 3 38 .921 0.04 1 25 26.0 0.35 1 0
11 Weiland, Paige 78 120 1.54 36 264 .864 0.46 1 10 11.0 0.14 0 0  
12 Thomas, Morgan 84 63 0.75 2 9 .778 0.02 17 37 54.0 0.64 3 0
13 Queen, Kelsie 83 83 1.00 4 44 .909 0.05 2 13 15.0 0.18 2 0
14 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 86 1348 15.67 162 1442 .888 1.88 35 138 104.0 1.21 10 10
Opponents 86 1414 16.44 90 1385 .935 1.05 46 204 148.0 1.72 20 28

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sanders, Emily 46 13 13 53.0 1.15 44 0.96 11 110 .300 412 8.96 7 0.15 6
4 McAvoy, Kayla 38 12 9 81.5 2.14 67 1.76 30 194 .191 4 0.11 0 0.00 2
5 Page, Morgan 46 13 0 18.0 0.39 5 0.11 4 33 .030 13 0.28 12 0.26 10
6 Carroll, Amanda 34 10 2 8.0 0.24 0 0.00 1 4 -.250 6 0.18 8 0.24 14
7 Quimby, Mindy 44 13 11 119.5 2.72 111 2.52 46 385 .169 7 0.16 7 0.16 4
8 Westphal, Chelcy 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0  
9 Hewson, Shari 8 5 1 4.5 0.56 2 0.25 0 9 .222 0 0.00 1 0.13 0  
10 Bingham, Emily 44 13 11 83.0 1.89 75 1.70 35 211 .190 9 0.20 0 0.00 0
11 Weiland, Paige 44 13 5 21.5 0.49 13 0.30 16 93 -.032 8 0.18 5 0.11 10  
12 Thomas, Morgan 46 13 13 180.5 3.92 161 3.50 52 406 .268 3 0.07 2 0.04 12
13 Queen, Kelsie 45 13 13 55.5 1.23 50 1.11 25 219 .114 6 0.13 1 0.02 5
14 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
Total 47 13 626.0 13.32 529 11.26 220 1666 .185 468 9.96 43 0.91 64
Opponents 47 13 883.0 18.79 715 15.21 225 1795 .273 660 14.04 88 1.87 100

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sanders, Emily 46 157 3.41 0 6 1.000 0.00 0 4 4.0 0.09 1 4
4 McAvoy, Kayla 38 17 0.45 4 29 .862 0.11 7 15 22.0 0.58 1 0
5 Page, Morgan 46 231 5.02 21 265 .921 0.46 1 0 1.0 0.02 0 0
6 Carroll, Amanda 34 73 2.15 2 9 .778 0.06 0 0 0 0.00 0 1
7 Quimby, Mindy 44 99 2.25 23 259 .911 0.52 0 3 3.0 0.07 0 0
8 Westphal, Chelcy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Hewson, Shari 8 4 0.50 1 17 .941 0.13 1 1 2.0 0.25 1 0  
10 Bingham, Emily 44 26 0.59 1 9 .889 0.02 1 14 15.0 0.34 0 0
11 Weiland, Paige 44 70 1.59 15 153 .902 0.34 1 5 6.0 0.14 0 0  
12 Thomas, Morgan 46 33 0.72 2 3 .333 0.04 9 17 26.0 0.57 0 0
13 Queen, Kelsie 45 36 0.80 2 15 .867 0.04 2 5 7.0 0.16 0 0
14 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 47 746 15.87 88 776 .887 1.87 22 64 54.0 1.15 3 5
Opponents 47 810 17.23 43 693 .938 0.91 23 114 80.0 1.70 10 18

Match-By-Match

SC Upstate

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2011 vs Western Carolina W 3 47 14 123 .268 41 7 5 5 64 3 4 2 5.0 0 59.0
9/02/2011 at Radford L 5 63 29 181 .188 59 8 8 6 81 2 4 3 4.0 0 75.0
9/09/2011 vs Northern Arizona L 4 38 28 162 .062 36 2 10 4 72 1 18 2 10.0 1 50.0
9/16/2011 WOFVB11 L 3 25 13 93 .129 24 4 8 7 39 0 8 0 4.0 2 33.0
9/17/2011 Western Carolina W 3 39 12 112 .241 35 9 4 6 59 0 6 0 3.0 0 51.0
9/20/2011 at ETSU L 3 32 14 100 .180 28 3 6 4 54 0 10 1 5.0 0 40.0
9/27/2011 GWU W 5 59 24 181 .193 55 6 2 6 91 2 8 0 6.0 0 71.0
9/30/2011 at Lipscomb L 3 24 12 95 .126 23 0 2 9 30 0 8 1 4.0 0 28.0
10/01/2011 at BEL L 3 20 12 93 .086 18 1 1 13 37 2 4 0 4.0 0 25.0
10/07/2011 UNF W 3 49 9 127 .315 41 1 9 1 67 4 2 0 5.0 1 55.0
10/08/2011 JU W 5 56 20 161 .224 50 8 6 4 69 3 8 0 7.0 0 71.0
10/14/2011 at Florida Gulf Coast L 4 38 19 115 .165 34 8 5 7 49 1 4 0 3.0 2 49.0
10/15/2011 at Stetson L 3 39 10 124 .234 34 4 8 10 68 3 4 1 5.0 0 48.0
10/16/2011 at Bethune-Cookman W 3 39 12 97 .278 33 4 6 11 42 1 8 0 5.0 0 48.0
10/19/2011 S.C. State L 3 30 17 101 .129 27 0 3 8 39 1 4 0 3.0 1 33.0
10/21/2011 KSU L 4 47 24 146 .158 41 2 2 10 59 5 2 0 6.0 0 55.0
10/22/2011 Mercer L 5 62 26 196 .184 50 3 6 3 96 1 6 0 4.0 1 69.0
10/25/2011 PC L 5 61 26 165 .212 54 5 2 12 72 0 2 0 1.0 1 67.0
10/29/2011 at Kennesaw State L 4 50 22 144 .194 46 4 5 7 58 1 4 0 3.0 0 57.0
11/02/2011 at N.C. Central W 5 47 19 131 .214 36 2 7 9 43 3 12 0 9.0 0 58.0
11/05/2011 ETSU L 4 56 25 176 .176 51 5 4 3 84 0 4 0 2.0 1 63.0
11/11/2011 BEL L 3 32 18 95 .147 31 3 7 9 38 1 4 0 3.0 0 38.0
11/12/2011 Lipscomb L 3 24 9 94 .160 21 1 3 8 37 1 4 0 3.0 0 28.0
SC Upstate 86 977 414 3012 .187 868 90 119 162 1348 35 138 10 104.0 10 1,171.0
Opponents 86 1219 442 3190 .244 1117 164 183 90 1414 46 204 20 148.0 28 1,531.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 11.36
Assists Per Set 10.09
Service Aces Per Set 1.05
Reception Errors Per Set 1.88
Digs Per Set 15.67
Blocks Per Set 1.21
Ball Handling Errors Per Set 0.12
Points Per Set 13.62

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2011 vs Western Carolina L 3 35 14 117 .179 33 5 5 7 58 1 12 3 7.0 0 47.0
9/02/2011 Radford W 5 65 25 186 .215 60 6 6 8 78 3 22 3 14.0 0 85.0
9/09/2011 vs Northern Arizona W 4 53 27 160 .163 47 4 5 2 84 2 20 4 12.0 1 69.0
9/16/2011 at WOFVB11 W 3 40 16 102 .235 33 8 5 4 49 0 4 0 2.0 0 50.0
9/17/2011 at Western Carolina L 3 35 18 115 .148 31 7 8 9 51 1 0 0 1.0 0 43.0
9/20/2011 ETSU W 3 47 17 125 .240 40 4 9 3 49 2 10 2 7.0 2 58.0
9/27/2011 at GWU L 5 72 31 201 .204 69 6 10 6 87 4 6 0 7.0 1 85.0
9/30/2011 Lipscomb W 3 48 10 97 .392 47 9 5 0 48 1 2 0 2.0 2 59.0
10/01/2011 BEL W 3 49 12 100 .370 48 13 6 1 54 2 4 2 4.0 1 66.0
10/07/2011 at UNF L 3 44 18 141 .184 40 1 5 1 64 1 6 0 4.0 1 49.0
10/08/2011 at JU L 5 77 32 183 .246 72 4 14 8 79 1 10 0 6.0 0 87.0
10/14/2011 Florida Gulf Coast W 4 68 17 143 .357 64 7 17 8 55 5 6 2 8.0 3 83.0
10/15/2011 Stetson W 3 45 13 134 .239 40 10 7 4 64 1 9 2 5.5 1 60.5
10/16/2011 Bethune-Cookman L 3 30 20 98 .102 28 11 8 4 38 1 2 0 2.0 3 43.0
10/19/2011 at S.C. State W 3 43 16 104 .260 38 8 11 0 44 2 6 0 5.0 2 56.0
10/21/2011 at KSU W 4 59 17 146 .288 55 10 5 2 68 1 8 0 5.0 2 74.0
10/22/2011 at Mercer W 5 59 17 187 .225 54 3 4 3 93 2 10 0 7.0 1 69.0
10/25/2011 at PC W 5 63 15 158 .304 57 12 11 5 66 8 10 0 13.0 2 88.0
10/29/2011 Kennesaw State W 4 64 24 155 .258 57 7 10 4 62 0 20 2 10.0 1 81.0
11/02/2011 N.C. Central L 5 68 35 154 .214 61 9 14 2 49 1 8 0 5.0 1 82.0
11/05/2011 at ETSU W 4 61 18 176 .244 56 3 5 5 79 5 10 0 10.0 2 74.0
11/11/2011 at BEL W 3 41 15 98 .265 38 9 5 3 40 0 19 0 9.5 1 59.5
11/12/2011 at Lipscomb W 3 53 15 110 .345 49 8 8 1 55 2 0 0 2.0 1 63.0
Opponents 86 1219 442 3190 .244 1117 164 183 90 1414 46 204 20 148.0 28 1,531.0
SC Upstate 86 977 414 3012 .187 868 90 119 162 1348 35 138 10 104.0 10 1,171.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 86
Kills Per Set 14.17
Assists Per Set 12.99
Service Aces Per Set 1.91
Reception Errors Per Set 1.05
Digs Per Set 16.44
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.33
Points Per Set 17.80

Leaders

Team Leaders: Kills
Player High
Kills
Thomas, Morgan 288
Quimby, Mindy 184
McAvoy, Kayla 137
Queen, Kelsie 128
Bingham, Emily 124
Team Leaders: Assists
Player High
Assists
Sanders, Emily 714
Carroll, Amanda 63
Page, Morgan 19
Quimby, Mindy 17
Bingham, Emily 15
Team Leaders: Service Aces
Player High
Service Aces
Page, Morgan 16
Quimby, Mindy 16
Sanders, Emily 16
Thomas, Morgan 11
Carroll, Amanda 10
Team Leaders: Digs
Player High
Digs
Page, Morgan 394
Sanders, Emily 286
Quimby, Mindy 173
Weiland, Paige 120
Carroll, Amanda 116
Team Leaders: Blocks
Player High
Blocks
Thomas, Morgan 54.0
McAvoy, Kayla 40.0
Bingham, Emily 26.0
Queen, Kelsie 15.0
Weiland, Paige 11.0