2012 Women's Volleyball Cumulative Statistics

Team (12-19, 6-12)

Overall Team Statistics
Statistic USC Upstate Opponents
Attack
Kills 1092 1138
Errors 442 484
Attempts 3256 3343
Percent .200 .196
Kills Per Set 12.4 12.9
Set
Assists 1012 1078
Assists Per Set 11.5 12.3
Ball Handling Errors 6 26
Serve
Aces 127 96
Errors 134 155
Aces Per Set 1.4 1.1
Receptions
Errors 96 127
Errors Per Set 1.1 1.4
Defense
Digs 1521 1487
Digs Per Set 17.3 16.9
Blocking
Solo 29 26
Assists 189 260
Errors 41 63
Blocks 123.5 156.0
Blocks Per Set 1.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sanders, Emily 88 25 8 41.0 0.47 16 0.18 6 79 .127 299 3.40 23 0.26 7
2 Gober, Lexi 85 25 20 82.5 0.97 46 0.54 7 137 .285 639 7.52 30 0.35 14
3 Bray, Simmie 10 8 0 0 0.00 0 0.00 0 4 .000 0 0.00 0 0.00 1
4 McAvoy, Kayla 86 25 25 317.0 3.69 278 3.23 82 618 .317 3 0.03 3 0.03 17
5 Page, Morgan 85 25 0 6.0 0.07 1 0.01 0 16 .063 31 0.36 5 0.06 8
6 Carroll, Amanda 30 17 1 3.0 0.10 0 0.00 2 4 -.500 7 0.23 3 0.10 2
7 Quimby, Mindy 64 23 13 88.5 1.38 74 1.16 47 286 .094 5 0.08 12 0.19 10
8 Weiss, Shannon 70 24 14 106.0 1.51 89 1.27 56 313 .105 9 0.13 8 0.11 19
9 Gates, Javon 39 21 4 38.5 0.99 33 0.85 19 85 .165 0 0.00 0 0.00 0
10 Bingham, Emily 80 23 23 245.0 3.06 202 2.53 75 560 .227 5 0.06 16 0.20 14
13 Eversgerd, Kayla 85 25 25 299.0 3.52 269 3.16 118 900 .168 12 0.14 14 0.16 29
14 Jackson, Jaina 63 21 17 116.0 1.84 84 1.33 30 254 .213 2 0.03 13 0.21 12
Total 88 25 1,342.5 15.26 1092 12.41 442 3256 .200 1012 11.50 127 1.44 134
Opponents 88 25 1,390.0 15.80 1138 12.93 484 3343 .196 1078 12.25 96 1.09 155

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sanders, Emily 88 406 4.61 19 400 .953 0.22 0 4 4.0 0.05 2 1
2 Gober, Lexi 85 249 2.93 3 39 .923 0.04 0 13 13.0 0.15 1 4
3 Bray, Simmie 10 4 0.40 1 11 .909 0.10 0 0 0 0.00 0 0
4 McAvoy, Kayla 86 39 0.45 0 37 1.000 0.00 11 50 61.0 0.71 10 0
5 Page, Morgan 85 221 2.60 15 221 .932 0.18 0 0 0 0.00 0 0
6 Carroll, Amanda 30 28 0.93 2 36 .944 0.07 0 0 0 0.00 0 1
7 Quimby, Mindy 64 104 1.63 10 131 .924 0.16 0 5 5.0 0.08 0 0
8 Weiss, Shannon 70 126 1.80 8 123 .935 0.11 1 16 17.0 0.24 3 0
9 Gates, Javon 39 3 0.08 0 1 1.000 0.00 0 11 11.0 0.28 6 0
10 Bingham, Emily 80 61 0.76 3 20 .850 0.04 6 42 48.0 0.60 7 0
13 Eversgerd, Kayla 85 245 2.88 19 381 .950 0.22 5 22 27.0 0.32 1 0
14 Jackson, Jaina 63 35 0.56 0 8 1.000 0.00 6 26 32.0 0.51 11 0
Total 88 1521 17.28 96 1473 .935 1.09 29 189 123.5 1.40 41 6
Opponents 88 1487 16.90 127 1558 .918 1.44 26 260 156.0 1.77 63 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sanders, Emily 57 17 3 20.0 0.35 7 0.12 2 41 .122 111 1.95 11 0.19 4
2 Gober, Lexi 56 17 15 63.5 1.13 38 0.68 5 110 .300 497 8.88 21 0.38 12
3 Bray, Simmie 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
4 McAvoy, Kayla 57 17 17 211.0 3.70 186 3.26 64 427 .286 2 0.04 1 0.02 8
5 Page, Morgan 55 17 0 3.0 0.05 1 0.02 0 11 .091 13 0.24 2 0.04 3
6 Carroll, Amanda 15 10 0 3.0 0.20 0 0.00 2 4 -.500 3 0.20 3 0.20 1
7 Quimby, Mindy 39 16 6 24.5 0.63 20 0.51 16 100 .040 0 0.00 4 0.10 5
8 Weiss, Shannon 48 17 12 72.0 1.50 60 1.25 44 225 .071 7 0.15 6 0.13 15
9 Gates, Javon 26 14 3 23.0 0.88 19 0.73 10 49 .184 0 0.00 0 0.00 0
10 Bingham, Emily 53 16 16 163.5 3.08 133 2.51 57 392 .194 2 0.04 12 0.23 13
13 Eversgerd, Kayla 57 17 17 192.0 3.37 172 3.02 72 623 .161 8 0.14 11 0.19 13
14 Jackson, Jaina 43 14 13 84.5 1.97 63 1.47 23 191 .209 2 0.05 10 0.23 10
Total 57 17 860.0 15.09 699 12.26 295 2174 .186 645 11.32 81 1.42 84
Opponents 57 17 967.0 16.96 808 14.18 311 2272 .219 765 13.42 60 1.05 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sanders, Emily 57 279 4.89 12 332 .964 0.21 0 4 4.0 0.07 0 0
2 Gober, Lexi 56 168 3.00 1 11 .909 0.02 0 9 9.0 0.16 1 2
3 Bray, Simmie 2 0 0.00 1 5 .800 0.50 0 0 0 0.00 0 0
4 McAvoy, Kayla 57 19 0.33 0 13 1.000 0.00 7 34 41.0 0.72 4 0
5 Page, Morgan 55 126 2.29 9 137 .934 0.16 0 0 0 0.00 0 0
6 Carroll, Amanda 15 13 0.87 1 27 .963 0.07 0 0 0 0.00 0 0
7 Quimby, Mindy 39 65 1.67 6 85 .929 0.15 0 1 1.0 0.03 0 0
8 Weiss, Shannon 48 98 2.04 5 97 .948 0.10 1 10 11.0 0.23 1 0
9 Gates, Javon 26 1 0.04 0 1 1.000 0.00 0 8 8.0 0.31 3 0
10 Bingham, Emily 53 54 1.02 3 15 .800 0.06 3 31 34.0 0.64 4 0
13 Eversgerd, Kayla 57 169 2.96 13 287 .955 0.23 2 14 16.0 0.28 1 0
14 Jackson, Jaina 43 24 0.56 0 8 1.000 0.00 4 15 19.0 0.44 7 0
Total 57 1016 17.82 60 1027 .942 1.05 17 126 80.0 1.40 21 2
Opponents 57 1028 18.04 81 1007 .920 1.42 16 166 99.0 1.74 37 10

Match-By-Match

USC Upstate

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2012 at Tennessee Tech W 3 42 13 107 .271 39 5 5 1 48 1 2 4 2.0 0 49.0
8/31/2012 at Charleston Southern L 5 52 38 161 .087 50 4 12 6 66 0 10 7 5.0 0 61.0
9/11/2012 Asheville W 4 61 24 193 .192 56 3 6 3 99 3 6 1 6.0 1 70.0
9/15/2012 vs Chicago State W 3 46 14 114 .281 45 4 1 2 60 2 7 0 5.5 1 55.5
9/18/2012 at Kennesaw State L 4 55 16 142 .275 49 3 3 8 46 2 20 3 12.0 0 70.0
9/21/2012 at ETSU L 3 29 14 110 .136 26 1 4 9 59 0 4 2 2.0 0 32.0
9/25/2012 at GWU L 4 46 21 134 .187 41 7 6 6 58 2 8 0 6.0 1 59.0
9/28/2012 at Stetson W 3 41 14 90 .300 39 7 3 3 52 1 8 0 5.0 0 53.0
9/29/2012 at Florida Gulf Coast L 3 31 17 102 .137 31 3 0 2 43 0 6 0 3.0 0 37.0
10/02/2012 Savannah State W 3 43 8 94 .372 35 9 3 1 54 1 4 0 3.0 0 55.0
10/05/2012 Lipscomb L 3 42 15 134 .201 37 1 3 2 66 1 2 0 2.0 0 45.0
10/06/2012 Northern Kentucky L 4 55 22 174 .190 52 4 7 1 85 0 6 3 3.0 0 62.0
10/09/2012 Kennesaw State W 3 42 17 110 .227 35 4 4 3 52 2 6 2 5.0 0 51.0
10/12/2012 North Florida L 5 55 27 195 .144 54 9 8 4 84 3 6 1 6.0 0 70.0
10/13/2012 Jacksonville W 3 42 17 125 .200 41 12 7 4 61 0 12 0 6.0 0 60.0
10/16/2012 at Mercer W 3 46 13 138 .239 40 7 6 0 78 0 4 1 2.0 1 55.0
10/19/2012 ETSU W 5 68 21 178 .264 66 7 4 9 84 4 10 2 9.0 0 84.0
10/26/2012 at Northern Kentucky L 3 28 17 110 .100 26 4 3 2 45 1 14 0 8.0 0 40.0
10/27/2012 at Lipscomb L 3 32 13 110 .173 28 2 6 3 43 0 6 2 3.0 0 37.0
11/02/2012 Stetson W 3 37 9 100 .280 32 9 8 1 60 2 14 2 9.0 0 55.0
11/03/2012 Florida Gulf Coast L 3 32 21 102 .108 29 4 9 2 36 0 6 0 3.0 0 39.0
11/06/2012 Mercer L 3 35 24 134 .082 34 1 6 2 64 0 2 1 1.0 0 37.0
11/08/2012 at Savannah State W 4 48 10 122 .311 46 6 11 10 54 2 14 0 9.0 0 63.0
11/09/2012 at JU L 5 55 19 157 .229 55 8 6 7 66 1 12 8 7.0 1 70.0
11/10/2012 at North Florida L 3 29 18 120 .092 26 3 3 5 58 1 0 2 1.0 1 33.0
USC Upstate 88 1092 442 3256 .200 1012 127 134 96 1521 29 189 41 123.5 6 1,342.5
Opponents 88 1138 484 3343 .196 1078 96 155 127 1487 26 260 63 156.0 26 1,390.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 12.41
Assists Per Set 11.50
Service Aces Per Set 1.44
Reception Errors Per Set 1.09
Digs Per Set 17.28
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.07
Points Per Set 15.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2012 Tennessee Tech L 3 34 17 100 .170 30 1 2 5 45 4 4 2 6.0 3 41.0
8/31/2012 Charleston Southern W 5 44 21 136 .169 42 6 11 4 61 1 36 4 19.0 5 69.0
9/11/2012 at Asheville L 4 47 23 176 .136 48 3 3 3 92 0 12 5 6.0 2 56.0
9/15/2012 vs Chicago State L 3 28 21 119 .059 27 2 2 4 46 0 14 1 7.0 1 37.0
9/18/2012 Kennesaw State W 4 76 32 169 .260 72 8 5 3 57 2 6 3 5.0 0 89.0
9/21/2012 ETSU W 3 46 14 130 .246 40 9 7 1 58 2 10 4 7.0 3 62.0
9/25/2012 GWU W 4 54 16 140 .271 48 6 12 7 53 2 8 4 6.0 0 66.0
9/28/2012 Stetson L 3 36 15 111 .189 36 3 11 7 32 0 4 3 2.0 0 41.0
9/29/2012 Florida Gulf Coast W 3 54 21 123 .268 51 2 5 3 48 2 6 2 5.0 2 61.0
10/02/2012 at Savannah State L 3 22 12 96 .104 22 1 5 9 40 0 0 3 0.0 1 23.0
10/05/2012 at Lipscomb W 3 51 14 144 .257 47 2 4 1 70 3 4 3 5.0 0 58.0
10/06/2012 at Northern Kentucky W 4 60 17 178 .242 59 1 11 4 88 0 8 7 4.0 0 65.0
10/09/2012 at Kennesaw State L 3 30 24 112 .054 29 3 4 4 44 1 12 1 7.0 0 40.0
10/12/2012 at North Florida W 5 72 28 192 .229 67 4 10 9 97 0 20 2 10.0 0 86.0
10/13/2012 at Jacksonville L 3 33 17 115 .139 32 4 3 12 59 0 12 3 6.0 0 43.0
10/16/2012 Mercer L 3 31 13 130 .138 30 0 7 7 67 1 2 0 2.0 2 33.0
10/19/2012 at ETSU L 5 67 23 186 .237 64 9 8 7 72 3 14 2 10.0 0 86.0
10/26/2012 Northern Kentucky W 3 51 17 114 .298 49 2 5 4 59 0 10 0 5.0 0 58.0
10/27/2012 Lipscomb W 3 52 10 118 .356 47 3 4 2 55 0 8 3 4.0 2 59.0
11/02/2012 at Stetson L 3 22 23 109 -.009 20 1 6 9 48 0 4 2 2.0 0 25.0
11/03/2012 at Florida Gulf Coast W 3 42 20 101 .218 37 2 4 4 44 1 18 0 10.0 0 54.0
11/06/2012 at Mercer W 3 37 6 110 .282 37 2 5 1 64 1 12 1 7.0 0 46.0
11/08/2012 Savannah State L 4 33 32 124 .008 33 10 8 6 53 2 2 0 3.0 2 46.0
11/09/2012 JU W 5 68 31 180 .206 63 7 7 8 69 1 18 7 10.0 2 85.0
11/10/2012 North Florida W 3 48 17 130 .238 48 5 6 3 66 0 16 1 8.0 1 61.0
Opponents 88 1138 484 3343 .196 1078 96 155 127 1487 26 260 63 156.0 26 1,390.0
USC Upstate 88 1092 442 3256 .200 1012 127 134 96 1521 29 189 41 123.5 6 1,342.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 12.93
Assists Per Set 12.25
Service Aces Per Set 1.09
Reception Errors Per Set 1.44
Digs Per Set 16.90
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.30
Points Per Set 15.80

Leaders

Team Leaders: Kills
Player High
Kills
McAvoy, Kayla 278
Eversgerd, Kayla 269
Bingham, Emily 202
Weiss, Shannon 89
Jackson, Jaina 84
Team Leaders: Assists
Player High
Assists
Gober, Lexi 639
Sanders, Emily 299
Page, Morgan 31
Eversgerd, Kayla 12
Weiss, Shannon 9
Team Leaders: Service Aces
Player High
Service Aces
Gober, Lexi 30
Sanders, Emily 23
Bingham, Emily 16
Eversgerd, Kayla 14
Jackson, Jaina 13
Team Leaders: Digs
Player High
Digs
Sanders, Emily 406
Gober, Lexi 249
Eversgerd, Kayla 245
Page, Morgan 221
Weiss, Shannon 126
Team Leaders: Blocks
Player High
Blocks
McAvoy, Kayla 61.0
Bingham, Emily 48.0
Jackson, Jaina 32.0
Eversgerd, Kayla 27.0
Weiss, Shannon 17.0