2013 Women's Volleyball Cumulative Statistics

Team (5-23, 4-14)

Overall Team Statistics
Statistic USC Upstate Opponents
Attack
Kills 1076 1238
Errors 545 457
Attempts 3451 3386
Percent .154 .231
Kills Per Set 12.0 13.8
Set
Assists 994 1162
Assists Per Set 11.0 12.9
Ball Handling Errors 13 17
Serve
Aces 93 118
Errors 140 166
Aces Per Set 1.0 1.3
Receptions
Errors 118 93
Errors Per Set 1.3 1.0
Defense
Digs 1480 1558
Digs Per Set 16.4 17.3
Blocking
Solo 36 41
Assists 106 315
Errors 24 77
Blocks 89.0 198.5
Blocks Per Set 1.0 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
1 Bagwell, Kelsey 14 5 0 2.0 0.14 0 0.00 1 5 -.200 6 0.43 2 0.14 4  
2 Gober, Lexi 90 24 24 99.5 1.11 68 0.76 8 212 .283 804 8.93 23 0.26 21
3 Bray, Simmie 43 19 0 2.0 0.05 0 0.00 1 4 -.250 3 0.07 2 0.05 5
5 Page, Morgan 78 21 0 8.0 0.10 1 0.01 1 21 .000 30 0.38 7 0.09 11
6 Carroll, Amanda 84 23 19 34.0 0.40 13 0.15 7 71 .085 103 1.23 17 0.20 21
7 Lagaly, Alexa 90 24 18 218.5 2.43 195 2.17 128 645 .104 8 0.09 18 0.20 23
8 Weiss, Shannon 90 24 24 190.5 2.12 169 1.88 93 571 .133 12 0.13 10 0.11 21
9 Gates, Javon 40 11 11 78.5 1.96 62 1.55 29 175 .189 0 0.00 0 0.00 0
13 Eversgerd, Kayla 90 24 24 366.0 4.07 347 3.86 182 1148 .144 23 0.26 6 0.07 14
14 Koelling, Emily 90 24 24 259.0 2.88 221 2.46 95 599 .210 5 0.06 8 0.09 20
Total 90 24 1,258.0 13.98 1076 11.96 545 3451 .154 994 11.04 93 1.03 140
Opponents 90 24 1,554.5 17.27 1238 13.76 457 3386 .231 1162 12.91 118 1.31 166

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Bagwell, Kelsey 14 46 3.29 8 62 .871 0.57 0 0 0 0.00 0 0  
2 Gober, Lexi 90 244 2.71 1 37 .973 0.01 0 17 17.0 0.19 2 10
3 Bray, Simmie 43 50 1.16 10 83 .880 0.23 0 0 0 0.00 0 0
5 Page, Morgan 78 352 4.51 24 217 .889 0.31 0 0 0 0.00 0 0
6 Carroll, Amanda 84 179 2.13 19 131 .855 0.23 0 8 8.0 0.10 4 2
7 Lagaly, Alexa 90 150 1.67 9 45 .800 0.10 1 9 10.0 0.11 2 0
8 Weiss, Shannon 90 126 1.40 12 195 .938 0.13 5 13 18.0 0.20 5 1
9 Gates, Javon 40 6 0.15 0 1 1.000 0.00 9 15 24.0 0.60 6 0
13 Eversgerd, Kayla 90 289 3.21 20 342 .942 0.22 7 12 19.0 0.21 0 0
14 Koelling, Emily 90 38 0.42 1 6 .833 0.01 14 32 46.0 0.51 5 0
Total 90 1480 16.44 118 1776 .934 1.31 36 106 89.0 0.99 24 13
Opponents 90 1558 17.31 93 1622 .943 1.03 41 315 198.5 2.21 77 17

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
1 Bagwell, Kelsey 2 2 0 0 0.00 0 0.00 0 1 .000 1 0.50 0 0.00 0  
2 Gober, Lexi 66 18 18 71.0 1.08 48 0.73 6 157 .268 599 9.08 17 0.26 15
3 Bray, Simmie 30 14 0 1.0 0.03 0 0.00 1 4 -.250 1 0.03 1 0.03 4
5 Page, Morgan 66 18 0 7.0 0.11 1 0.02 1 18 .000 24 0.36 6 0.09 7
6 Carroll, Amanda 65 18 16 30.0 0.46 13 0.20 6 61 .115 85 1.31 13 0.20 20
7 Lagaly, Alexa 66 18 14 172.0 2.61 155 2.35 97 493 .118 6 0.09 14 0.21 17
8 Weiss, Shannon 66 18 18 145.0 2.20 131 1.98 59 417 .173 9 0.14 7 0.11 15
9 Gates, Javon 21 6 6 42.0 2.00 33 1.57 20 99 .131 0 0.00 0 0.00 0
13 Eversgerd, Kayla 66 18 18 285.5 4.33 272 4.12 140 862 .153 19 0.29 6 0.09 7
14 Koelling, Emily 66 18 18 188.5 2.86 159 2.41 72 452 .192 5 0.08 5 0.08 16
Total 66 18 942.0 14.27 812 12.30 402 2564 .160 749 11.35 69 1.05 101
Opponents 66 18 1,143.0 17.32 919 13.92 325 2522 .236 859 13.02 79 1.20 123

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Bagwell, Kelsey 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Gober, Lexi 66 181 2.74 1 36 .972 0.02 0 12 12.0 0.18 1 4
3 Bray, Simmie 30 25 0.83 6 47 .872 0.20 0 0 0 0.00 0 0
5 Page, Morgan 66 297 4.50 19 189 .899 0.29 0 0 0 0.00 0 0
6 Carroll, Amanda 65 144 2.22 15 118 .873 0.23 0 8 8.0 0.12 4 1
7 Lagaly, Alexa 66 117 1.77 6 35 .829 0.09 1 4 5.0 0.08 2 0
8 Weiss, Shannon 66 86 1.30 7 133 .947 0.11 3 8 11.0 0.17 2 1
9 Gates, Javon 21 3 0.14 0 1 1.000 0.00 6 6 12.0 0.57 2 0
13 Eversgerd, Kayla 66 227 3.44 13 238 .945 0.20 3 9 12.0 0.18 0 0
14 Koelling, Emily 66 32 0.48 0 4 1.000 0.00 13 23 36.0 0.55 2 0
Total 66 1112 16.85 79 1283 .938 1.20 26 70 61.0 0.92 13 6
Opponents 66 1136 17.21 69 1194 .942 1.05 28 234 145.0 2.20 60 9

Match-By-Match

USC Upstate

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 vs Boston College L 3 24 28 101 -.040 22 0 2 8 33 2 2 3 3.0 0 27.0
9/06/2013 Wofford L 4 28 20 125 .064 24 6 12 12 47 0 8 1 4.0 1 38.0
9/07/2013 Georgia State L 5 57 24 182 .181 54 5 7 4 88 1 12 1 7.0 2 69.0
9/13/2013 vs Central Michigan L 3 30 18 95 .126 28 4 5 5 33 4 2 4 5.0 2 39.0
9/20/2013 at Kennesaw State L 3 24 24 113 .000 23 3 5 5 47 1 4 0 3.0 0 30.0
9/21/2013 at Mercer W 4 59 24 154 .227 55 1 7 5 71 3 10 2 8.0 0 68.0
9/26/2013 ETSU L 3 27 18 109 .083 25 3 4 2 32 2 4 1 4.0 0 34.0
10/01/2013 at UNC Asheville L 4 61 19 166 .253 58 3 8 7 65 0 10 2 5.0 2 69.0
10/04/2013 at Lipscomb L 3 29 9 106 .189 27 2 1 3 48 1 2 1 2.0 0 33.0
10/05/2013 at Northern Kentucky L 5 62 29 177 .186 60 11 8 8 70 2 12 1 8.0 0 81.0
10/11/2013 Florida Gulf Coast L 5 63 36 199 .136 55 4 10 6 87 1 4 0 3.0 0 70.0
10/12/2013 Stetson L 3 35 13 127 .173 33 3 4 6 56 1 6 4 4.0 0 42.0
10/15/2013 Mercer W 3 43 16 108 .250 40 3 4 3 54 2 0 0 2.0 1 48.0
10/18/2013 at North Florida L 4 48 28 180 .111 45 3 6 3 90 2 0 0 2.0 0 53.0
10/19/2013 at Jacksonville L 3 35 19 113 .142 32 4 8 6 40 1 0 0 1.0 0 40.0
10/22/2013 Kennesaw State W 3 47 10 110 .336 43 3 9 3 52 2 4 1 4.0 0 54.0
10/25/2013 at ETSU L 3 35 16 110 .173 33 5 6 6 43 0 0 1 0.0 1 40.0
10/29/2013 Presbyterian College W 5 64 34 218 .138 59 6 5 3 102 3 2 0 4.0 0 74.0
11/01/2013 at Stetson L 4 52 33 154 .123 46 3 6 6 64 2 6 0 5.0 3 60.0
11/02/2013 at Florida Gulf Coast L 4 51 25 168 .155 45 5 2 1 71 1 2 2 2.0 0 58.0
11/08/2013 Northern Kentucky L 4 46 26 165 .121 44 4 5 2 74 1 6 0 4.0 0 54.0
11/09/2013 Lipscomb L 4 55 27 161 .174 51 2 4 3 71 1 0 0 1.0 1 58.0
11/15/2013 Jacksonville L 4 53 23 158 .190 48 2 7 4 69 2 2 0 3.0 0 58.0
11/16/2013 North Florida W 4 48 26 152 .145 44 8 5 7 73 1 8 0 5.0 0 61.0
USC Upstate 90 1076 545 3451 .154 994 93 140 118 1480 36 106 24 89.0 13 1,258.0
Opponents 90 1238 457 3386 .231 1162 118 166 93 1558 41 315 77 198.5 17 1,554.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 11.96
Assists Per Set 11.04
Service Aces Per Set 1.03
Reception Errors Per Set 1.31
Digs Per Set 16.44
Blocks Per Set 0.99
Ball Handling Errors Per Set 0.14
Points Per Set 13.98

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 vs Boston College W 3 35 13 86 .256 33 8 0 0 42 1 20 3 11.0 2 54.0
9/06/2013 at Wofford W 4 48 19 117 .248 45 12 15 6 68 1 10 0 6.0 1 66.0
9/07/2013 at Georgia State W 5 65 35 201 .149 62 4 6 5 89 4 10 1 9.0 2 78.0
9/13/2013 vs Central Michigan W 3 48 19 106 .274 47 5 12 4 43 4 10 4 9.0 1 62.0
9/20/2013 Kennesaw State W 3 41 14 109 .248 40 5 3 3 57 0 14 2 7.0 0 53.0
9/21/2013 Mercer L 4 44 21 149 .154 41 5 10 1 60 1 4 1 3.0 1 52.0
9/26/2013 at ETSU W 3 50 10 98 .408 46 2 3 3 51 2 16 0 10.0 0 62.0
10/01/2013 UNC Asheville W 4 64 19 155 .290 61 7 5 3 72 1 15 7 8.5 2 79.5
10/04/2013 Lipscomb W 3 62 13 133 .368 60 3 9 2 63 1 6 5 4.0 1 69.0
10/05/2013 Northern Kentucky W 5 57 24 157 .210 55 8 7 11 68 1 18 2 10.0 1 75.0
10/11/2013 at Florida Gulf Coast W 5 55 26 178 .163 50 6 8 4 84 4 20 5 14.0 1 75.0
10/12/2013 at Stetson W 3 54 13 127 .323 48 6 6 3 64 0 8 1 4.0 0 64.0
10/15/2013 at Mercer L 3 36 21 120 .125 32 3 5 3 44 1 10 1 6.0 0 45.0
10/18/2013 North Florida W 4 63 18 189 .238 58 3 10 3 90 3 19 2 12.5 2 78.5
10/19/2013 Jacksonville W 3 44 13 103 .301 41 6 8 4 48 1 18 2 10.0 1 60.0
10/22/2013 at Kennesaw State L 3 32 23 116 .078 30 3 2 3 50 0 4 6 2.0 0 37.0
10/25/2013 ETSU W 3 46 13 111 .297 45 6 7 5 46 2 10 3 7.0 0 59.0
10/29/2013 at Presbyterian College L 5 59 27 199 .161 55 3 5 6 108 2 16 2 10.0 0 72.0
11/01/2013 Stetson W 4 48 14 134 .254 47 6 6 3 60 1 28 5 15.0 0 69.0
11/02/2013 Florida Gulf Coast W 4 61 23 162 .235 59 1 5 5 74 4 4 3 6.0 0 68.0
11/08/2013 at Northern Kentucky W 4 57 19 160 .238 54 2 5 4 81 2 8 3 6.0 0 65.0
11/09/2013 at Lipscomb W 4 61 14 162 .290 56 3 7 2 66 1 22 7 12.0 1 76.0
11/15/2013 at Jacksonville W 4 60 21 158 .247 53 4 9 2 66 1 13 6 7.5 0 71.5
11/16/2013 at North Florida L 4 48 25 156 .147 44 7 13 8 64 3 12 6 9.0 1 64.0
Opponents 90 1238 457 3386 .231 1162 118 166 93 1558 41 315 77 198.5 17 1,554.5
USC Upstate 90 1076 545 3451 .154 994 93 140 118 1480 36 106 24 89.0 13 1,258.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 13.76
Assists Per Set 12.91
Service Aces Per Set 1.31
Reception Errors Per Set 1.03
Digs Per Set 17.31
Blocks Per Set 2.21
Ball Handling Errors Per Set 0.19
Points Per Set 17.27

Leaders

Team Leaders: Kills
Player High
Kills
Eversgerd, Kayla 347
Koelling, Emily 221
Lagaly, Alexa 195
Weiss, Shannon 169
Gober, Lexi 68
Team Leaders: Assists
Player High
Assists
Gober, Lexi 804
Carroll, Amanda 103
Page, Morgan 30
Eversgerd, Kayla 23
Weiss, Shannon 12
Team Leaders: Service Aces
Player High
Service Aces
Gober, Lexi 23
Lagaly, Alexa 18
Carroll, Amanda 17
Weiss, Shannon 10
Koelling, Emily 8
Team Leaders: Digs
Player High
Digs
Page, Morgan 352
Eversgerd, Kayla 289
Gober, Lexi 244
Carroll, Amanda 179
Lagaly, Alexa 150
Team Leaders: Blocks
Player High
Blocks
Koelling, Emily 46.0
Gates, Javon 24.0
Eversgerd, Kayla 19.0
Weiss, Shannon 18.0
Gober, Lexi 17.0