2014 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Kelley, Kaleigh | 56 | 17 | 0 | 2.0 | 0.04 | 0 | 0.00 | 1 | 6 | -.167 | 20 | 0.36 | 2 | 0.04 | 5 |
| 2 | Gober, Lexi | 70 | 18 | 15 | 71.0 | 1.01 | 47 | 0.67 | 12 | 163 | .215 | 523 | 7.47 | 19 | 0.27 | 18 |
| 4 | McAvoy, Kayla | 67 | 17 | 17 | 178.5 | 2.66 | 152 | 2.27 | 78 | 451 | .164 | 11 | 0.16 | 8 | 0.12 | 16 |
| 6 | Arnold, Dominique | 45 | 16 | 7 | 44.0 | 0.98 | 33 | 0.73 | 36 | 181 | -.017 | 3 | 0.07 | 6 | 0.13 | 12 |
| 7 | Lagaly, Alexa | 52 | 17 | 12 | 75.0 | 1.44 | 74 | 1.42 | 68 | 287 | .021 | 3 | 0.06 | 0 | 0.00 | 4 |
| 8 | Weiss, Shannon | 60 | 15 | 15 | 146.5 | 2.44 | 120 | 2.00 | 65 | 427 | .129 | 10 | 0.17 | 17 | 0.28 | 24 |
| 9 | Gates, Javon | 16 | 7 | 2 | 17.0 | 1.06 | 14 | 0.88 | 9 | 42 | .119 | 0 | 0.00 | 0 | 0.00 | 0 |
| 13 | Eversgerd, Kayla | 67 | 17 | 17 | 206.5 | 3.08 | 191 | 2.85 | 108 | 720 | .115 | 21 | 0.31 | 6 | 0.09 | 10 |
| 14 | Koelling, Emily | 67 | 18 | 17 | 141.0 | 2.10 | 109 | 1.63 | 42 | 322 | .208 | 3 | 0.04 | 4 | 0.06 | 12 |
| 10/12 | Shearer, Rebecca | 55 | 15 | 6 | 20.5 | 0.37 | 14 | 0.25 | 9 | 62 | .081 | 94 | 1.71 | 5 | 0.09 | 6 |
| Total | Â | 70 | 18 | 902.0 | 12.89 | 754 | 10.77 | 428 | 2661 | .123 | 688 | 9.83 | 67 | 0.96 | 107 | |
| Â | 70 | 18 | 1,192.5 | 17.04 | 930 | 13.29 | 366 | 2623 | .215 | 884 | 12.63 | 101 | 1.44 | 133 | ||












