2015 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Kelley, Kaleigh | 49 | 18 | 0 | 5.0 | 0.10 | 1 | 0.02 | 0 | 9 | .111 | 7 | 0.14 | 4 | 0.08 | 5 |
| 2 | Gober, Lexi | 74 | 19 | 15 | 66.5 | 0.90 | 44 | 0.59 | 9 | 111 | .315 | 484 | 6.54 | 19 | 0.26 | 15 |
| 3 | Deaville, Morgan | 22 | 12 | 0 | 1.0 | 0.05 | 0 | 0.00 | 0 | 8 | .000 | 3 | 0.14 | 1 | 0.05 | 4 |
| 4 | Yeargin, Callie | 76 | 20 | 20 | 172.0 | 2.26 | 147 | 1.93 | 94 | 624 | .085 | 14 | 0.18 | 16 | 0.21 | 16 |
| 5 | Haake, Madison | 66 | 18 | 18 | 180.5 | 2.73 | 151 | 2.29 | 74 | 455 | .169 | 239 | 3.62 | 14 | 0.21 | 22 |
| 6 | Arnold, Dominique | 4 | 3 | 0 | 2.0 | 0.50 | 2 | 0.50 | 1 | 5 | .200 | 0 | 0.00 | 0 | 0.00 | 2 |
| 7 | Lagaly, Alexa | 19 | 11 | 1 | 25.0 | 1.32 | 24 | 1.26 | 12 | 89 | .135 | 2 | 0.11 | 1 | 0.05 | 2 |
| 8 | Weiss, Shannon | 45 | 13 | 0 | 15.0 | 0.33 | 0 | 0.00 | 1 | 10 | -.100 | 15 | 0.33 | 15 | 0.33 | 20 |
| 9 | Gates, Javon | 21 | 13 | 6 | 12.0 | 0.57 | 10 | 0.48 | 11 | 33 | -.030 | 1 | 0.05 | 0 | 0.00 | 0 |
| 10 | Shearer, Rebecca | 73 | 20 | 9 | 131.0 | 1.79 | 117 | 1.60 | 63 | 406 | .133 | 32 | 0.44 | 2 | 0.03 | 5 |
| 11 | Waters, Taylor | 4 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 2 |
| 12 | Tellschow, Brianna | 65 | 20 | 14 | 77.5 | 1.19 | 61 | 0.94 | 32 | 190 | .153 | 5 | 0.08 | 0 | 0.00 | 0 |
| 13 | Eversgerd, Kayla | 66 | 17 | 17 | 184.0 | 2.79 | 162 | 2.45 | 109 | 638 | .083 | 17 | 0.26 | 13 | 0.20 | 17 |
| 14 | Koelling, Emily | 77 | 20 | 20 | 244.5 | 3.18 | 191 | 2.48 | 65 | 469 | .269 | 4 | 0.05 | 8 | 0.10 | 15 |
| Total | Â | 77 | 20 | 1,116.0 | 14.49 | 910 | 11.82 | 471 | 3047 | .144 | 823 | 10.69 | 93 | 1.21 | 125 | |
| Â | 77 | 20 | 1,276.5 | 16.58 | 1006 | 13.06 | 445 | 2991 | .188 | 952 | 12.36 | 92 | 1.19 | 151 | ||









