2016 Women's Volleyball Cumulative Statistics

Team (14-19, 5-9)

Overall Team Statistics
Statistic USC Upstate Opponents
Attack
Kills 1135 1339
Errors 525 551
Attempts 3759 3887
Percent .162 .203
Kills Per Set 11.1 13.1
Set
Assists 1041 1250
Assists Per Set 10.2 12.3
Ball Handling Errors 18 36
Serve
Aces 115 131
Errors 171 223
Aces Per Set 1.1 1.3
Receptions
Errors 129 115
Errors Per Set 1.3 1.1
Defense
Digs 1732 1826
Digs Per Set 17.0 17.9
Blocking
Solo 21 51
Assists 256 288
Errors 25 57
Blocks 149.0 195.0
Blocks Per Set 1.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kelley, Kaleigh 102 25 0 18.0 0.18 0 0.00 1 6 -.167 49 0.48 18 0.18 18
2 Swanson, Montana 94 23 22 203.5 2.16 189 2.01 91 664 .148 19 0.20 9 0.10 8
3 Deaville, Morgan 58 23 0 5.0 0.09 2 0.03 5 18 -.167 6 0.10 3 0.05 11
4 Yeargin, Callie 102 25 25 255.0 2.50 225 2.21 124 869 .116 12 0.12 20 0.20 35
5 Haake, Madison 102 25 25 133.5 1.31 87 0.85 40 365 .129 892 8.75 17 0.17 27
6 Arnold, Dominique 52 20 2 56.0 1.08 41 0.79 29 178 .067 1 0.02 4 0.08 18
7 Lagaly, Alexa 53 25 4 85.0 1.60 73 1.38 37 195 .185 0 0.00 9 0.17 10
9 Ikenegbu, Gloria 17 10 1 7.5 0.44 4 0.24 8 23 -.174 0 0.00 0 0.00 1
10 Shearer, Rebecca 88 24 19 118.5 1.35 105 1.19 52 403 .132 13 0.15 3 0.03 4
12 Tellschow, Brianna 101 25 25 218.0 2.16 164 1.62 69 427 .222 4 0.04 21 0.21 23
13 Kaiser, Tamara 32 11 2 12.0 0.38 1 0.03 3 7 -.286 42 1.31 11 0.34 15
14 Koelling, Emily 101 25 25 287.0 2.84 244 2.42 66 604 .295 3 0.03 0 0.00 1
Total 102 25 1,399.0 13.72 1135 11.13 525 3759 .162 1041 10.21 115 1.13 171
Opponents 102 25 1,665.0 16.32 1339 13.13 551 3887 .203 1250 12.25 131 1.28 223

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kelley, Kaleigh 102 474 4.65 51 351 .855 0.50 0 0 0 0.00 0 0
2 Swanson, Montana 94 271 2.88 13 293 .956 0.14 0 11 11.0 0.12 0 1
3 Deaville, Morgan 58 59 1.02 11 66 .833 0.19 0 0 0 0.00 0 0
4 Yeargin, Callie 102 282 2.76 36 322 .888 0.35 1 18 19.0 0.19 4 1
5 Haake, Madison 102 283 2.77 1 10 .900 0.01 3 53 56.0 0.55 2 9
6 Arnold, Dominique 52 34 0.65 0 3 1.000 0.00 2 18 20.0 0.38 4 0
7 Lagaly, Alexa 53 33 0.62 1 7 .857 0.02 0 6 6.0 0.11 0 0
9 Ikenegbu, Gloria 17 4 0.24 0 0 .000 0.00 0 7 7.0 0.41 0 0
10 Shearer, Rebecca 88 180 2.05 8 22 .636 0.09 0 21 21.0 0.24 2 1
12 Tellschow, Brianna 101 60 0.59 0 4 1.000 0.00 10 46 56.0 0.55 10 0
13 Kaiser, Tamara 32 21 0.66 0 1 1.000 0.00 0 0 0 0.00 0 6
14 Koelling, Emily 101 31 0.31 0 3 1.000 0.00 5 76 81.0 0.80 3 0
Total 102 1732 16.98 129 1849 .930 1.26 21 256 149.0 1.46 25 18
Opponents 102 1826 17.90 115 1793 .936 1.13 51 288 195.0 1.91 57 36

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kelley, Kaleigh 55 14 0 10.0 0.18 0 0.00 0 2 .000 24 0.44 10 0.18 10
2 Swanson, Montana 47 12 12 118.0 2.51 112 2.38 44 375 .181 9 0.19 3 0.06 2
3 Deaville, Morgan 30 12 0 3.0 0.10 1 0.03 1 7 .000 3 0.10 2 0.07 4
4 Yeargin, Callie 55 14 14 146.0 2.65 126 2.29 74 491 .106 9 0.16 13 0.24 23
5 Haake, Madison 55 14 14 69.0 1.25 48 0.87 14 185 .184 496 9.02 7 0.13 12
6 Arnold, Dominique 34 12 2 41.5 1.22 32 0.94 15 116 .147 1 0.03 2 0.06 13
7 Lagaly, Alexa 28 14 2 32.5 1.16 27 0.96 19 86 .093 0 0.00 5 0.18 8
9 Ikenegbu, Gloria 8 6 0 3.0 0.38 1 0.13 4 9 -.333 0 0.00 0 0.00 1
10 Shearer, Rebecca 52 14 12 58.5 1.13 51 0.98 24 207 .130 6 0.12 2 0.04 2
12 Tellschow, Brianna 54 14 14 115.5 2.14 86 1.59 35 226 .226 1 0.02 10 0.19 13
13 Kaiser, Tamara 17 6 0 6.0 0.35 0 0.00 0 1 .000 6 0.35 6 0.35 7
14 Koelling, Emily 55 14 14 157.0 2.85 136 2.47 37 314 .315 2 0.04 0 0.00 0
Total 55 14 760.0 13.82 620 11.27 267 2019 .175 557 10.13 60 1.09 95
Opponents 55 14 929.0 16.89 758 13.78 278 2087 .230 709 12.89 74 1.35 121

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kelley, Kaleigh 55 254 4.62 34 148 .770 0.62 0 0 0 0.00 0 0
2 Swanson, Montana 47 125 2.66 6 144 .958 0.13 0 6 6.0 0.13 0 0
3 Deaville, Morgan 30 30 1.00 6 23 .739 0.20 0 0 0 0.00 0 0
4 Yeargin, Callie 55 137 2.49 19 165 .885 0.35 1 12 13.0 0.24 2 1
5 Haake, Madison 55 146 2.65 0 2 1.000 0.00 2 24 26.0 0.47 2 2
6 Arnold, Dominique 34 19 0.56 0 2 1.000 0.00 1 13 14.0 0.41 2 0
7 Lagaly, Alexa 28 16 0.57 0 1 1.000 0.00 0 1 1.0 0.04 0 0
9 Ikenegbu, Gloria 8 0 0.00 0 0 .000 0.00 0 4 4.0 0.50 0 0
10 Shearer, Rebecca 52 116 2.23 5 16 .688 0.10 0 11 11.0 0.21 1 1
12 Tellschow, Brianna 54 32 0.59 0 3 1.000 0.00 7 25 32.0 0.59 6 0
13 Kaiser, Tamara 17 7 0.41 0 0 .000 0.00 0 0 0 0.00 0 3
14 Koelling, Emily 55 17 0.31 0 2 1.000 0.00 3 36 39.0 0.71 1 0
Total 55 899 16.35 74 973 .924 1.35 14 132 80.0 1.45 14 7
Opponents 55 982 17.85 60 917 .935 1.09 26 142 97.0 1.76 33 23

Match-By-Match

USC Upstate

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 vs TROY L 5 33 27 158 .038 33 5 10 7 69 2 10 0 7.0 1 45.0
8/30/2016 Gardner-Webb L 5 50 31 177 .107 47 3 8 4 98 0 14 1 7.0 2 60.0
9/02/2016 at Liberty L 3 20 20 105 .000 18 2 6 4 44 0 4 0 2.0 1 24.0
9/06/2016 Limestone W 3 39 14 106 .236 34 4 6 2 51 1 12 3 7.0 1 50.0
9/09/2016 vs Liberty W 5 63 24 171 .228 55 5 6 8 91 0 12 1 6.0 0 74.0
9/13/2016 Charlotte W 5 66 29 199 .186 63 6 8 6 95 1 6 3 4.0 1 76.0
9/17/2016 at Mercer L 4 56 19 162 .228 52 7 9 6 67 0 14 0 7.0 0 70.0
9/20/2016 at Wofford W 5 52 29 189 .122 50 9 7 9 90 0 24 0 12.0 1 73.0
9/24/2016 NJIT W 5 65 27 208 .183 56 5 14 5 85 1 6 0 4.0 0 74.0
9/27/2016 Presbyterian College W 5 55 30 174 .144 55 7 12 1 79 2 14 1 9.0 2 71.0
9/30/2016 at Stetson W 5 62 17 168 .268 56 5 6 3 79 1 10 0 6.0 2 73.0
10/01/2016 at FGCU L 3 25 15 103 .097 25 2 5 6 42 1 10 1 6.0 3 33.0
10/07/2016 North Florida L 3 28 19 117 .077 25 2 8 2 50 0 0 1 0.0 0 30.0
10/09/2016 Jacksonville W 3 49 18 136 .228 43 5 5 2 63 1 10 0 6.0 0 60.0
10/14/2016 at Kennesaw State L 3 23 12 89 .124 21 4 5 7 40 1 0 2 1.0 1 28.0
10/15/2016 at Lipscomb L 4 38 19 125 .152 35 3 6 10 50 0 20 3 10.0 1 51.0
10/22/2016 at NJIT L 4 45 25 149 .134 41 3 10 8 66 0 8 1 4.0 0 52.0
10/28/2016 Lipscomb L 5 42 24 142 .127 39 6 7 6 52 2 18 1 11.0 0 59.0
10/30/2016 Kennesaw State L 5 49 19 169 .178 42 5 4 8 73 2 12 2 8.0 0 62.0
11/04/2016 at Jacksonville L 4 52 25 202 .134 51 7 8 5 107 1 10 0 6.0 0 65.0
11/05/2016 at North Florida W 3 42 16 133 .195 39 4 3 3 72 0 10 0 5.0 0 51.0
11/11/2016 FGCU L 5 59 19 162 .247 49 6 5 8 59 1 4 2 3.0 0 68.0
11/13/2016 Stetson W 3 41 12 116 .250 35 3 9 1 61 3 14 1 10.0 0 54.0
11/17/2016 vs North Florida W 4 57 20 201 .184 53 7 2 4 110 1 6 1 4.0 0 68.0
11/18/2016 at Lipscomb L 3 24 15 98 .092 24 0 2 4 39 0 8 1 4.0 2 28.0
USC Upstate 102 1135 525 3759 .162 1041 115 171 129 1732 21 256 25 149.0 18 1,399.0
Opponents 102 1339 551 3887 .203 1250 131 223 115 1826 51 288 57 195.0 36 1,665.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 11.13
Assists Per Set 10.21
Service Aces Per Set 1.13
Reception Errors Per Set 1.26
Digs Per Set 16.98
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.18
Points Per Set 13.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 vs TROY W 5 50 32 164 .110 45 7 13 5 88 3 14 5 10.0 3 67.0
8/30/2016 at Gardner-Webb W 5 55 33 199 .111 51 4 12 3 84 5 14 4 12.0 0 71.0
9/02/2016 Liberty W 3 43 18 110 .227 38 4 9 2 55 1 14 1 8.0 1 55.0
9/06/2016 at Limestone L 3 24 23 108 .009 22 2 8 4 47 2 6 2 5.0 0 31.0
9/09/2016 vs Liberty L 5 59 24 187 .187 56 8 13 5 76 0 24 0 12.0 0 79.0
9/13/2016 at Charlotte L 5 59 24 192 .182 56 6 6 6 90 2 16 3 10.0 2 75.0
9/17/2016 Mercer W 4 56 15 144 .285 52 6 5 7 74 1 14 6 8.0 1 70.0
9/20/2016 Wofford L 5 65 37 205 .137 61 9 9 9 97 1 18 0 10.0 4 84.0
9/24/2016 at NJIT L 5 59 30 191 .152 56 5 10 5 101 4 10 1 9.0 1 73.0
9/27/2016 at Presbyterian College L 5 56 30 177 .147 52 1 9 7 80 8 8 3 12.0 1 69.0
9/30/2016 Stetson L 5 63 28 189 .185 60 3 6 5 77 1 4 4 3.0 4 69.0
10/01/2016 FGCU W 3 45 15 113 .265 44 6 7 2 49 2 10 0 7.0 0 58.0
10/07/2016 at North Florida W 3 46 7 113 .345 40 2 8 2 60 1 12 1 7.0 1 55.0
10/09/2016 at Jacksonville L 3 39 17 123 .179 35 2 3 5 66 2 10 0 7.0 2 48.0
10/14/2016 Kennesaw State W 3 48 15 109 .303 45 7 10 4 49 1 10 1 6.0 0 61.0
10/15/2016 Lipscomb W 4 59 18 136 .301 57 10 14 3 60 3 4 10 5.0 5 74.0
10/22/2016 NJIT W 4 55 20 147 .238 51 8 5 3 70 1 18 1 10.0 3 73.0
10/28/2016 at Lipscomb W 5 74 29 174 .259 69 6 14 6 68 3 6 7 6.0 2 86.0
10/30/2016 at Kennesaw State W 5 73 22 179 .285 69 8 15 5 90 2 10 3 7.0 0 88.0
11/04/2016 Jacksonville W 4 58 26 204 .157 54 5 5 7 106 1 8 0 5.0 4 68.0
11/05/2016 North Florida L 3 40 18 144 .153 37 3 10 4 64 2 8 1 6.0 1 49.0
11/11/2016 at FGCU W 5 73 10 146 .432 68 8 8 6 68 2 22 2 13.0 0 94.0
11/13/2016 at Stetson L 3 26 23 119 .025 24 1 6 3 54 1 10 2 6.0 0 33.0
11/17/2016 vs North Florida L 4 63 19 201 .219 60 5 10 7 102 0 10 0 5.0 1 73.0
11/18/2016 Lipscomb W 3 51 18 113 .292 48 5 8 0 51 2 8 0 6.0 0 62.0
Opponents 102 1339 551 3887 .203 1250 131 223 115 1826 51 288 57 195.0 36 1,665.0
USC Upstate 102 1135 525 3759 .162 1041 115 171 129 1732 21 256 25 149.0 18 1,399.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 13.13
Assists Per Set 12.25
Service Aces Per Set 1.28
Reception Errors Per Set 1.13
Digs Per Set 17.90
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.35
Points Per Set 16.32

Leaders

Team Leaders: Kills
Player High
Kills
Koelling, Emily 244
Yeargin, Callie 225
Swanson, Montana 189
Tellschow, Brianna 164
Shearer, Rebecca 105
Team Leaders: Assists
Player High
Assists
Haake, Madison 892
Kelley, Kaleigh 49
Kaiser, Tamara 42
Swanson, Montana 19
Shearer, Rebecca 13
Team Leaders: Service Aces
Player High
Service Aces
Tellschow, Brianna 21
Yeargin, Callie 20
Kelley, Kaleigh 18
Haake, Madison 17
Kaiser, Tamara 11
Team Leaders: Digs
Player High
Digs
Kelley, Kaleigh 474
Haake, Madison 283
Yeargin, Callie 282
Swanson, Montana 271
Shearer, Rebecca 180
Team Leaders: Blocks
Player High
Blocks
Koelling, Emily 81.0
Haake, Madison 56.0
Tellschow, Brianna 56.0
Shearer, Rebecca 21.0
Arnold, Dominique 20.0