Tusculum (2-2) -VS- USC Upstate (0-6)

Box Score

Tusculum logo
3
vs
USC Upstate logo
2

Tusculum (2-2)
-VS-
USC Upstate (0-6)

Team Score By Period
Team 1 2 3 4 5
Winner Tusculum TU 21 16 28 25 15
USC Upstate UPST 25 25 26 23 12
Date:
9/10/2019
Time:
7:03 PM
Site:
Spartanburg, S.C. (G.B. Hodge Center)
Attendance:
196
Officials
1st Referee: Trina Sharpe
2nd Referee: Keith Murlless
Line Judge: Courtney Kozar
Line Judge: Mark Goldfuss
VIEW
Match History vs Tusculum

Match Details

Game Statistics By Set
Set Tusculum USC Upstate
K E TA % K E TA %
Set #1 12 7 43 .116 14 8 39 .154
Set #2 9 8 39 .026 11 4 38 .184
Set #3 15 7 45 .178 13 6 41 .171
Set #4 11 6 38 .132 12 9 32 .094
Set #5 10 1 22 .409 8 3 20 .250
Total 57 29 187 .150 58 30 170 .165
Team Statistical Comparison
Statistic Team Comparison
TU - UPST
Points
69.0
77.0
Kills
57
58
Aces
6
6
Blocks
6
13
Assists
55
54
Digs
70
86

Game Leaders

TU - Leaders
Statistic Leaders
Kills Emiah Burrowes (18), Gabby Gray (10), Tatum Thornton (7)
Aces Elise Carmichael (5), Carli Pigza (1)
Blocks Gabby Gray (3), Carli Pigza (2), Taylor Blythe (1)
Assists Elise Carmichael (31), Alyssa Rojas (20), Carly Sosnowski (1)
Digs Carly Sosnowski (24), Gabby Gray (13), Emiah Burrowes (11)

Individual Statistics

Tusculum (2-2)

TU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Carly Sosnowski 5 1 0 1 1.000 1 0 0 2 0-2 0 0 0 24 0 2 1.0
3 3 Alyssa Rojas 5 0 0 0 0 20 1 0 1 0-1 0 0 0 6 0 0 0.0
10 10 Gabby Gray 5 10 7 39 .077 1 0 0 5 0-5 0 3 0 13 0 2 11.5
15 15 Emiah Burrowes 5 18 11 60 .117 1 0 0 1 0-1 1 0 0 11 0 1 19.0
26 26 Elise Carmichael 5 0 0 0 0 31 1 5 3 5-3 0 0 0 8 0 0 5.0
5 5 Tatum Thornton 4 7 1 12 .500 1 0 0 0 0-0 0 1 1 1 0 1 7.5
9 9 Madison Dye 4 2 2 14 .000 0 0 0 0 0-0 0 1 2 1 0 0 2.5
12 12 Carli Pigza 4 4 4 15 .000 0 0 1 2 1-2 0 2 1 2 0 0 6.0
2 2 Sydney Byrd 3 5 1 15 .267 0 0 0 0 0-0 0 0 0 1 0 0 5.0
6 6 Aubrey Hawkins 3 4 3 18 .056 0 0 0 0 0-0 0 0 2 1 0 0 4.0
14 14 Britney Shawel 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Taylor Blythe 2 3 0 5 .600 0 0 0 0 0-0 0 1 0 0 0 0 3.5
8 8 Nevena Pejovic 1 3 0 8 .375 0 0 0 0 0-0 1 0 0 0 0 0 4.0
13 13 Jordan Zaleski 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 57 29 187 .150 55 2 6 15 6-15 2 8 6 70 0 6 69
TU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Carly Sosnowski 5 0 0 0 24 0 2 1.0
3 3 Alyssa Rojas 5 0 0 0 6 0 0 0.0
10 10 Gabby Gray 5 0 3 0 13 0 2 11.5
15 15 Emiah Burrowes 5 1 0 0 11 0 1 19.0
26 26 Elise Carmichael 5 0 0 0 8 0 0 5.0
5 5 Tatum Thornton 4 0 1 1 1 0 1 7.5
9 9 Madison Dye 4 0 1 2 1 0 0 2.5
12 12 Carli Pigza 4 0 2 1 2 0 0 6.0
2 2 Sydney Byrd 3 0 0 0 1 0 0 5.0
6 6 Aubrey Hawkins 3 0 0 2 1 0 0 4.0
14 14 Britney Shawel 3 0 0 0 2 0 0 0.0
4 4 Taylor Blythe 2 0 1 0 0 0 0 3.5
8 8 Nevena Pejovic 1 1 0 0 0 0 0 4.0
13 13 Jordan Zaleski 1 0 0 0 0 0 0 0.0
TM TM Team 5 0 0 0 0 0 0 0.0
Totals 2 8 6 70 0 6 69

USC Upstate (0-6)

UPST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Young-Mullins, Mikenzie 5 7 6 30 .033 0 0 2 2 2-2 0 1 0 26 0 0 9.5
2 2 Marcum, Mackenzie 5 0 0 3 .000 3 0 1 1 1-1 0 0 0 15 0 2 1.0
15 15 Kirkpatrick, McKenna 5 10 3 38 .184 0 0 0 1 0-1 0 2 0 20 0 3 11.0
4 4 Mendoza, Annalisa 4 1 0 5 .200 28 3 2 0 2-0 0 0 0 7 0 0 3.0
11 11 Russell, Emily 3 20 2 28 .643 0 0 1 0 1-0 1 4 1 6 0 0 24.0
12 12 Lauer, Mackenzie 3 6 6 20 .000 0 0 0 0 0-0 0 5 0 3 0 0 8.5
9 9 Ikenegbu, Gloria 2 11 8 34 .088 0 0 0 0 0-0 2 6 2 0 0 0 16.0
10 10 Strobert, Briana 2 2 5 10 -.300 0 0 0 0 0-0 0 2 0 2 0 0 3.0
3 3 Hoffmeier, Scout 1 1 0 2 .500 23 5 0 0 0-0 0 0 0 7 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 58 30 170 .165 54 8 6 4 6-4 3 20 3 86 0 6 77
UPST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Young-Mullins, Mikenzie 5 0 1 0 26 0 0 9.5
2 2 Marcum, Mackenzie 5 0 0 0 15 0 2 1.0
15 15 Kirkpatrick, McKenna 5 0 2 0 20 0 3 11.0
4 4 Mendoza, Annalisa 4 0 0 0 7 0 0 3.0
11 11 Russell, Emily 3 1 4 1 6 0 0 24.0
12 12 Lauer, Mackenzie 3 0 5 0 3 0 0 8.5
9 9 Ikenegbu, Gloria 2 2 6 2 0 0 0 16.0
10 10 Strobert, Briana 2 0 2 0 2 0 0 3.0
3 3 Hoffmeier, Scout 1 0 0 0 7 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 3 20 3 86 0 6 77