2021 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 0 | Pratcher, Christina | 7 | 5 | 0 | 7.5 | 1.07 | 6 | 0.86 | 3 | 14 | .214 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1 | Gladhill, Julia | 43 | 17 | 0 | 15.0 | 0.35 | 1 | 0.02 | 1 | 3 | .000 | 29 | 0.67 | 14 | 0.33 | 11 |
| 2 | Marcum, Mackenzie | 90 | 27 | 0 | 32.0 | 0.36 | 2 | 0.02 | 2 | 12 | .000 | 48 | 0.53 | 30 | 0.33 | 24 |
| 3 | Hoffmeier, Scout | 20 | 13 | 0 | 4.0 | 0.20 | 0 | 0.00 | 0 | 0 | .000 | 3 | 0.15 | 4 | 0.20 | 4 |
| 4 | Wiedemann, Kelly | 103 | 30 | 29 | 327.5 | 3.18 | 271 | 2.63 | 172 | 1012 | .098 | 22 | 0.21 | 41 | 0.40 | 26 |
| 5 | Hamsher, Allie | 89 | 27 | 24 | 102.5 | 1.15 | 67 | 0.75 | 25 | 196 | .214 | 470 | 5.28 | 28 | 0.31 | 19 |
| 6 | Coffy, Courtney | 6 | 5 | 0 | 4.5 | 0.75 | 4 | 0.67 | 7 | 16 | -.188 | 1 | 0.17 | 0 | 0.00 | 0 |
| 7 | Spangler, Kayla | 24 | 10 | 1 | 10.0 | 0.42 | 6 | 0.25 | 0 | 13 | .462 | 82 | 3.42 | 4 | 0.17 | 5 |
| 8 | Gamueda, Breeana | 103 | 30 | 29 | 303.5 | 2.95 | 265 | 2.57 | 109 | 938 | .166 | 19 | 0.18 | 20 | 0.19 | 8 |
| 10 | Watson, Renae | 44 | 20 | 7 | 67.0 | 1.52 | 55 | 1.25 | 28 | 162 | .167 | 1 | 0.02 | 0 | 0.00 | 1 |
| 11 | Stroot, Rachael | 34 | 12 | 0 | 46.0 | 1.35 | 43 | 1.26 | 21 | 132 | .167 | 1 | 0.03 | 0 | 0.00 | 0 |
| 12 | Mareko, Alexis | 97 | 29 | 27 | 230.5 | 2.38 | 133 | 1.37 | 54 | 328 | .241 | 10 | 0.10 | 34 | 0.35 | 50 |
| 13 | Deslatte, Nikki | 95 | 30 | 27 | 194.5 | 2.05 | 145 | 1.53 | 73 | 376 | .191 | 8 | 0.08 | 2 | 0.02 | 6 |
| 18 | McElveen, Emma | 94 | 29 | 5 | 48.0 | 0.51 | 19 | 0.20 | 2 | 48 | .354 | 413 | 4.39 | 27 | 0.29 | 39 |
| 19 | Edwards, Zelasia | 12 | 6 | 2 | 16.0 | 1.33 | 14 | 1.17 | 11 | 41 | .073 | 1 | 0.08 | 1 | 0.08 | 0 |
| 20 | Strobert, Briana | 98 | 29 | 23 | 221.5 | 2.26 | 173 | 1.77 | 78 | 494 | .192 | 2 | 0.02 | 0 | 0.00 | 0 |
| 21 | Allen, Sami | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 23 | Cullen, Riley | 1 | 1 | 0 | 1.0 | 1.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 1.00 | 0 |
| Total | Â | 104 | 30 | 1,631.0 | 15.68 | 1204 | 11.58 | 586 | 3785 | .163 | 1110 | 10.67 | 206 | 1.98 | 193 | |
| Â | 104 | 30 | 1,606.0 | 15.44 | 1265 | 12.16 | 590 | 3718 | .182 | 1186 | 11.40 | 153 | 1.47 | 176 | ||












