2022 Women's Volleyball Cumulative Statistics

Team (6-23, 3-13)

Overall Team Statistics
Statistic USC Upstate Opponents
Attack
Kills 1118 1332
Errors 564 564
Attempts 3599 3681
Percent .154 .209
Kills Per Set 11.0 13.1
Set
Assists 1023 1231
Assists Per Set 10.0 12.1
Ball Handling Errors 48 32
Serve
Aces 109 167
Errors 170 212
Aces Per Set 1.1 1.6
Receptions
Errors 168 112
Errors Per Set 1.6 1.1
Defense
Digs 1537 1677
Digs Per Set 15.1 16.4
Blocking
Solo 48 58
Assists 360 277
Errors 42 43
Blocks 228.0 196.5
Blocks Per Set 2.2 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gladhill, Julia 84 27 1 17.0 0.20 0 0.00 2 18 -.111 46 0.55 17 0.20 9
2 Idrogo, Kate 67 26 5 51.5 0.77 48 0.72 36 215 .056 7 0.10 1 0.01 4
2 Idrogo, Katie 2 1 0 1.0 0.50 1 0.50 2 11 -.091 0 0.00 0 0.00 1  
3 Allen, Sami 41 16 0 3.0 0.07 1 0.02 0 5 .200 6 0.15 2 0.05 3
4 Klaumann, MJ 38 20 8 54.0 1.42 36 0.95 11 90 .278 0 0.00 1 0.03 4
6 Page, Savannah 92 29 18 86.5 0.94 54 0.59 33 209 .100 351 3.82 19 0.21 20
7 Spangler, Kayla 46 17 0 14.0 0.30 10 0.22 0 31 .323 160 3.48 4 0.09 23
8 Browne, Nya 9 5 1 11.5 1.28 8 0.89 7 35 .029 0 0.00 0 0.00 1
9 Jansen, Ali 68 25 9 128.5 1.89 115 1.69 63 403 .129 4 0.06 1 0.01 1
10 Nicoll, Ashleigh 97 29 28 269.5 2.78 229 2.36 125 759 .137 9 0.09 20 0.21 30
12 O'Grady, Ady 80 25 22 195.0 2.44 141 1.76 52 351 .254 10 0.13 9 0.11 9
13 Deslatte, Nikki 97 29 28 211.5 2.18 155 1.60 72 395 .210 10 0.10 4 0.04 15
14 Sutulovich, Sage 3 3 1 5.0 1.67 3 1.00 3 15 .000 0 0.00 0 0.00 0
17 Lauck, Kennedy 3 2 1 5.5 1.83 5 1.67 2 7 .429 0 0.00 0 0.00 0
18 McElveen, Emma 77 23 15 28.5 0.37 16 0.21 7 61 .148 374 4.86 12 0.16 11
19 Edwards, Zelasia 55 21 14 98.0 1.78 77 1.40 60 301 .056 2 0.04 9 0.16 15
20 Strobert, Bri 3 1 0 6.5 2.17 5 1.67 2 21 .143 0 0.00 0 0.00 0  
20 Strobert, Briana 86 25 21 215.5 2.51 174 2.02 56 515 .229 6 0.07 0 0.00 0
21 Drinnon, Jaci 53 16 0 7.0 0.13 1 0.02 2 28 -.036 38 0.72 6 0.11 11
22 Clinansmith, Alona 5 5 0 11.5 2.30 8 1.60 1 19 .368 0 0.00 1 0.20 0
23 Raciunas, Isabela 2 1 1 5.0 2.50 5 2.50 1 9 .444 0 0.00 0 0.00 1  
23 Raciunas, Isabella 14 8 1 29.5 2.11 26 1.86 27 101 -.010 0 0.00 3 0.21 12
Total 102 29 1,455.0 14.26 1118 10.96 564 3599 .154 1023 10.03 109 1.07 170
Opponents 102 29 1,695.5 16.62 1332 13.06 564 3681 .209 1231 12.07 167 1.64 212

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gladhill, Julia 84 263 3.13 23 383 .940 0.27 0 0 0 0.00 1 0
2 Idrogo, Kate 67 100 1.49 11 187 .941 0.16 0 5 5.0 0.07 1 1
2 Idrogo, Katie 2 6 3.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Allen, Sami 41 91 2.22 14 116 .879 0.34 0 0 0 0.00 0 0
4 Klaumann, MJ 38 11 0.29 1 4 .750 0.03 5 24 29.0 0.76 3 1
6 Page, Savannah 92 160 1.74 0 2 1.000 0.00 1 25 26.0 0.28 5 23
7 Spangler, Kayla 46 58 1.26 0 0 .000 0.00 0 0 0 0.00 1 5
8 Browne, Nya 9 3 0.33 1 2 .500 0.11 1 5 6.0 0.67 0 0
9 Jansen, Ali 68 35 0.51 3 37 .919 0.04 3 19 22.0 0.32 3 0
10 Nicoll, Ashleigh 97 170 1.75 29 461 .937 0.30 3 35 38.0 0.39 5 1
12 O'Grady, Ady 80 129 1.61 12 227 .947 0.15 8 74 82.0 1.03 6 0
13 Deslatte, Nikki 97 42 0.43 2 18 .889 0.02 16 73 89.0 0.92 8 0
14 Sutulovich, Sage 3 2 0.67 1 3 .667 0.33 2 0 2.0 0.67 0 1
17 Lauck, Kennedy 3 0 0.00 0 1 1.000 0.00 0 1 1.0 0.33 1 0
18 McElveen, Emma 77 141 1.83 0 3 1.000 0.00 0 1 1.0 0.01 0 12
19 Edwards, Zelasia 55 80 1.45 9 149 .940 0.16 1 22 23.0 0.42 2 1
20 Strobert, Bri 3 0 0.00 0 0 .000 0.00 0 3 3.0 1.00 1 0  
20 Strobert, Briana 86 52 0.60 0 2 1.000 0.00 8 67 75.0 0.87 3 1
21 Drinnon, Jaci 53 175 3.30 19 306 .938 0.36 0 0 0 0.00 1 1
22 Clinansmith, Alona 5 1 0.20 0 1 1.000 0.00 0 5 5.0 1.00 0 0
23 Raciunas, Isabela 2 5 2.50 0 0 .000 0.00 0 0 0 0.00 0 0  
23 Raciunas, Isabella 14 13 0.93 5 50 .900 0.36 0 1 1.0 0.07 1 1
Total 102 1537 15.07 168 2015 .917 1.65 48 360 228.0 2.24 42 48
Opponents 102 1677 16.44 112 1856 .940 1.10 58 277 196.5 1.93 43 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gladhill, Julia 55 16 0 10.0 0.18 0 0.00 2 7 -.286 34 0.62 10 0.18 8
2 Idrogo, Kate 38 16 1 13.0 0.34 12 0.32 9 77 .039 5 0.13 0 0.00 2
3 Allen, Sami 35 12 0 2.0 0.06 0 0.00 0 3 .000 6 0.17 2 0.06 2
4 Klaumann, MJ 17 9 4 25.5 1.50 16 0.94 4 40 .300 0 0.00 1 0.06 4
6 Page, Savannah 55 16 13 36.0 0.65 19 0.35 15 81 .049 286 5.20 9 0.16 15
7 Spangler, Kayla 18 7 0 7.0 0.39 4 0.22 0 8 .500 56 3.11 3 0.17 8
8 Browne, Nya 7 3 1 9.5 1.36 7 1.00 6 31 .032 0 0.00 0 0.00 0
9 Jansen, Ali 47 14 8 103.0 2.19 95 2.02 41 309 .175 2 0.04 0 0.00 1
10 Nicoll, Ashleigh 57 16 16 154.5 2.71 128 2.25 76 447 .116 5 0.09 12 0.21 19
12 O'Grady, Ady 51 14 13 139.0 2.73 101 1.98 36 248 .262 9 0.18 6 0.12 7
13 Deslatte, Nikki 56 16 15 117.5 2.10 87 1.55 34 235 .226 6 0.11 0 0.00 10
14 Sutulovich, Sage 1 1 1 1.0 1.00 0 0.00 1 5 -.200 0 0.00 0 0.00 0
18 McElveen, Emma 35 10 3 11.5 0.33 6 0.17 2 23 .174 161 4.60 5 0.14 7
19 Edwards, Zelasia 34 11 8 52.5 1.54 39 1.15 33 176 .034 1 0.03 6 0.18 8
20 Strobert, Briana 54 15 12 136.0 2.52 109 2.02 42 347 .193 6 0.11 0 0.00 0
21 Drinnon, Jaci 20 6 0 1.0 0.05 0 0.00 1 7 -.143 8 0.40 1 0.05 2
22 Clinansmith, Alona 1 1 0 2.0 2.00 2 2.00 0 4 .500 0 0.00 0 0.00 0
23 Raciunas, Isabella 4 2 1 7.0 1.75 6 1.50 10 34 -.118 0 0.00 1 0.25 4
Total 58 16 828.0 14.28 631 10.88 312 2082 .153 585 10.09 56 0.97 97
Opponents 58 16 974.0 16.79 767 13.22 330 2144 .204 717 12.36 99 1.71 123

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gladhill, Julia 55 194 3.53 18 271 .934 0.33 0 0 0 0.00 0 0
2 Idrogo, Kate 38 59 1.55 7 86 .919 0.18 0 2 2.0 0.05 0 0
3 Allen, Sami 35 73 2.09 11 109 .899 0.31 0 0 0 0.00 0 0
4 Klaumann, MJ 17 6 0.35 0 0 .000 0.00 3 11 14.0 0.82 0 0
6 Page, Savannah 55 129 2.35 0 0 .000 0.00 0 16 16.0 0.29 0 18
7 Spangler, Kayla 18 20 1.11 0 0 .000 0.00 0 0 0 0.00 0 1
8 Browne, Nya 7 1 0.14 1 2 .500 0.14 1 3 4.0 0.57 0 0
9 Jansen, Ali 47 21 0.45 2 28 .929 0.04 1 14 15.0 0.32 1 0
10 Nicoll, Ashleigh 57 85 1.49 18 254 .929 0.32 2 25 27.0 0.47 3 1
12 O'Grady, Ady 51 105 2.06 11 206 .947 0.22 4 56 60.0 1.18 4 0
13 Deslatte, Nikki 56 25 0.45 2 7 .714 0.04 7 47 54.0 0.96 1 0
14 Sutulovich, Sage 1 2 2.00 1 3 .667 1.00 1 0 1.0 1.00 0 0
18 McElveen, Emma 35 73 2.09 0 2 1.000 0.00 0 1 1.0 0.03 0 4
19 Edwards, Zelasia 34 52 1.53 1 63 .984 0.03 1 13 14.0 0.41 1 0
20 Strobert, Briana 54 31 0.57 0 0 .000 0.00 4 46 50.0 0.93 3 1
21 Drinnon, Jaci 20 31 1.55 4 77 .948 0.20 0 0 0 0.00 0 0
22 Clinansmith, Alona 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Raciunas, Isabella 4 5 1.25 1 4 .750 0.25 0 0 0 0.00 1 1
Total 58 912 15.72 99 1175 .916 1.71 24 234 141.0 2.43 14 26
Opponents 58 1010 17.41 56 1080 .948 0.97 24 168 108.0 1.86 21 20

Match-By-Match

USC Upstate

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Alcorn W 3 40 9 75 .413 36 11 5 6 43 2 14 2 9 2 60
8/27/2022 vs Stetson L 3 31 16 98 .153 29 3 6 6 41 0 10 4 5 4 39
8/27/2022 at Ga. Southern L 3 25 14 95 .116 25 0 7 8 40 0 12 3 6 3 31
9/02/2022 vs App State L 4 46 24 158 .139 35 3 7 10 49 2 6 0 5 0 54
9/02/2022 vs Eastern Ky. L 5 61 20 187 .219 56 4 4 3 81 4 18 3 13 0 78
9/03/2022 at Wofford L 3 39 22 131 .130 35 2 5 1 57 2 8 0 6 0 47
9/09/2022 vs Clemson L 3 26 16 89 .112 24 1 5 9 28 3 10 2 8 1 35
9/09/2022 vs Georgia St. L 4 41 30 149 .074 36 7 10 4 51 3 10 1 8 2 56
9/10/2022 at ETSU L 4 48 28 150 .133 45 3 6 6 62 3 8 3 7 3 58
9/13/2022 at Alabama A&M W 3 34 19 110 .136 32 9 5 2 55 0 14 9 7.0 3 50.0
9/15/2022 at Furman L 3 34 18 104 .154 31 5 8 7 51 1 6 0 4 1 43
9/17/2022 Marshall L 3 35 24 103 .107 33 2 1 2 29 0 4 1 2 2 39
9/22/2022 at Presbyterian W 4 42 23 125 .152 38 7 10 8 46 5 20 1 15 1 64
9/24/2022 High Point L 4 48 24 130 .185 42 7 8 12 45 0 8 0 4 1 59
9/29/2022 Gardner-Webb L 5 46 23 179 .128 40 4 7 7 86 3 26 3 16 3 66
9/30/2022 UNC Asheville W 3 46 18 138 .203 45 8 6 4 77 1 10 1 6 2 60
10/03/2022 vs South Carolina St. W 3 27 12 68 .221 21 3 4 5 38 4 6 0 7.0 1 37.0
10/07/2022 at Charleston So. W 4 50 19 150 .207 48 3 7 8 73 1 22 1 12 1 65
10/08/2022 at WINTHROP L 3 28 16 103 .117 26 1 1 3 42 0 16 1 8.0 1 37.0
10/14/2022 Campbell L 4 37 28 141 .064 35 1 2 5 53 3 16 0 11 2 49
10/15/2022 Radford L 5 49 21 149 .188 42 5 5 9 76 1 20 0 11 3 65
10/20/2022 at High Point L 3 32 11 106 .198 30 2 4 7 47 2 6 2 5 0 39
10/22/2022 Presbyterian L 4 46 26 166 .120 44 6 9 5 88 1 18 0 10 2 62
10/28/2022 at UNC Asheville L 3 35 22 123 .106 35 4 9 6 54 1 4 0 3 0 42
10/29/2022 at Gardner-Webb L 3 29 15 94 .149 28 1 5 7 33 0 6 2 3 5 33
11/04/2022 Winthrop L 3 38 19 109 .174 36 1 4 4 45 0 14 1 7 1 46
11/05/2022 Charleston So. L 4 49 19 146 .205 43 3 8 3 50 1 20 2 11 3 63
11/11/2022 at Radford L 3 27 14 111 .117 26 2 7 6 52 2 20 0 12 1 41
11/12/2022 at Campbell L 3 29 14 112 .134 27 1 5 5 45 3 8 0 7 0 37
USC Upstate 102 1118 564 3599 .154 1023 109 170 168 1537 48 360 42 228.0 48 1,455.0
Opponents 102 1332 564 3681 .209 1231 167 212 112 1677 58 277 43 196.5 32 1,695.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 10.96
Assists Per Set 10.03
Service Aces Per Set 1.07
Reception Errors Per Set 1.65
Digs Per Set 15.07
Blocks Per Set 2.24
Ball Handling Errors Per Set 0.47
Points Per Set 14.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Alcorn L 3 24 19 89 .056 22 6 4 11 24 3 0 2 3 1 33
8/27/2022 vs Stetson W 3 43 13 102 .294 40 6 6 3 48 2 6 0 5 0 54
8/27/2022 Ga. Southern W 3 43 9 98 .347 38 8 10 0 46 1 6 1 4 2 55
9/02/2022 vs App State W 4 49 17 141 .227 38 10 4 3 55 3 6 2 6 0 65
9/02/2022 vs Eastern Ky. W 5 71 23 201 .239 63 3 7 4 85 4 4 4 6 0 80
9/03/2022 Wofford W 3 48 15 124 .266 43 1 6 2 65 7 10 0 12 0 61
9/09/2022 vs Clemson W 3 44 15 92 .315 43 9 6 1 44 3 6 0 6 0 59
9/09/2022 vs Georgia St. W 4 51 31 141 .142 47 4 5 7 68 4 20 2 14 2 69
9/10/2022 ETSU W 4 58 15 141 .305 57 6 15 3 67 3 20 3 13 2 77
9/13/2022 Alabama A&M L 3 33 35 131 -.015 31 2 3 9 57 1 11 4 6.5 1 41.5
9/15/2022 Furman W 3 40 8 112 .286 36 7 9 5 47 1 6 2 4 0 51
9/17/2022 at Marshall W 3 46 6 86 .465 43 2 3 2 43 0 10 2 5 1 53
9/22/2022 Presbyterian L 4 42 28 131 .107 40 8 10 7 52 0 12 1 6 0 56
9/24/2022 at High Point W 4 46 16 115 .261 46 12 10 7 51 1 20 3 11 1 69
9/29/2022 at Gardner-Webb W 5 55 29 182 .143 51 7 12 4 99 1 10 1 6 3 68
9/30/2022 at UNC Asheville L 3 27 17 129 .078 26 4 5 8 64 1 8 1 5 0 36
10/03/2022 vs South Carolina St. L 3 15 28 79 -.165 13 4 11 6 18 2 4 0 4.0 3 23.0
10/07/2022 Charleston So. L 4 48 29 160 .119 46 8 9 3 75 2 6 0 5 0 61
10/08/2022 WINTHROP W 3 54 13 119 .345 46 3 3 1 53 0 8 2 4.0 1 61.0
10/14/2022 at Campbell W 4 60 21 152 .257 58 5 15 1 60 5 18 2 14 4 79
10/15/2022 at Radford W 5 46 30 156 .103 42 9 4 5 72 0 16 3 8 3 63
10/20/2022 High Point W 3 56 18 127 .299 45 7 8 2 59 1 4 2 3 1 66
10/22/2022 at Presbyterian W 4 49 25 170 .141 47 5 12 6 82 1 22 1 12 1 66
10/28/2022 UNC Asheville W 3 37 10 104 .260 34 6 6 4 57 7 10 0 12 0 55
10/29/2022 Gardner-Webb W 3 43 14 95 .305 42 7 6 1 46 0 8 0 4 3 54
11/04/2022 at Winthrop W 3 46 16 117 .256 42 4 0 1 49 2 12 2 8 1 58
11/05/2022 at Charleston So. W 4 66 27 150 .260 63 3 7 3 72 0 4 1 2 1 71
11/11/2022 Radford W 3 42 20 118 .186 40 6 5 2 61 2 6 0 5 1 53
11/12/2022 Campbell W 3 50 17 119 .277 49 5 11 1 58 1 4 2 3 0 58
Opponents 102 1332 564 3681 .209 1231 167 212 112 1677 58 277 43 196.5 32 1,695.5
USC Upstate 102 1118 564 3599 .154 1023 109 170 168 1537 48 360 42 228.0 48 1,455.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 13.06
Assists Per Set 12.07
Service Aces Per Set 1.64
Reception Errors Per Set 1.10
Digs Per Set 16.44
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.31
Points Per Set 16.62

Leaders

Team Leaders: Kills
Player High
Kills
Nicoll, Ashleigh 229
Strobert, Briana 174
Deslatte, Nikki 155
O'Grady, Ady 141
Jansen, Ali 115
Team Leaders: Assists
Player High
Assists
McElveen, Emma 374
Page, Savannah 351
Spangler, Kayla 160
Gladhill, Julia 46
Drinnon, Jaci 38
Team Leaders: Service Aces
Player High
Service Aces
Nicoll, Ashleigh 20
Page, Savannah 19
Gladhill, Julia 17
McElveen, Emma 12
Edwards, Zelasia 9
Team Leaders: Digs
Player High
Digs
Gladhill, Julia 263
Drinnon, Jaci 175
Nicoll, Ashleigh 170
Page, Savannah 160
McElveen, Emma 141
Team Leaders: Blocks
Player High
Blocks
Deslatte, Nikki 89.0
O'Grady, Ady 82.0
Strobert, Briana 75.0
Nicoll, Ashleigh 38.0
Klaumann, MJ 29.0