2024 Women's Volleyball Cumulative Statistics

Team (13-15, 8-6)

Overall Team Statistics
Statistic USC Upstate Opponents
Attack
Kills 1419 1432
Errors 582 599
Attempts 4460 4454
Percent .188 .187
Kills Per Set 12.4 12.6
Set
Assists 1321 1317
Assists Per Set 11.6 11.6
Ball Handling Errors 12 23
Serve
Aces 159 154
Errors 186 198
Aces Per Set 1.4 1.4
Receptions
Errors 154 159
Errors Per Set 1.4 1.4
Defense
Digs 2125 2115
Digs Per Set 18.6 18.6
Blocking
Solo 44 54
Assists 259 351
Errors 41 47
Blocks 173.5 229.5
Blocks Per Set 1.5 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gladhill, Julia 114 28 0 39.0 0.34 2 0.02 3 19 -.053 116 1.02 37 0.32 40
2 Campbell, Hannah 92 27 10 11.0 0.12 1 0.01 1 15 .000 12 0.13 10 0.11 12
3 Brathol, Bri 44 12 8 67.5 1.53 51 1.16 24 205 .132 3 0.07 14 0.32 12
5 Hook, Alyssa 23 9 4 53.0 2.30 52 2.26 24 163 .172 0 0.00 0 0.00 4
6 Page, Savannah 107 28 24 290.5 2.71 259 2.42 105 861 .179 7 0.07 6 0.06 11
7 Spangler, Kayla 43 18 3 17.5 0.41 15 0.35 0 39 .385 206 4.79 2 0.05 13
8 Browne, Nya 15 8 3 10.5 0.70 6 0.40 4 31 .065 1 0.07 0 0.00 1
9 Jansen, Ali 91 25 6 188.0 2.07 171 1.88 59 567 .198 6 0.07 0 0.00 1
10 Nicoll, Ashleigh 52 17 6 146.5 2.82 126 2.42 56 399 .175 1 0.02 16 0.31 9
11 Ellis, Brielle 4 3 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1
12 O'Grady, Ady 114 28 28 358.5 3.14 279 2.45 101 749 .238 7 0.06 28 0.25 23
15 Cleveland, Caroline 106 28 6 16.0 0.15 5 0.05 0 12 .417 14 0.13 11 0.10 11
17 Lauck, Kennedy 9 8 0 10.0 1.11 10 1.11 2 18 .444 0 0.00 0 0.00 1
19 Palmi, Allison 99 28 20 271.0 2.74 246 2.48 139 833 .128 8 0.08 11 0.11 17
20 Vega David, Kamyla 105 26 25 78.5 0.75 41 0.39 10 126 .246 932 8.88 23 0.22 30
22 Clinansmith, Alona 105 27 25 193.0 1.84 155 1.48 54 423 .239 8 0.08 0 0.00 0
Total 114 28 1,751.5 15.36 1419 12.45 582 4460 .188 1321 11.59 159 1.39 186
Opponents 114 28 1,815.5 15.93 1432 12.56 599 4454 .187 1317 11.55 154 1.35 198

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gladhill, Julia 114 544 4.77 28 622 .955 0.25 0 0 0 0.00 0 0
2 Campbell, Hannah 92 194 2.11 18 268 .933 0.20 0 0 0 0.00 0 1
3 Brathol, Bri 44 110 2.50 8 195 .959 0.18 0 5 5.0 0.11 0 1
5 Hook, Alyssa 23 15 0.65 5 78 .936 0.22 0 2 2.0 0.09 4 1
6 Page, Savannah 107 159 1.49 0 3 1.000 0.00 3 45 48.0 0.45 4 1
7 Spangler, Kayla 43 62 1.44 0 3 1.000 0.00 0 1 1.0 0.02 2 0
8 Browne, Nya 15 2 0.13 0 2 1.000 0.00 0 9 9.0 0.60 2 0
9 Jansen, Ali 91 54 0.59 8 47 .830 0.09 5 24 29.0 0.32 7 1
10 Nicoll, Ashleigh 52 50 0.96 10 147 .932 0.19 1 7 8.0 0.15 0 0
11 Ellis, Brielle 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 O'Grady, Ady 114 97 0.85 2 21 .905 0.02 18 67 85.0 0.75 6 1
15 Cleveland, Caroline 106 310 2.92 25 417 .940 0.24 0 0 0 0.00 0 0
17 Lauck, Kennedy 9 2 0.22 0 0 .000 0.00 0 0 0 0.00 1 0
19 Palmi, Allison 99 130 1.31 19 364 .948 0.19 2 24 26.0 0.26 4 2
20 Vega David, Kamyla 105 373 3.55 1 8 .875 0.01 3 23 26.0 0.25 5 3
22 Clinansmith, Alona 105 23 0.22 0 5 1.000 0.00 12 52 64.0 0.61 6 1
Total 114 2125 18.64 154 2180 .929 1.35 44 259 173.5 1.52 41 12
Opponents 114 2115 18.55 159 2219 .928 1.39 54 351 229.5 2.01 47 23

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gladhill, Julia 57 14 0 16.0 0.28 1 0.02 1 7 .000 68 1.19 15 0.26 20
2 Campbell, Hannah 57 14 9 8.0 0.14 0 0.00 1 10 -.100 9 0.16 8 0.14 7
5 Hook, Alyssa 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Page, Savannah 57 14 13 182.0 3.19 164 2.88 66 508 .193 4 0.07 5 0.09 11
7 Spangler, Kayla 18 9 2 13.5 0.75 12 0.67 0 25 .480 111 6.17 1 0.06 3
8 Browne, Nya 12 5 3 10.5 0.88 6 0.50 4 28 .071 1 0.08 0 0.00 1
9 Jansen, Ali 48 13 3 122.5 2.55 114 2.38 35 350 .226 2 0.04 0 0.00 1
10 Nicoll, Ashleigh 43 12 5 119.0 2.77 101 2.35 48 327 .162 1 0.02 15 0.35 8
11 Ellis, Brielle 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 O'Grady, Ady 57 14 14 170.5 2.99 136 2.39 48 377 .233 5 0.09 10 0.18 15
15 Cleveland, Caroline 57 14 4 9.0 0.16 2 0.04 0 2 1.000 13 0.23 7 0.12 7
17 Lauck, Kennedy 6 5 0 6.0 1.00 6 1.00 2 13 .308 0 0.00 0 0.00 1
19 Palmi, Allison 47 14 8 114.5 2.44 107 2.28 60 361 .130 5 0.11 3 0.06 6
20 Vega David, Kamyla 48 12 12 47.5 0.99 29 0.60 7 83 .265 471 9.81 10 0.21 11
22 Clinansmith, Alona 49 13 11 87.0 1.78 66 1.35 28 182 .209 6 0.12 0 0.00 0
Total 57 14 906.0 15.89 744 13.05 300 2273 .195 696 12.21 74 1.30 91
Opponents 57 14 907.5 15.92 709 12.44 291 2217 .189 661 11.60 71 1.25 101

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gladhill, Julia 57 265 4.65 8 307 .974 0.14 0 0 0 0.00 0 0
2 Campbell, Hannah 57 124 2.18 13 191 .932 0.23 0 0 0 0.00 0 0
5 Hook, Alyssa 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Page, Savannah 57 122 2.14 0 2 1.000 0.00 0 26 26.0 0.46 1 0
7 Spangler, Kayla 18 33 1.83 0 0 .000 0.00 0 1 1.0 0.06 2 0
8 Browne, Nya 12 2 0.17 0 2 1.000 0.00 0 9 9.0 0.75 1 0
9 Jansen, Ali 48 27 0.56 8 39 .795 0.17 3 11 14.0 0.29 4 0
10 Nicoll, Ashleigh 43 46 1.07 8 124 .935 0.19 0 6 6.0 0.14 0 0
11 Ellis, Brielle 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 O'Grady, Ady 57 47 0.82 2 11 .818 0.04 10 29 39.0 0.68 2 0
15 Cleveland, Caroline 57 179 3.14 14 252 .944 0.25 0 0 0 0.00 0 0
17 Lauck, Kennedy 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
19 Palmi, Allison 47 40 0.85 7 146 .952 0.15 1 7 8.0 0.17 1 0
20 Vega David, Kamyla 48 200 4.17 1 4 .750 0.02 2 13 15.0 0.31 3 1
22 Clinansmith, Alona 49 8 0.16 0 4 1.000 0.00 8 26 34.0 0.69 0 0
Total 57 1095 19.21 71 1082 .934 1.25 24 128 88.0 1.54 14 1
Opponents 57 1064 18.67 74 1127 .934 1.30 29 197 127.5 2.24 23 8

Match-By-Match

USC Upstate

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Missouri St. L 4 52 22 168 .179 48 11 7 4 60 1 12 0 7 0 70.0
8/30/2024 vs Robert Morris L 5 51 25 173 .150 46 9 6 9 88 2 25 0 14.5 0 74.5
8/31/2024 at UNC Greensboro L 4 52 20 144 .222 50 4 9 6 62 1 4 3 3 0 59.0
9/04/2024 Furman L 5 60 32 215 .130 53 7 9 3 119 3 16 2 11 3 78.0
9/06/2024 vs Pacific L 5 51 17 160 .213 45 5 12 6 63 1 4 1 3 0 59.0
9/07/2024 at Col. of Charleston L 3 28 15 126 .103 24 6 9 6 36 1 10 2 6 0 40.0
9/07/2024 vs Yale L 3 30 13 104 .163 27 0 3 6 58 0 4 1 2 0 32.0
9/13/2024 vs William & Mary L 4 45 22 157 .146 43 10 7 7 57 3 8 2 7 0 62.0
9/14/2024 at Queens (NC) W 5 53 24 199 .146 49 4 8 8 98 1 10 6 6 5 63.0
9/14/2024 vs Davidson W 5 58 18 167 .240 52 6 5 10 90 2 6 4 5 1 69.0
9/19/2024 West Ga. W 3 44 21 154 .149 42 3 9 3 82 1 16 2 9 0 56.0
9/21/2024 Idaho W 3 51 12 117 .333 50 3 1 4 56 0 10 1 5 1 59.0
9/24/2024 South Carolina St. W 3 45 11 103 .330 42 5 6 2 55 1 2 0 2 1 52.0
10/04/2024 at Gardner-Webb W 3 36 10 101 .257 36 8 7 1 43 2 6 1 5 0 49.0
10/05/2024 at Winthrop L 3 35 23 124 .097 32 0 4 3 60 2 2 0 3 0 38.0
10/11/2024 High Point L 5 65 33 213 .150 59 5 9 4 98 3 4 0 5 0 75.0
10/12/2024 Radford L 5 62 22 182 .220 60 5 5 8 91 2 12 0 8 0 75.0
10/18/2024 at Charleston So. W 5 59 21 179 .212 56 6 17 8 94 3 2 0 4 0 69.0
10/20/2024 at Presbyterian W 4 56 15 145 .283 52 10 3 7 68 2 16 1 10 0 76.0
10/25/2024 at Radford W 4 55 20 156 .224 51 6 3 7 79 2 10 0 7 0 68.0
10/26/2024 at High Point L 3 29 13 104 .154 25 0 4 9 46 0 0 1 0 0 29.0
11/01/2024 Presbyterian L 5 70 22 199 .241 64 4 11 5 82 3 14 5 10 0 84.0
11/02/2024 Charleston So. W 4 64 18 179 .257 61 6 8 2 81 1 14 2 8 0 78.0
11/08/2024 Winthrop L 4 56 36 205 .098 51 7 8 1 94 1 12 2 7 0 70.0
11/09/2024 Gardner-Webb W 3 51 11 122 .328 49 5 4 3 70 1 12 0 7 0 63.0
11/12/2024 UNC Asheville W 5 66 32 222 .153 62 7 7 3 120 0 8 1 4 0 77.0
11/16/2024 at UNC Asheville W 4 40 24 142 .113 38 5 1 10 69 2 16 1 10 1 55.0
11/22/2024 vs Presbyterian L 5 55 30 200 .125 54 12 4 9 106 3 4 3 5 0 72.0
USC Upstate 114 1419 582 4460 .188 1321 159 186 154 2125 44 259 41 173.5 12 1,751.5
Opponents 114 1432 599 4454 .187 1317 154 198 159 2115 54 351 47 229.5 23 1,815.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 12.45
Assists Per Set 11.59
Service Aces Per Set 1.39
Reception Errors Per Set 1.35
Digs Per Set 18.64
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.11
Points Per Set 15.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Missouri St. W 4 62 19 154 .279 55 4 3 11 78 2 4 3 4 0 70.0
8/30/2024 vs Robert Morris W 5 52 31 185 .114 48 9 5 9 83 1 27 0 14.5 0 75.5
8/31/2024 UNC Greensboro W 4 60 16 146 .301 56 6 10 4 60 0 12 1 6 0 72.0
9/04/2024 at Furman W 5 54 23 213 .146 51 3 7 7 107 3 18 2 12 1 69.0
9/06/2024 vs Pacific W 5 67 22 169 .266 54 6 13 5 77 0 19 1 9.5 0 82.5
9/07/2024 Col. of Charleston W 3 44 18 111 .234 39 6 2 6 61 2 12 0 8 0 58.0
9/07/2024 vs Yale W 3 51 10 127 .323 39 6 13 0 55 0 8 0 4 0 61.0
9/13/2024 vs William & Mary W 4 56 24 154 .208 53 7 3 10 74 6 8 0 10 3 73.0
9/14/2024 Queens (NC) L 5 56 36 206 .097 50 8 8 4 105 2 10 5 7 5 71.0
9/14/2024 vs Davidson L 5 71 22 205 .239 68 10 9 6 80 1 2 1 2 4 83.0
9/19/2024 at West Ga. L 3 29 23 143 .042 29 3 4 3 78 4 10 1 9 1 41.0
9/21/2024 at Idaho L 3 36 11 109 .229 34 4 7 3 50 1 4 4 3 1 43.0
9/24/2024 at South Carolina St. L 3 23 19 105 .038 23 2 5 5 42 0 4 6 2 0 27.0
10/04/2024 Gardner-Webb L 3 33 23 104 .096 28 1 8 8 36 0 4 1 2 0 36.0
10/05/2024 Winthrop W 3 44 5 120 .325 39 3 8 0 58 4 14 0 11 0 58.0
10/11/2024 at High Point W 5 63 18 201 .224 56 4 6 5 92 2 34 4 19 0 86.0
10/12/2024 at Radford W 5 60 31 188 .154 56 8 6 5 82 1 20 4 11 0 79.0
10/18/2024 Charleston So. L 5 57 24 174 .190 55 8 10 6 99 7 6 0 10 0 75.0
10/20/2024 Presbyterian L 4 43 23 150 .133 42 7 3 10 66 3 8 1 7 0 57.0
10/25/2024 Radford L 4 49 33 170 .094 46 7 4 6 75 0 14 1 7 0 63.0
10/26/2024 High Point W 3 48 7 104 .394 43 9 11 0 53 2 10 0 7 1 64.0
11/01/2024 at Presbyterian W 5 63 25 184 .207 60 5 7 4 92 2 12 2 8 0 76.0
11/02/2024 at Charleston So. L 4 59 21 166 .229 56 2 4 6 86 2 7 1 5.5 0 66.5
11/08/2024 at Winthrop W 4 51 21 176 .170 47 1 5 7 99 0 28 2 14 0 66.0
11/09/2024 at Gardner-Webb L 3 31 15 122 .131 30 3 4 5 51 0 8 0 4 0 38.0
11/12/2024 at UNC Asheville L 5 56 20 204 .176 55 3 11 7 108 2 20 3 12 2 71.0
11/16/2024 UNC Asheville L 4 52 25 154 .175 48 10 14 5 67 4 12 4 10 5 72.0
11/22/2024 vs Presbyterian W 5 62 34 210 .133 57 9 8 12 101 3 16 0 11 0 82.0
Opponents 114 1432 599 4454 .187 1317 154 198 159 2115 54 351 47 229.5 23 1,815.5
USC Upstate 114 1419 582 4460 .188 1321 159 186 154 2125 44 259 41 173.5 12 1,751.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 12.56
Assists Per Set 11.55
Service Aces Per Set 1.35
Reception Errors Per Set 1.39
Digs Per Set 18.55
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.20
Points Per Set 15.93

Leaders

Team Leaders: Kills
Player High
Kills
O'Grady, Ady 279
Page, Savannah 259
Palmi, Allison 246
Jansen, Ali 171
Clinansmith, Alona 155
Team Leaders: Assists
Player High
Assists
Vega David, Kamyla 932
Spangler, Kayla 206
Gladhill, Julia 116
Cleveland, Caroline 14
Campbell, Hannah 12
Team Leaders: Service Aces
Player High
Service Aces
Gladhill, Julia 37
O'Grady, Ady 28
Vega David, Kamyla 23
Nicoll, Ashleigh 16
Brathol, Bri 14
Team Leaders: Digs
Player High
Digs
Gladhill, Julia 544
Vega David, Kamyla 373
Cleveland, Caroline 310
Campbell, Hannah 194
Page, Savannah 159
Team Leaders: Blocks
Player High
Blocks
O'Grady, Ady 85.0
Clinansmith, Alona 64.0
Page, Savannah 48.0
Jansen, Ali 29.0
Palmi, Allison 26.0