2025 Women's Volleyball Cumulative Statistics

Team (11-8, 4-2)

Overall Team Statistics
Statistic USC Upstate Opponents
Attack
Kills 974 946
Errors 396 398
Attempts 2710 2686
Percent .213 .204
Kills Per Set 13.0 12.6
Set
Assists 908 882
Assists Per Set 12.1 11.8
Ball Handling Errors 2 5
Serve
Aces 120 120
Errors 155 143
Aces Per Set 1.6 1.6
Receptions
Errors 120 120
Errors Per Set 1.6 1.6
Defense
Digs 1128 1170
Digs Per Set 15.0 15.6
Blocking
Solo 29 43
Assists 204 224
Errors 32 38
Blocks 131.0 155.0
Blocks Per Set 1.7 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Kohler, Summer 75 19 19 270.5 3.61 247 3.29 120 760 .167 7 0.09 13 0.17 40
2 Campbell, Hannah 75 19 6 26.0 0.35 2 0.03 0 4 .500 22 0.29 24 0.32 16
3 Brathol, Bri 52 16 9 59.0 1.13 41 0.79 30 156 .071 7 0.13 14 0.27 15
4 Powell, Morgan 25 8 2 42.5 1.70 38 1.52 21 119 .143 0 0.00 0 0.00 3
5 Hook, Alyssa 25 8 2 53.0 2.12 48 1.92 25 146 .158 2 0.08 0 0.00 0
6 Page, Savannah 1 1 1 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
8 Overholt, Sophia 67 17 1 15.0 0.22 1 0.01 7 26 -.231 43 0.64 14 0.21 5
9 Hamilton, Cora 14 7 2 8.0 0.57 6 0.43 7 33 -.030 1 0.07 0 0.00 0
11 Ellis, Brielle 47 18 1 5.0 0.11 0 0.00 0 1 .000 0 0.00 5 0.11 5
12 O'Grady, Ady 74 19 19 306.5 4.14 257 3.47 48 546 .383 11 0.15 11 0.15 9
13 DeSensi, Emma 59 19 5 14.0 0.24 0 0.00 0 2 .000 10 0.17 14 0.24 15
14 DeOrio, Lauren 3 3 0 4.5 1.50 4 1.33 3 11 .091 0 0.00 0 0.00 0
15 Nikolic, Katia 69 19 9 114.0 1.65 103 1.49 65 330 .115 4 0.06 0 0.00 0
16 Callipo, Olivia 6 5 0 3.0 0.50 0 0.00 1 3 -.333 5 0.83 3 0.50 2
18 Haneline, Kensley 75 19 19 228.0 3.04 191 2.55 56 456 .296 2 0.03 2 0.03 10
20 Vega David, Kamyla 75 19 19 76.0 1.01 36 0.48 12 116 .207 794 10.59 20 0.27 35
Total 75 19 1,225.0 16.33 974 12.99 396 2710 .213 908 12.11 120 1.60 155
Opponents 75 19 1,221.0 16.28 946 12.61 398 2686 .204 882 11.76 120 1.60 143

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Kohler, Summer 75 147 1.96 37 404 .908 0.49 1 19 20.0 0.27 6 0
2 Campbell, Hannah 75 187 2.49 20 262 .924 0.27 0 0 0 0.00 0 0
3 Brathol, Bri 52 77 1.48 25 238 .895 0.48 0 8 8.0 0.15 2 0
4 Powell, Morgan 25 11 0.44 0 3 1.000 0.00 1 7 8.0 0.32 0 0
5 Hook, Alyssa 25 8 0.32 1 26 .962 0.04 1 8 9.0 0.36 1 0
6 Page, Savannah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Overholt, Sophia 67 300 4.48 11 296 .963 0.16 0 0 0 0.00 0 0
9 Hamilton, Cora 14 2 0.14 0 0 .000 0.00 0 4 4.0 0.29 3 0
11 Ellis, Brielle 47 40 0.85 3 55 .945 0.06 0 0 0 0.00 0 0
12 O'Grady, Ady 74 48 0.65 0 8 1.000 0.00 16 45 61.0 0.82 4 0
13 DeSensi, Emma 59 70 1.19 11 182 .940 0.19 0 0 0 0.00 0 0
14 DeOrio, Lauren 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 2 0
15 Nikolic, Katia 69 32 0.46 0 2 1.000 0.00 0 22 22.0 0.32 3 0
16 Callipo, Olivia 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
18 Haneline, Kensley 75 17 0.23 1 6 .833 0.01 7 56 63.0 0.84 10 1
20 Vega David, Kamyla 75 188 2.51 1 3 .667 0.01 3 34 37.0 0.49 1 1
Total 75 1128 15.04 120 1485 .919 1.60 29 204 131.0 1.75 32 2
Opponents 75 1170 15.60 120 1503 .920 1.60 43 224 155.0 2.07 38 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Kohler, Summer 27 6 6 98.0 3.63 89 3.30 40 286 .171 2 0.07 5 0.19 16
2 Campbell, Hannah 27 6 3 9.0 0.33 1 0.04 0 2 .500 6 0.22 8 0.30 7
3 Brathol, Bri 18 5 2 34.0 1.89 28 1.56 15 93 .140 0 0.00 3 0.17 4
4 Powell, Morgan 14 5 2 24.5 1.75 21 1.50 17 71 .056 0 0.00 0 0.00 1
8 Overholt, Sophia 19 4 0 1.0 0.05 0 0.00 0 4 .000 7 0.37 1 0.05 0
11 Ellis, Brielle 22 6 1 1.0 0.05 0 0.00 0 1 .000 0 0.00 1 0.05 3
12 O'Grady, Ady 27 6 6 111.0 4.11 90 3.33 21 210 .329 8 0.30 4 0.15 2
13 DeSensi, Emma 21 6 1 4.0 0.19 0 0.00 0 0 0 5 0.24 4 0.19 3
15 Nikolic, Katia 27 6 3 45.5 1.69 41 1.52 25 138 .116 0 0.00 0 0.00 0
16 Callipo, Olivia 3 2 0 3.0 1.00 0 0.00 0 0 0 0 0.00 3 1.00 1
18 Haneline, Kensley 27 6 6 80.0 2.96 68 2.52 17 159 .321 2 0.07 0 0.00 0
20 Vega David, Kamyla 27 6 6 21.0 0.78 9 0.33 2 39 .179 300 11.11 7 0.26 12
Total 27 6 432.0 16.00 347 12.85 137 1003 .209 330 12.22 36 1.33 49
Opponents 27 6 430.0 15.93 334 12.37 153 1013 .179 312 11.56 39 1.44 45

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Kohler, Summer 27 65 2.41 12 127 .906 0.44 1 6 7.0 0.26 1 0
2 Campbell, Hannah 27 69 2.56 4 108 .963 0.15 0 0 0 0.00 0 0
3 Brathol, Bri 18 27 1.50 7 61 .885 0.39 0 6 6.0 0.33 1 0
4 Powell, Morgan 14 5 0.36 0 1 1.000 0.00 0 7 7.0 0.50 0 0
8 Overholt, Sophia 19 104 5.47 3 96 .969 0.16 0 0 0 0.00 0 0
11 Ellis, Brielle 22 33 1.50 3 49 .939 0.14 0 0 0 0.00 0 0
12 O'Grady, Ady 27 24 0.89 0 5 1.000 0.00 6 22 28.0 1.04 0 0
13 DeSensi, Emma 21 33 1.57 3 62 .952 0.14 0 0 0 0.00 0 0
15 Nikolic, Katia 27 15 0.56 0 2 1.000 0.00 0 9 9.0 0.33 0 0
16 Callipo, Olivia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Haneline, Kensley 27 5 0.19 1 4 .750 0.04 4 16 20.0 0.74 1 1
20 Vega David, Kamyla 27 59 2.19 1 1 .000 0.04 0 10 10.0 0.37 0 1
Total 27 439 16.26 39 516 .924 1.44 11 76 49.0 1.81 3 2
Opponents 27 453 16.78 36 543 .934 1.33 14 86 57.0 2.11 11 4

Match-By-Match

USC Upstate

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Memphis L 5 47 24 153 .150 43 11 14 11 57 4 10 4 9 0 67.0
8/29/2025 vs Tennessee St. W 3 40 14 81 .321 38 10 7 3 32 0 4 0 2 0 52.0
8/30/2025 vs Northwestern St. W 3 40 14 115 .226 35 11 9 6 43 2 2 3 3 0 54.0
9/03/2025 Queens (NC) L 4 65 29 166 .217 60 5 4 8 62 2 14 1 9 0 79.0
9/05/2025 at UAB L 3 25 23 102 .020 23 2 4 6 41 0 4 2 2 0 29.0
9/05/2025 vs North Ala. W 4 54 20 141 .241 50 6 7 6 60 1 20 2 11 0 71.0
9/06/2025 vs Tennessee Tech W 4 64 10 138 .391 59 3 10 4 64 2 6 4 5 0 72.0
9/09/2025 N.C. Central W 3 47 20 133 .203 46 4 4 4 61 1 10 1 6 0 57.0
9/12/2025 at Clemson L 4 45 22 159 .145 40 6 13 7 62 2 10 2 7 0 58.0
9/13/2025 Elon W 4 54 17 136 .272 48 8 10 5 53 0 18 0 9 0 71.0
9/18/2025 Northern Ariz. L 4 58 25 144 .229 53 7 8 8 63 1 14 4 8 0 73.0
9/19/2025 at South Carolina L 3 28 19 88 .102 27 3 10 9 22 2 4 2 4 0 35.0
9/20/2025 The Citadel W 4 60 22 151 .252 56 8 6 4 69 1 12 4 7 0 75.0
9/26/2025 at UNC Asheville L 5 65 28 212 .175 61 2 11 11 109 4 18 0 13 2 80.0
10/03/2025 Presbyterian W 5 65 36 182 .159 62 7 9 6 80 0 20 0 10 0 82.0
10/04/2025 Charleston So. W 3 47 12 102 .343 45 6 7 8 45 1 8 1 5 0 58.0
10/10/2025 at Winthrop W 5 58 23 206 .170 55 7 4 5 79 3 18 1 12 0 77.0
10/11/2025 at Gardner-Webb W 4 58 18 140 .286 56 8 11 2 56 2 4 1 4 0 70.0
10/17/2025 Radford L 5 54 20 161 .211 51 6 7 7 70 1 8 0 5 0 65.0
USC Upstate 75 974 396 2710 .213 908 120 155 120 1128 29 204 32 131.0 2 1,225.0
Opponents 75 946 398 2686 .204 882 120 143 120 1170 43 224 38 155.0 5 1,221.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 75
Kills Per Set 12.99
Assists Per Set 12.11
Service Aces Per Set 1.60
Reception Errors Per Set 1.60
Digs Per Set 15.04
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.03
Points Per Set 16.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Memphis W 5 62 30 166 .193 57 11 13 11 68 5 14 4 12 1 85.0
8/29/2025 vs Tennessee St. L 3 28 18 83 .120 23 3 5 10 26 3 6 3 6 0 37.0
8/30/2025 vs Northwestern St. L 3 28 16 93 .129 27 6 5 11 51 1 8 1 5 0 39.0
9/03/2025 at Queens (NC) W 4 61 25 166 .217 59 8 2 5 67 3 20 1 13 0 82.0
9/05/2025 UAB W 3 39 8 93 .333 35 6 9 2 50 2 16 2 10 0 55.0
9/05/2025 vs North Ala. L 4 58 25 158 .209 54 6 8 6 60 0 12 2 6 0 70.0
9/06/2025 vs Tennessee Tech L 4 58 20 154 .247 53 4 10 3 54 1 6 5 4 0 66.0
9/09/2025 at N.C. Central L 3 36 19 125 .136 35 4 5 4 60 0 10 0 5 0 45.0
9/12/2025 Clemson W 4 55 16 144 .271 49 7 11 6 74 4 6 0 7 0 69.0
9/13/2025 at Elon L 4 43 26 132 .129 41 5 7 8 56 0 14 2 7 0 55.0
9/18/2025 at Northern Ariz. W 4 53 13 138 .290 50 8 9 7 55 4 6 3 7 0 68.0
9/19/2025 South Carolina W 3 36 9 69 .391 35 9 5 3 36 4 14 0 11 0 56.0
9/20/2025 at The Citadel L 4 55 20 152 .230 52 4 9 8 60 2 6 4 5 0 64.0
9/26/2025 UNC Asheville W 5 59 28 210 .148 55 11 10 2 106 4 14 1 11 1 81.0
10/03/2025 at Presbyterian L 5 50 25 169 .148 46 6 7 7 72 4 18 0 13 2 69.0
10/04/2025 at Charleston So. L 3 31 15 99 .162 28 8 7 6 37 1 8 1 5 0 44.0
10/10/2025 Winthrop L 5 78 37 223 .184 71 5 4 7 108 3 16 3 11 0 94.0
10/11/2025 Gardner-Webb L 4 54 18 138 .261 53 2 8 8 55 0 14 3 7 1 63.0
10/17/2025 at Radford W 5 62 30 174 .184 59 7 9 6 75 2 16 3 10 0 79.0
Opponents 75 946 398 2686 .204 882 120 143 120 1170 43 224 38 155.0 5 1,221.0
USC Upstate 75 974 396 2710 .213 908 120 155 120 1128 29 204 32 131.0 2 1,225.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 75
Kills Per Set 12.61
Assists Per Set 11.76
Service Aces Per Set 1.60
Reception Errors Per Set 1.60
Digs Per Set 15.60
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.07
Points Per Set 16.28

Leaders

Team Leaders: Kills
Player High
Kills
O'Grady, Ady 257
Kohler, Summer 247
Haneline, Kensley 191
Nikolic, Katia 103
Hook, Alyssa 48
Team Leaders: Assists
Player High
Assists
Vega David, Kamyla 794
Overholt, Sophia 43
Campbell, Hannah 22
O'Grady, Ady 11
DeSensi, Emma 10
Team Leaders: Service Aces
Player High
Service Aces
Campbell, Hannah 24
Vega David, Kamyla 20
Brathol, Bri 14
DeSensi, Emma 14
Overholt, Sophia 14
Team Leaders: Digs
Player High
Digs
Overholt, Sophia 300
Vega David, Kamyla 188
Campbell, Hannah 187
Kohler, Summer 147
Brathol, Bri 77
Team Leaders: Blocks
Player High
Blocks
Haneline, Kensley 63.0
O'Grady, Ady 61.0
Vega David, Kamyla 37.0
Nikolic, Katia 22.0
Kohler, Summer 20.0