Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Alabama A&M University | 2017 - 2017 | 1 | 1-0 | 100% | 1-0 | 1-0 | 1-0 | W1 | 1-0 |
| Alabama State University | 2010 - 2015 | 4 | 2-1-1 | 63% | 11-4 | 3-1 | 6-0 | T1 | 2-1-1 |
| American University | 2019 - 2019 | 1 | 0-1 | 0% | 1-2 | 1-2 | L1 | 0-1 | |
| Appalachian State University | 2021 - 2022 | 2 | 0-1-1 | 25% | 1-2 | 1-1 | T1 | 0-1-1 | |
| Belmont University | 2008 - 2011 | 4 | 0-4 | 0% | 1-13 | 0-3 | L4 | 0-4 | |
| Bob Jones University | 2017 - 2017 | 1 | 1-0 | 100% | 5-0 | 5-0 | 5-0 | W1 | 1-0 |
| Campbell University | 2008 - 2022 | 9 | 0-9 | 0% | 2-32 | 0-4 | L9 | 0-9 | |
| Charleston Southern University | 2008 - 2025 | 14 | 7-7 | 50% | 14-26 | 1-2 | 2-1 | W2 | 6-4 |
| Coastal Carolina University | 2009 - 2013 | 2 | 0-2 | 0% | 1-9 | 1-5 | L2 | 0-2 | |
| College of Charleston | 2008 - 2024 | 4 | 0-2-2 | 25% | 4-9 | 1-2 | T2 | 0-2-2 | |
| Davidson College | 2018 - 2025 | 4 | 0-2-2 | 25% | 3-7 | 1-2 | L1 | 0-2-2 | |
| Delaware State University | 2018 - 2024 | 2 | 2-0 | 100% | 8-1 | 4-1 | 4-0 | W2 | 2-0 |
| East Tennessee State University | 2009 - 2023 | 12 | 0-10-2 | 8% | 1-30 | 0-3 | T1 | 0-8-2 | |
| Eastern Kentucky University | 2025 - 2025 | 1 | 0-1 | 0% | 1-2 | 1-2 | L1 | 0-1 | |
| Florida Gulf Coast University | 2008 - 2017 | 10 | 0-9-1 | 5% | 1-47 | 0-5 | L7 | 0-9-1 | |









