2012 Women's Soccer Cumulative Statistics

Team (3-15, 1-8)

Overall Team Statistics
Statistic UPSTATE Opponents
Shots
Goals 6 52
Goals Per Game 0.33 2.89
Shots 132 363
Shots Per Game 7.3 20.2
Shots Percentage 0.045 0.143
Shots On Goal 63-132 186-363
Shots On Goal Percentage 0.477 0.512
Penalties
Yellow Cards 10 5
Red Cards 0 0
Miscellaneous
Assists 4 37
Saves 134 57
Fouls 171 125
Corner Kicks 28 110
Penalty Kicks: Goals-Attempts 0-0 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Calmeyn, Michelle 19Calmeyn, Michelle 9 9 697 1 1 3 16 0.063 8 0.500 2-0 0 0-0
10 Carr, Rachel 10Carr, Rachel 8 6 407 1 0 2 2 0.500 2 1.000 0-0 1 0-0
7 Kotterer, Erika 7Kotterer, Erika 3 0 170 1 0 2 1 1.000 1 1.000 0-0 0 0-0
8 Sanzsole, Rebecca 8Sanzsole, Rebecca 5 4 306 1 0 2 4 0.250 4 1.000 0-0 0 0-0
8 Sanzsole, Rebecca 8Sanzsole, Rebecca 9 7 579 1 0 2 5 0.200 2 0.400 1-0 1 0-0
14 Tompoe, Tamaya 14Tompoe, Tamaya 9 4 432 1 0 2 3 0.333 2 0.667 0-0 1 0-0
2 Moore, Kayli 2Moore, Kayli 8 7 570 0 1 1 0 0.000 0 0.000 0-0 0 0-0
5 Reilly, Courtney 5Reilly, Courtney 4 4 354 0 1 1 4 0.000 1 0.250 0-0 0 0-0
27 Seelinger, Samantha 27Seelinger, Samantha 6 5 363 0 1 1 3 0.000 2 0.667 0-0 0 0-0
4 Allen, Katelyn 4Allen, Katelyn 3 0 21 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Allen, Katelyn 4Allen, Katelyn 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Bright, Ellen 21Bright, Ellen 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Bright, Ellen 21Bright, Ellen 1 1 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Calmeyn, Michelle 19Calmeyn, Michelle 9 9 637 0 0 0 21 0.000 7 0.333 0-0 0 0-0
10 Carr, Rachel 10Carr, Rachel 7 6 387 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Deblois, Courtney 11Deblois, Courtney 9 5 420 0 0 0 4 0.000 3 0.750 0-0 0 0-0
11 Deblois, Courtney 11Deblois, Courtney 9 5 494 0 0 0 8 0.000 6 0.750 0-0 0 0-0
13 Donnelly, Chloe 13Donnelly, Chloe 6 0 149 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Donnelly, Chloe 13Donnelly, Chloe 5 0 170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Gethin, Haley 12Gethin, Haley 7 5 416 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Gethin, Haley 12Gethin, Haley 6 3 276 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hone, Alexa 3Hone, Alexa 9 9 795 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hone, Alexa 3Hone, Alexa 9 9 771 0 0 0 2 0.000 0 0.000 2-0 0 0-0
15 Jackyra, Jessica 15Jackyra, Jessica 7 4 328 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Jackyra, Jessica 15Jackyra, Jessica 7 2 298 0 0 0 3 0.000 2 0.667 1-0 0 0-0
23 Kain, Shauna 23Kain, Shauna 9 3 414 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Kain, Shauna 23Kain, Shauna 7 4 239 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Kotterer, Erika 7Kotterer, Erika 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Kotterer, Erika 7Kotterer, Erika 8 8 722 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Major, Kenzie 16Major, Kenzie 9 4 483 0 0 0 7 0.000 3 0.429 1-0 0 0-0
16 Major, Kenzie 16Major, Kenzie 9 4 516 0 0 0 13 0.000 4 0.308 2-0 0 0-0
2 Moore, Kayli 2Moore, Kayli 8 6 519 0 0 0 4 0.000 3 0.750 0-0 0 0-0
0 Plantz, Sarah 0Plantz, Sarah 9 9 805 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Plantz, Sarah 0Plantz, Sarah 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Reilly, Courtney 5Reilly, Courtney 1 1 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Ritts, Samantha 34Ritts, Samantha 3 2 171 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Ritts, Samantha 34Ritts, Samantha 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Savoy, Katrina 22Savoy, Katrina 9 7 524 0 0 0 11 0.000 2 0.182 0-0 0 0-0
22 Savoy, Katrina 22Savoy, Katrina 8 7 509 0 0 0 6 0.000 2 0.333 0-0 0 0-0
27 Seelinger, Samantha 27Seelinger, Samantha 6 4 453 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Tompoe, Tamaya 14Tompoe, Tamaya 9 3 413 0 0 0 3 0.000 0 0.000 0-0 0 0-0
6 Venable, Hailey 6Venable, Hailey 4 1 200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Venable, Hailey 6Venable, Hailey 4 1 196 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Winchester, Cassidy 9Winchester, Cassidy 5 2 137 0 0 0 3 0.000 1 0.333 0-0 0 0-0
9 Winchester, Cassidy 9Winchester, Cassidy 8 3 270 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Wood, Alyssa 20Wood, Alyssa 5 5 322 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Wood, Alyssa 20Wood, Alyssa 3 3 259 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Yost, Cassandra 24Yost, Cassandra 8 1 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Yost, Cassandra 24Yost, Cassandra 7 4 263 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18083 6 4 16 132 0.045 63 0.477 10-0 3 0-0
Opponent 18 - 18059 52 37 141 363 0.143 186 0.512 5-0 15 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
21 Bright, Ellen 21Bright, Ellen 1 0 22:08 1 4.07 1 0.500 0 0 0 0 6
21 Bright, Ellen 21Bright, Ellen 1 1 103:59 0 0.00 9 1.000 1 0 0 1 19
0 Plantz, Sarah 0Plantz, Sarah 9 9 804:35 29 3.24 72 0.713 1 8 0 1 197
0 Plantz, Sarah 0Plantz, Sarah 8 8 720:00 22 2.75 50 0.694 1 7 0 1 134
Total 18 - 1650:42 52 2.84 132 0.717 3 15 0 2 356
Opponents 18 - 1650:42 6 0.33 57 0.905 6 132

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Carr, Rachel 10Carr, Rachel 4 3 202 1 0 2 1 1.000 1 1.000 0-0 1 0-0
8 Sanzsole, Rebecca 8Sanzsole, Rebecca 4 3 250 1 0 2 4 0.250 4 1.000 0-0 0 0-0
2 Moore, Kayli 2Moore, Kayli 4 3 237 0 1 1 0 0.000 0 0.000 0-0 0 0-0
27 Seelinger, Samantha 27Seelinger, Samantha 4 3 224 0 1 1 2 0.000 1 0.500 0-0 0 0-0
4 Allen, Katelyn 4Allen, Katelyn 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Allen, Katelyn 4Allen, Katelyn 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Bright, Ellen 21Bright, Ellen 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Calmeyn, Michelle 19Calmeyn, Michelle 4 4 336 0 0 0 4 0.000 1 0.250 1-0 0 0-0
19 Calmeyn, Michelle 19Calmeyn, Michelle 5 5 325 0 0 0 7 0.000 2 0.286 0-0 0 0-0
10 Carr, Rachel 10Carr, Rachel 2 2 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Deblois, Courtney 11Deblois, Courtney 4 4 241 0 0 0 2 0.000 2 1.000 0-0 0 0-0
11 Deblois, Courtney 11Deblois, Courtney 5 3 293 0 0 0 3 0.000 3 1.000 0-0 0 0-0
13 Donnelly, Chloe 13Donnelly, Chloe 3 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Donnelly, Chloe 13Donnelly, Chloe 1 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Gethin, Haley 12Gethin, Haley 3 2 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Gethin, Haley 12Gethin, Haley 3 1 159 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hone, Alexa 3Hone, Alexa 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hone, Alexa 3Hone, Alexa 5 5 450 0 0 0 0 0.000 0 0.000 2-0 0 0-0
15 Jackyra, Jessica 15Jackyra, Jessica 2 0 60 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Jackyra, Jessica 15Jackyra, Jessica 3 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Kain, Shauna 23Kain, Shauna 4 1 172 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Kain, Shauna 23Kain, Shauna 3 2 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Kotterer, Erika 7Kotterer, Erika 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Kotterer, Erika 7Kotterer, Erika 5 5 450 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Major, Kenzie 16Major, Kenzie 4 3 303 0 0 0 4 0.000 2 0.500 0-0 0 0-0
16 Major, Kenzie 16Major, Kenzie 5 4 362 0 0 0 9 0.000 2 0.222 2-0 0 0-0
2 Moore, Kayli 2Moore, Kayli 3 3 191 0 0 0 2 0.000 2 1.000 0-0 0 0-0
0 Plantz, Sarah 0Plantz, Sarah 4 4 338 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Plantz, Sarah 0Plantz, Sarah 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Ritts, Samantha 34Ritts, Samantha 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Ritts, Samantha 34Ritts, Samantha 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Sanzsole, Rebecca 8Sanzsole, Rebecca 5 5 350 0 0 0 3 0.000 0 0.000 1-0 0 0-0
22 Savoy, Katrina 22Savoy, Katrina 4 2 183 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Savoy, Katrina 22Savoy, Katrina 4 3 233 0 0 0 3 0.000 1 0.333 0-0 0 0-0
27 Seelinger, Samantha 27Seelinger, Samantha 5 4 413 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Tompoe, Tamaya 14Tompoe, Tamaya 4 3 204 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Tompoe, Tamaya 14Tompoe, Tamaya 5 2 265 0 0 0 3 0.000 0 0.000 0-0 0 0-0
6 Venable, Hailey 6Venable, Hailey 4 1 200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Venable, Hailey 6Venable, Hailey 4 1 196 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Winchester, Cassidy 9Winchester, Cassidy 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Winchester, Cassidy 9Winchester, Cassidy 5 2 198 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Yost, Cassandra 24Yost, Cassandra 3 1 155 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Yost, Cassandra 24Yost, Cassandra 4 2 156 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8926 2 2 6 53 0.038 26 0.491 10-0 1 0-0
Opponent 9 - 8912 26 18 70 180 0.144 95 0.528 5-0 8 4-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
21 Bright, Ellen 21Bright, Ellen 1 0 22:08 1 4.07 1 0.500 0 0 0 0 6
0 Plantz, Sarah 0Plantz, Sarah 4 4 337:52 15 4.00 36 0.706 0 4 0 0 93
0 Plantz, Sarah 0Plantz, Sarah 5 5 450:00 10 2.00 32 0.762 1 4 0 1 77
Total 9 - 810:00 26 2.89 69 0.726 1 8 0 1 176
Opponents 9 - 810:00 2 0.22 24 0.923 4 53

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/17/2012 at VMI W 1-0 (1-0) 110 TOMPOE, Tamaya (1) (CALMEYN, Michelle)
8/20/2012 vs Charleston Southern L 1-2 (1-1) 134 CALMEYN, Michelle (1) (REILLY, Courtney)
8/24/2012 at Navy L 0-6 (1-2) 427
8/26/2012 at Liberty L 0-4 (1-3) 409
8/30/2012 vs UNC Asheville L 1-5 (1-4) 117 KOTTERER (1)
9/7/2012 at Francis Marion Univ. L 0-4 (1-5-0) 189
9/11/2012 vs Gardner-Webb L 0-3 (1-6) 113
9/13/2012 at Wofford L 0-2 (1-7-0) 520
9/16/2012 vs Presbyterian College W 1-0 (2-7) 246 SANZSOLE, Rebecca (1)
9/21/2012 vs FGCU L 0-2 (2-8, 0-1 A-Sun) 0-1 A-Sun 378
9/23/2012 vs Stetson L 0-2 (2-9, 0-2 A-Sun) 0-2 A-Sun 113
9/28/2012 at Mercer L 0-3 (2-10-0, 0-3-0 A-Sun) 0-3-0 A-Sun 387
9/30/2012 at Kennesaw State L 0-3 (2-11-0, 0-4-0) 0-4-0 323
10/6/2012 vs ETSU L 0-3 (2-12, 0-5) 0-5 81
10/12/2012 vs Lipscomb W 1-0 (3-12, 1-5) 1-5 474 CARR, Rachel (1) (MOORE, Kayli)
10/14/2012 vs Northern Kentucky L 0-2 (3-13, 1-6) 1-6 112
10/19/2012 at North Florida L 1-7 (3-14-0, 1-7-0 A-Sun) 1-7-0 A-Sun 298 SANZSOLE, Rebecca (0) (SEELINGER, Samantha)
10/21/2012 at Jacksonville L 0-4 (3-15-0, 1-8,0 A-Sun) 0 A-Sun 139

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2012 at VMI 1-0 1 1 3 20 0.050 5 0.250 0-0 1 0-0 1175
8/20/2012 vs Charleston Southern 1-2 1 1 3 11 0.091 7 0.636 1-0 0 0-0 1004
8/24/2012 at Navy 0-6 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
8/26/2012 at Liberty 0-4 0 0 0 5 0.000 2 0.400 0-0 0 0-0 973
8/30/2012 vs UNC Asheville 1-5 1 0 2 8 0.125 2 0.250 0-0 0 0-0 957
9/7/2012 at Francis Marion Univ. 0-4 0 0 0 2 0.000 1 0.500 1-0 0 0-0 992
9/11/2012 vs Gardner-Webb 0-3 0 0 0 9 0.000 6 0.667 0-0 0 0-0 967
9/13/2012 at Wofford 0-2 0 0 0 2 0.000 2 1.000 0-0 0 0-0 970
9/16/2012 vs Presbyterian College 1-0 1 0 2 17 0.059 9 0.529 0-0 1 0-0 1129
9/21/2012 vs FGCU 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-0 989
9/23/2012 vs Stetson 0-2 0 0 0 10 0.000 2 0.200 0-0 0 0-0 991
9/28/2012 at Mercer 0-3 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
9/30/2012 at Kennesaw State 0-3 0 0 0 5 0.000 4 0.800 2-0 0 0-0 990
10/6/2012 vs ETSU 0-3 0 0 0 7 0.000 4 0.571 2-0 0 0-0 991
10/12/2012 vs Lipscomb 1-0 1 1 3 10 0.100 5 0.500 0-0 1 0-0 990
10/14/2012 vs Northern Kentucky 0-2 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
10/19/2012 at North Florida 1-7 1 1 3 7 0.143 6 0.857 0-0 0 0-0 990
10/21/2012 at Jacksonville 0-4 0 0 0 5 0.000 1 0.200 0-0 0 0-0 1005
Total 6-52 6 4 16 132 0.045 63 0.477 10-0 3 0-0 18083
Opponent - 52 37 141 363 0.143 186 0.512 5-0 15 - 18059

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2012 VMI 1-0 106:43 0 0.00 5 1.000 1 0 0 1 12
8/20/2012 Charleston Southern 1-2 90:00 2 0.92 7 0.778 0 1 0 0 17
8/24/2012 Navy 0-6 90:00 6 2.51 10 0.625 0 1 0 0 26
8/26/2012 Liberty 0-4 90:00 4 2.87 9 0.692 0 1 0 0 28
8/30/2012 UNC Asheville 1-5 90:00 5 3.28 6 0.545 0 1 0 0 22
9/7/2012 Francis Marion Univ. 0-4 90:00 4 3.39 8 0.667 0 1 0 0 16
9/11/2012 Gardner-Webb 0-3 90:00 3 3.34 4 0.571 0 1 0 0 19
9/13/2012 Wofford 0-2 90:00 2 3.18 6 0.750 0 1 0 0 21
9/16/2012 Presbyterian College 1-0 103:59 0 2.78 10 1.000 1 0 0 1 19
9/21/2012 FGCU 0-2 90:00 2 2.71 9 0.818 0 1 0 0 16
9/23/2012 Stetson 0-2 90:00 2 2.65 8 0.800 0 1 0 0 13
9/28/2012 Mercer 0-3 90:00 3 2.67 8 0.727 0 1 0 0 22
9/30/2012 Kennesaw State 0-3 90:00 3 2.70 5 0.625 0 1 0 0 19
10/6/2012 ETSU 0-3 90:00 3 2.72 6 0.667 0 1 0 0 17
10/12/2012 Lipscomb 1-0 90:00 0 2.54 5 1.000 1 0 0 1 9
10/14/2012 Northern Kentucky 0-2 90:00 2 2.51 5 0.714 0 1 0 0 16
10/19/2012 North Florida 1-7 90:00 7 2.77 11 0.611 0 1 0 0 31
10/21/2012 Jacksonville 0-4 90:00 4 2.84 12 0.750 0 1 0 0 33
Totals - 1649 52 2.84 134 0.720 3 15 0 3 356
Opponent - 1650:42 6 0.33 57 0.905 15 3 0 6 132

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2012 VMI 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0 1165
8/20/2012 Charleston Southern 2-1 2 2 6 17 0.118 9 0.529 1-0 1 0-0 989
8/24/2012 Navy 6-0 6 6 18 27 0.222 16 0.593 0-0 1 0-0 989
8/26/2012 Liberty 4-0 4 2 10 28 0.143 13 0.464 0-0 1 0-0 990
8/30/2012 UNC Asheville 5-1 5 2 12 22 0.227 11 0.500 0-0 1 0-0 946
9/7/2012 Francis Marion Univ. 4-0 4 2 10 17 0.235 12 0.706 1-0 1 1-1 945
9/11/2012 Gardner-Webb 3-0 3 3 9 19 0.158 7 0.368 0-0 1 0-0 989
9/13/2012 Wofford 2-0 2 2 6 21 0.095 8 0.381 0-0 1 0-0 990
9/16/2012 Presbyterian College 0-1 0 0 0 20 0.000 10 0.500 0-0 0 0-0 1144
9/21/2012 FGCU 2-0 2 3 7 16 0.125 11 0.688 0-0 1 0-0 991
9/23/2012 Stetson 2-0 2 0 4 13 0.154 10 0.769 0-0 1 0-0 990
9/28/2012 Mercer 3-0 3 3 9 22 0.136 11 0.500 1-0 1 0-0 990
9/30/2012 Kennesaw State 3-0 3 3 9 20 0.150 8 0.400 0-0 1 1-1 990
10/6/2012 ETSU 3-0 3 1 7 18 0.167 9 0.500 0-0 1 1-1 990
10/12/2012 Lipscomb 0-1 0 0 0 9 0.000 5 0.556 2-0 0 0-0 990
10/14/2012 Northern Kentucky 2-0 2 1 5 16 0.125 7 0.438 0-0 1 0-0 990
10/19/2012 North Florida 7-1 7 4 18 32 0.219 18 0.563 0-0 1 1-1 990
10/21/2012 Jacksonville 4-0 4 3 11 34 0.118 16 0.471 0-0 1 1-1 991
Total 52-6 52 37 141 363 0.143 186 0.512 5-0 15 5-5 18059
UPSTATE - 6 4 16 132 0.045 63 0.477 10-0 3 - 18083

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2012 VMI 0-1 106:43 1 0.84 4 0.800 0 1 0 0 20
8/20/2012 Charleston Southern 2-1 90:00 1 0.92 6 0.857 1 0 0 0 11
8/24/2012 Navy 6-0 90:00 0 0.63 3 1.000 1 0 0 1 5
8/26/2012 Liberty 4-0 90:00 0 0.48 2 1.000 1 0 0 1 5
8/30/2012 UNC Asheville 5-1 90:00 1 0.58 1 0.500 1 0 0 0 8
9/7/2012 Francis Marion Univ. 4-0 90:00 0 0.48 1 1.000 1 0 0 1 2
9/11/2012 Gardner-Webb 3-0 90:00 0 0.42 6 1.000 1 0 0 1 9
9/13/2012 Wofford 2-0 90:00 0 0.37 2 1.000 1 0 0 1 2
9/16/2012 Presbyterian College 0-1 103:59 1 0.43 8 0.889 0 1 0 0 17
9/21/2012 FGCU 2-0 90:00 0 0.39 3 1.000 1 0 0 1 4
9/23/2012 Stetson 2-0 90:00 0 0.35 2 1.000 1 0 0 1 10
9/28/2012 Mercer 3-0 90:00 0 0.32 1 1.000 1 0 0 1 3
9/30/2012 Kennesaw State 3-0 90:00 0 0.30 4 1.000 1 0 0 1 5
10/6/2012 ETSU 3-0 90:00 0 0.28 4 1.000 1 0 0 1 7
10/12/2012 Lipscomb 0-1 90:00 1 0.33 4 0.800 0 1 0 0 10
10/14/2012 Northern Kentucky 2-0 90:00 0 0.31 0 0.00 1 0 0 1 2
10/19/2012 North Florida 7-1 90:00 1 0.35 5 0.833 1 0 0 0 7
10/21/2012 Jacksonville 4-0 90:00 0 0.33 1 1.000 1 0 0 1 5
Totals - 1649 6 0.33 57 0.905 15 3 0 12 132
UPSTATE - 1650:42 52 2.84 134 0.720 3 15 0 2 356

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/17/2012 at VMI 1-0 1/0 1/0 20/12 5/5 4/4 0/0 0/0
8/20/2012 vs Charleston Southern 1-2 1/2 1/2 11/17 7/9 1/11 1/1 0/0
8/24/2012 at Navy 0-6 0/6 0/6 5/27 3/16 1/5 1/0 0/0
8/26/2012 at Liberty 0-4 0/4 0/2 5/28 2/13 0/2 0/0 0/0
8/30/2012 vs UNC Asheville 1-5 1/5 0/2 8/22 2/11 4/2 0/0 0/0
9/7/2012 at Francis Marion Univ. 0-4 0/4 0/2 2/17 1/12 1/5 1/1 0/0
9/11/2012 vs Gardner-Webb 0-3 0/3 0/3 9/19 6/7 1/1 0/0 0/0
9/13/2012 at Wofford 0-2 0/2 0/2 2/21 2/8 0/7 0/0 0/0
9/16/2012 vs Presbyterian College 1-0 1/0 0/0 17/20 9/10 3/6 0/0 0/0
9/21/2012 vs FGCU 0-2 0/2 0/3 4/16 3/11 1/10 0/0 0/0
9/23/2012 vs Stetson 0-2 0/2 0/0 10/13 2/10 4/7 0/0 0/0
9/28/2012 at Mercer 0-3 0/3 0/3 3/22 1/11 0/4 2/1 0/0
9/30/2012 at Kennesaw State 0-3 0/3 0/3 5/20 4/8 1/5 2/0 0/0
10/6/2012 vs ETSU 0-3 0/3 0/1 7/18 4/9 2/8 2/0 0/0
10/12/2012 vs Lipscomb 1-0 1/0 1/0 10/9 5/5 2/4 0/2 0/0
10/14/2012 vs Northern Kentucky 0-2 0/2 0/1 2/16 0/7 1/10 1/0 0/0
10/19/2012 at North Florida 1-7 1/7 1/4 7/32 6/18 0/8 0/0 0/0
10/21/2012 at Jacksonville 0-4 0/4 0/3 5/34 1/16 2/11 0/0 0/0
Totals 6/52 4/37 132/363 63/186 28/110 10/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 3 VMI (8/17/2012)
Charleston Southern (8/20/2012)
Lipscomb (10/12/2012)
North Florida (10/19/2012)
GOALS 1 VMI (8/17/2012)
Charleston Southern (8/20/2012)
UNC Asheville (8/30/2012)
Presbyterian College (9/16/2012)
Lipscomb (10/12/2012)
North Florida (10/19/2012)
ASSISTS 1 VMI (8/17/2012)
Charleston Southern (8/20/2012)
Lipscomb (10/12/2012)
North Florida (10/19/2012)
SHOTS 20 VMI (8/17/2012)
SHOTS ON GOAL 9 Presbyterian College (9/16/2012)
SAVES 12 Jacksonville (10/21/2012)
FOULS 15 Francis Marion Univ. (9/7/2012)
Stetson (9/23/2012)
CORNER KICKS 4 VMI (8/17/2012)
UNC Asheville (8/30/2012)
Stetson (9/23/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Navy (8/24/2012)
North Florida (10/19/2012)
GOALS 7 North Florida (10/19/2012)
ASSISTS 6 Navy (8/24/2012)
SHOTS 34 Jacksonville (10/21/2012)
SHOTS ON GOAL 18 North Florida (10/19/2012)
SAVES 8 Presbyterian College (9/16/2012)
FOULS 13 Navy (8/24/2012)
CORNER KICKS 11 Charleston Southern (8/20/2012)
Jacksonville (10/21/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UNC Asheville (8/30/2012)
Presbyterian College (9/16/2012)
GOALS 1 VMI (8/17/2012)
Charleston Southern (8/20/2012)
UNC Asheville (8/30/2012)
Presbyterian College (9/16/2012)
Lipscomb (10/12/2012)
North Florida (10/19/2012)
ASSISTS 1 VMI (8/17/2012)
Charleston Southern (8/20/2012)
Lipscomb (10/12/2012)
North Florida (10/19/2012)
SHOTS 2 Francis Marion Univ. (9/7/2012)
Wofford (9/13/2012)
Mercer (9/28/2012)
Northern Kentucky (10/14/2012)
SHOTS ON GOAL 1 Francis Marion Univ. (9/7/2012)
Mercer (9/28/2012)
Jacksonville (10/21/2012)
SAVES 4 VMI (8/17/2012)
Gardner-Webb (9/11/2012)
Kennesaw State (9/30/2012)
Lipscomb (10/12/2012)
Northern Kentucky (10/14/2012)
FOULS 2 Charleston Southern (8/20/2012)
North Florida (10/19/2012)
CORNER KICKS 1 Charleston Southern (8/20/2012)
Navy (8/24/2012)
Francis Marion Univ. (9/7/2012)
Gardner-Webb (9/11/2012)
FGCU (9/21/2012)
Kennesaw State (9/30/2012)
Northern Kentucky (10/14/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 Stetson (9/23/2012)
GOALS 2 Charleston Southern (8/20/2012)
Wofford (9/13/2012)
FGCU (9/21/2012)
Stetson (9/23/2012)
Northern Kentucky (10/14/2012)
ASSISTS 1 ETSU (10/6/2012)
Northern Kentucky (10/14/2012)
SHOTS 9 VMI (8/17/2012)
Lipscomb (10/12/2012)
SHOTS ON GOAL 5 VMI (8/17/2012)
Gardner-Webb (9/11/2012)
Lipscomb (10/12/2012)
Northern Kentucky (10/14/2012)
SAVES 1 UNC Asheville (8/30/2012)
Francis Marion Univ. (9/7/2012)
Mercer (9/28/2012)
Jacksonville (10/21/2012)
FOULS 1 Charleston Southern (8/20/2012)
Wofford (9/13/2012)
CORNER KICKS 1 Liberty (8/26/2012)
UNC Asheville (8/30/2012)
Gardner-Webb (9/11/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 VMI (8/17/2012)
Charleston Southern (8/20/2012)
UNC Asheville (8/30/2012)
Presbyterian College (9/16/2012)
Lipscomb (10/12/2012)
North Florida (10/19/2012)
GOALS 1 VMI (8/17/2012)
Charleston Southern (8/20/2012)
UNC Asheville (8/30/2012)
Presbyterian College (9/16/2012)
Lipscomb (10/12/2012)
North Florida (10/19/2012)
