Eastern Michigan vs Upstate
2/17/2012
Harley Park
4 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 4 | |
| 1 | 0 | 0 | 2 | 5 | 4 | 0 | 0 | X | 12 | 13 | 0 |
Win: Roseboom, David (1-0)Loss: Weber, Steve (0-1)
Scoring Summary
Team | EMU | UPST |
|---|
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ohrman, Brent | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Rubino, Tucker | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magsig, Ben | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Sorise, Miles | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Longo, Lee | DH | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Ott, Sam | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Klein, Kyle | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Russell, Daniel | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Bowden, Dae | PH/LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Simpson, Jamie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kinder, Bo | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Williams, Austin | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rubino, John | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Hitt, Matt | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Dennison, Adam | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Weber, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Glover, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schaak, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dartnell, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 1 | 5 | 0 | 6 | 11 |
Baserunning
CS: Magsig, Ben (1)
HBP: Magsig, Ben (1)
Fielding
E: Rubino, Tucker (1); Williams, Austin (1); Glover, Jordan (2)
DP: Rubino, Tucker (1); Magsig, Ben (1); Ott, Sam (1); Simpson, Jamie (1)
Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stampler, Jordan | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Bumgardner, Gaither | CF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| Liput, Austin | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Weber, Luke | DH | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| Miller, Tyler | RF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
| Guers, Greg | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 3 |
| Greer, Brody | SS | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Dunnam, Lee | LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cook, Tyler | PH/LF | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Way, Dillon | C | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Patterson, Brandon | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roseboom, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cox, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyant, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newman, L.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 13 | 5 | 7 | 0 | 6 | 9 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weber, Steve | 4.0 | 8 | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 17 | 21 | 3 | 5 | 0 |
Glover, Jordan | 1.1 | 3 | 8 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 7 | 12 | 1 | 3 | 0 |
Schaak, Paul | 1.2 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 9 | 3 | 0 | 0 |
Dartnell, Ben | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 13 | 12 | 8 | 7 | 6 | 2 | 0 | 2 | 0 | 33 | 45 | 8 | 8 | 0 |
Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roseboom, David | 6.0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 21 | 23 | 5 | 8 | 0 |
| Cox, Chris | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 |
| Wyant, Andrew | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 0 |
| Newman, L.J. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 |
| Totals | 7 | 1 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 33 | 39 | 9 | 11 | 0 |
Loss: Weber, Steve (0-1)
HBP: Weber, Steve (2)
;
Roseboom, David (1)
PB: Hitt, Matt (1); Dennison, Adam (1)
;





























