Upstate vs Gardner-Webb
3/21/2012
J.H. Moss Stadium
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 6 | 10 | 2 |
Win: Izokovic, Adam (2-0)Loss: Rusk, Jordan (0-1)
Scoring Summary
Team | UPST | GWU |
|---|---|---|
1st QUATTLEBAUM, Dusty homered to right field, 2 RBI; JACKSON, Benji scored. | 0 | 2 |
2nd GUERS, Greg grounded out to 2b to 1b, RBI; WEBER, Luke scored. | 1 | 2 |
4th GUERS, Greg doubled to left field, RBI; BUMGARDNER, Gaither scored. | 2 | 2 |
5th GREER, Brody tripled to right field, RBI; LIPUT, Austin scored. | 3 | 2 |
5th STAMPLER, Jordan grounded out to 2b to 1b, RBI; GREER, Brody scored. | 4 | 2 |
6th COLLINS, Brad singled to center field, RBI; COLEMAN, Scott scored. | 4 | 3 |
6th BLANTON, Zeke singled to right field, 2 RBI; JACKSON, Benji advanced to third; HODGE, Ryan scored; COLLINS, Brad scored. | 4 | 5 |
9th GREER, Brody reached first on a throwing error by 3b, advanced to second; LIPUT, Austin scored, unearned. | 5 | 5 |
10th McFARLAND, Adam singled to center field, RBI; NEWMAN, Alex scored. | 5 | 6 |
Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dunnam, Lee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Brian | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knauff, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sobotka, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyant, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rusk, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stampler, Jordan | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Way, Dillon | DH | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Bumgardner, Gaither | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Weber, Luke | C | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Richardson, Trey | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Guers, Greg | LF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
| Miller, Tyler | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Liput, Austin | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Greer, Brody | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Palladino, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 9 | 4 | 4 | 1 | 7 | 9 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
   Rundio, Henry | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Brantley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Allen, Ryan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tiller, Adam | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Newman, Alex | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yelverton, Danny | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Warner, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Howell, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Izokovic, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Benji | CF | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Blanton, Zeke | DH | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Harris, John | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Quattlebaum, Dusty | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
Coleman, Scott | LF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
McFarland, Adam | RF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Collins, Brad | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Hodge, Ryan | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Johnson, Scott | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Barnett, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 10 | 6 | 5 | 0 | 10 | 5 |
Batting
2B: Coleman, Scott (1)
HR: Quattlebaum, Dusty (1)
Baserunning
SB: Jackson, Benji (1); Coleman, Scott (1)
CS: Jackson, Benji (1); Allen, Ryan (1); Collins, Brad (1)
Fielding
E: Collins, Brad (1); Hodge, Ryan (1)
DP: Quattlebaum, Dusty (1); Hodge, Ryan (1); Johnson, Scott (1)
Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knauff, Chris | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Sobotka, Chad | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Wyant, Andrew | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Rusk, Jordan | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| Palladino, David | 5.2 | 7 | 5 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 24 | 29 | 5 | 7 | 0 |
| Totals | 10 | 6 | 6 | 5 | 10 | 1 | 0 | 0 | 0 | 37 | 42 | 7 | 9 | 0 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warner, Mitch | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 |
Howell, Jeff | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 0 |
Izokovic, Adam | 2.1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 3 | 0 |
Barnett, Andrew | 6.0 | 6 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 23 | 24 | 1 | 11 | 0 |
| Totals | 9 | 5 | 4 | 4 | 7 | 0 | 0 | 0 | 1 | 38 | 44 | 4 | 18 | 0 |






























