Georgia State vs USC Upstate
2/29/2012
Harley Park
4:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | |
| 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | X | 4 | 7 | 0 |
Win: Palladino, David (2-0)Loss: Schmitz, Max (1-1)Save: Sobotka, Chad (3)
Scoring Summary
Team | GSU | UPST |
|---|
Georgia State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Adams, Kody | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Bennett, Landon | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shields, Drew | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Van Asch, Joel | C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
   Anderson, Landon | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Brandon | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Kolowich, Jonathan | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hogan, Mark | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Wood, Joey | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Bailey, Caden | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Seltenrijch, Roy | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Blaustein, Daniel | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schmitz, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cash, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, T.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 6 | 1 | 4 | 0 | 9 | 8 |
Batting
2B: Hogan, Mark (1)
SH: Blaustein, Daniel (1)
Baserunning
SB: Williams, Brandon (1)
Fielding
E: Seltenrijch, Roy (1); Schmitz, Max (1)
DP: Williams, Brandon (2); Bailey, Caden (1); Seltenrijch, Roy (1); Schmitz, Max (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stampler, Jordan | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Way, Dillon | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bumgardner, Gaither | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Weber, Luke | DH | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Guers, Greg | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Greer, Brody | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Liput, Austin | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Miller, Tyler | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cook, Tyler | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Palladino, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cox, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sobotka, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 7 | 3 | 2 | 0 | 3 | 5 |
Georgia State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schmitz, Max | 5.0 | 3 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 16 | 19 | 6 | 6 | 0 |
Cash, Hunter | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 0 |
Lee, Travis | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 0 |
Sullivan, T.J. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Totals | 7 | 4 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 29 | 33 | 12 | 8 | 0 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Palladino, David | 7.0 | 5 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 25 | 29 | 6 | 8 | 0 |
| Cox, Chris | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Sobotka, Chad | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 6 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 31 | 36 | 7 | 10 | 0 |


























