Jacksonville vs USC Upstate
4/20/2012
Harley Park
6:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 9 | 1 |
Win: Augenstein, Ben (2-1)Loss: Appleby, Jimmy (2-1)
Scoring Summary
Team | JU | UPST |
|---|
Jacksonville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Murphy, Jonathan | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Houck, Zachary | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   McRae, Alex | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ratliff, Taylor | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Adam Brett | 1B/RF | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Gulbransen, Dan | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Huxtable, Jake | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Appleby, Jimmy | DH/P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Loosen, Ethan | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Frank, Matt | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Moye, Chris | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Anderson, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 8 | 1 | 2 | 0 | 11 | 8 |
Batting
2B: Walker, Adam Brett (2)
HR: Walker, Adam Brett (1)
SH: Frank, Matt (1)
Baserunning
SB: Walker, Adam Brett (1); Loosen, Ethan (1)
CS: Murphy, Jonathan (1)
HBP: Loosen, Ethan (1)
PO: Murphy, Jonathan (1)
Fielding
DP: Walker, Adam Brett (2); Loosen, Ethan (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stampler, Jordan | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bumgardner, Gaither | CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Liput, Austin | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| Weber, Luke | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Guers, Greg | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Miller, Tyler | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Richardson, Trey | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Cook, Tyler | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Greer, Brody | SS | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Roseboom, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyant, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Augenstein, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 9 | 3 | 3 | 0 | 8 | 8 |
Jacksonville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Appleby, Jimmy | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 21 |
Anderson, Chris | 7.0 | 7 | 2 | 2 | 2 | 6 | 0 | 0 | 3 | 0 | 26 | 31 | 9 | 4 | 117 |
| Totals | 9 | 3 | 3 | 3 | 8 | 0 | 0 | 3 | 0 | 32 | 38 | 11 | 4 | 138 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roseboom, David | 7.0 | 6 | 1 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 25 | 28 | 9 | 3 | 117 |
| Wyant, Andrew | 0.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Augenstein, Ben | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 30 |
| Totals | 8 | 2 | 1 | 2 | 11 | 0 | 0 | 1 | 0 | 33 | 37 | 9 | 6 | 157 |


























