USC Upstate vs Stetson
Scoring Summary
Team | UPSTBSB | STET |
|---|---|---|
1st Mazeika grounded out to 1b unassisted, RBI (0-2); Bocock advanced to second; Fagan scored. | 0 | 1 |
2nd Zech flied out to rf, SF, RBI (0-0); Fernland scored. | 0 | 2 |
2nd Bocock singled, advanced to second on an error by lf, advanced to third, RBI (0-1); Fagan scored; Smith scored; Pitts scored. | 0 | 5 |
2nd Mazeika singled to shortstop, RBI (3-2); Bocock scored. | 0 | 6 |
2nd Fernland singled to right center, RBI (1-2); Russini advanced to third; Cockrell scored. | 0 | 7 |
2nd Zech doubled down the rf line, RBI (2-1); Fernland advanced to third; Russini scored. | 0 | 8 |
3rd Cockrell singled up the middle, 2 RBI (1-1); Bocock scored; Fagan scored. | 0 | 10 |
3rd Russini doubled to first base, RBI (2-0); Cockrell scored. | 0 | 11 |
3rd Zech singled up the middle, RBI (3-2); Fernland advanced to third; Russini scored, unearned. | 0 | 12 |
4th KRIDER singled through the left side, RBI (0-0); SAMPLES advanced to third; SEEBA scored. | 1 | 12 |
4th DOWLING doubled down the lf line, RBI (2-0); KRIDER advanced to third; SAMPLES scored. | 2 | 12 |
4th McCormick singled through the left side, RBI (0-0); Bocock advanced to second; Fagan advanced to third; Smith scored. | 2 | 13 |
4th Cockrell singled to right field, RBI (2-2); McCormick advanced to second; Bocock advanced to third; Fagan scored. | 2 | 14 |
4th Russini flied out to rf, SF, RBI (1-2); Bocock scored. | 2 | 15 |
5th LESCH doubled to third base, RBI (1-0); WOODS scored. | 3 | 15 |
5th SAMPLES flied out to lf, SF, RBI (1-1); LESCH scored. | 4 | 15 |
7th Smith singled through the left side, RBI (0-0); Pitts advanced to second; Ta Blackman scored. | 4 | 16 |
7th Schulz doubled down the lf line, 2 RBI (3-2); Smith scored; Pitts scored. | 4 | 18 |
7th Lightner singled to right field, RBI (0-2); McCormick advanced to second; Schulz scored. | 4 | 19 |
8th Piatnik singled to left field, RBI (0-0); Bruce advanced to second; Pitts scored, unearned. | 4 | 20 |
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lesch, Tyler | RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Seeba, Daniel | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Samples, Erik | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Weber, Luke | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Krider, Zach | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Thompson, Brian | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Miller, Jordan | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Fisher, Drew | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dowling, Stephen | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kysor, Sam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Allen, Justin | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Woods, Dylan | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Roseboom, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon, Tresco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hathaway, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boocock, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 9 | 4 | 1 | 0 | 8 | 7 |
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fagan | RF | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
   Bruce | PH/RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bocock | SS | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 1 |
   Schulz | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Piatnik | SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mazeika | 1B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   McCormick | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Cockrell | DH | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
   Lightner | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Russini | C | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 1 |
   McNabb | PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fernland | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Ta Blackman | PH/CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Zech | CF | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 2 |
   Pequignot | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pitts | 3B | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 4 |
Smith | 2B | 5 | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
Perez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Norris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 52 | 20 | 29 | 18 | 2 | 0 | 6 | 13 |
Batting
2B: Schulz (1); Russini (1); Zech (1)
3B: Fernland (1)
SF: Russini (1); Zech (1)
Baserunning Reached on CI: Russini (1)
Fielding E: Pitts (1)
DP: Bocock (1); McCormick (1)
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roseboom, David | 2.2 | 15 | 12 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 23 | 1 | 5 | 69 |
| Shannon, Tresco | 1.1 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 38 |
| Hathaway, Bryan | 2.2 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 3 | 50 |
| Boocock, Brian | 1.1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 27 |
| Totals | 29 | 20 | 18 | 2 | 6 | 0 | 0 | 0 | 0 | 52 | 57 | 6 | 11 | 184 |
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perez | 5.0 | 7 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 21 | 22 | 4 | 5 | 91 |
Norris | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 30 |
Romano | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 2 | 42 |
| Totals | 9 | 4 | 4 | 1 | 8 | 0 | 0 | 1 | 0 | 35 | 38 | 9 | 9 | 163 |






























