Baseball History vs Stetson University from April 3, 2009 - February 25, 2026
Wins
13
Losses
20
Home Record
5-10
Away Record
7-9
Conference Record
10-15
Streak
W1
First Matchup
L 9-12
4/3/2009
Last 10 Matchups
3-7
4/23/2016 - 2/25/2026
Largest Margin of Victory
W 8-1
4/11/2015
Smallest Margin of Victory
W 2-1
2/25/2026
Total Runs
166
Average Runs
5
History from April 3, 2009 - February 25, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, February 25 | 2026 | Away DeLand, Fla. | W2-1 | |
| Wednesday, March 12 | 2025 | Away DeLand, Fla. | L7-9 | |
| Tuesday, March 11 | 2025 | Away DeLand, Fla. | W8-5 | |
| Thursday, May 17 | 2018 | Away DeLand, Fla. | L5-14 | |
| Saturday, April 22 | 2017 | Home Harley Park | L0-11 | Recap |
| Saturday, April 22 | 2017 | Home Harley Park | L4-6 | Recap |
| Friday, April 21 | 2017 | Home Spartanburg, S.C. (ESPN3) | W5-2 | |
| Sunday, April 24 | 2016 | Away DeLand, Fla. | L2-9 | |
| Saturday, April 23 | 2016 | Away DeLand, Fla. | L3-9 | Recap |
| Saturday, April 23 | 2016 | Away DeLand, Fla. | L5-9 | Recap |
| Sunday, April 12 | 2015 | Home Harley Park (ESPN3) | W2-1 | |
| Saturday, April 11 | 2015 | Home Harley Park | W8-1 | |
| Friday, April 10 | 2015 | Home Harley Park (ASunTV) | L2-5 | |
| Saturday, May 17 | 2014 | Away DeLand, Fla. | W10-4 | |
| Friday, May 16 | 2014 | Away DeLand, Fla. | L4-20 | |
| Thursday, May 15 | 2014 | Away DeLand, Fla. | L6-10 | |
| Thursday, May 23 | 2013 | Neutral A-Sun Tournament Second Round A-Sun Championship (Day Two) | W6-0 | |
| Sunday, April 14 | 2013 | Home Harley Park | L2-6 | |
| Saturday, April 13 | 2013 | Home Harley Park | L2-10 | |
| Friday, April 12 | 2013 | Home Harley Park | W8-6 | |
| Thursday, May 24 | 2012 | Neutral DeLand, Fla. (A-Sun Tournament) | L0-1 | Recap |
| Sunday, May 6 | 2012 | Away DeLand, Fla. | W11-6 | Recap |
| Saturday, May 5 | 2012 | Away DeLand, Fla. | L3-6 | Recap |
| Friday, May 4 | 2012 | Away DeLand, Fla. | W8-4 | Recap |
| Saturday, April 2 | 2011 | Home Harley Park | L2-9 | Recap |
| Saturday, April 2 | 2011 | Home Harley Park | L4-10 | Recap |
| Friday, April 1 | 2011 | Home Harley Park | W6-0 | Recap |
| Saturday, May 8 | 2010 | Away | L7-19 | Recap |
| Saturday, May 8 | 2010 | Away | W8-7 | Recap |
| Friday, May 7 | 2010 | Away | W4-2 | Recap |
| Saturday, April 4 | 2009 | Home | L9-18 | Recap |
| Saturday, April 4 | 2009 | Home | L4-12 | Recap |
| Friday, April 3 | 2009 | Home | L9-12 | Recap |
Win
Loss
No videos available.


















