Stetson vs USC Upstate
4/11/2015
Harley Park
2:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | |
| 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | X | 8 | 13 | 0 |
Win: Whitney, Blake (3-1)Loss: Brooks Wilson (7-3)Save: Lacell, Richie (3)
Scoring Summary
Team | STET | UPST |
|---|---|---|
1st Reid homered to left field, RBI (1-0). | 1 | 0 |
1st DOWLING doubled down the lf line, RBI (2-1); BEAVER advanced to third; FICKAS scored. | 1 | 1 |
2nd SAMPLES singled to center field, RBI (1-1); MILLER advanced to second; SHIMKO scored. | 1 | 2 |
2nd BEAVER singled through the right side, 2 RBI (1-2); CARPENTER advanced to second; SAMPLES scored; MILLER scored. | 1 | 4 |
3rd FICKAS singled to right field, RBI (1-2); MILLER advanced to second; SHIMKO advanced to third; BRITTAIN scored. | 1 | 5 |
3rd SAMPLES flied out to rf, SF, RBI (0-1); MILLER advanced to third; SHIMKO scored. | 1 | 6 |
6th SAMPLES homered to left field, 2 RBI (1-0); FICKAS scored. | 1 | 8 |
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cory Reid | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Vance Vizcaino | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Patrick Mazeika | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Garrett Russini | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Josh Powers | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
John Fussell | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Jack Machonis | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kyle Pitts | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Mackenzie | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Tyler Bocock | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Darby McCormick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Josh Thorne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Onyshko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Rakus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Fagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 7 | 1 | 4 | 0 | 4 | 8 |
Batting
2B: Will Mackenzie (1)
HR: Cory Reid (1)
Baserunning
CS: Cory Reid (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fickas, Daniel | SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Samples, Erik | 2B | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Carpenter, Charlie | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Beaver, Jake | 3B | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Dowling, Stephen | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Kysor, Sam | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brittain, Cody | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Shimko, J.J. | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Miller, Jordan | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Whitney, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lacell, Richie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 13 | 8 | 3 | 0 | 6 | 9 |
Batting
Baserunning
Fielding
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooks Wilson | 2.1 | 8 | 6 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 15 | 17 | 2 | 2 | 67 |
Josh Thorne | 2.2 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 3 | 44 |
Ben Onyshko | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 14 |
Ben Rakus | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 15 |
Kevin Fagan | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 20 |
| Totals | 13 | 8 | 8 | 3 | 6 | 0 | 0 | 1 | 0 | 36 | 41 | 11 | 7 | 160 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitney, Blake | 6.0 | 4 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 21 | 24 | 7 | 8 | 80 |
| Lacell, Richie | 3.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 48 |
| Totals | 7 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 32 | 36 | 10 | 11 | 128 |

























