Stetson vs USC Upstate
4/21/2017
Harley Park
6:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 2 | |
| 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | X | 5 | 8 | 1 |
Win: Campbell, Conner (2-3)Loss: Brooks Wilson (2-4)Save: Birklund, Eric (1)
Scoring Summary
Team | STET | UPST |
|---|---|---|
1st SHIMKO, J.J. homered to center field, 2 RBI; HAWKINS, Brett scored. | 0 | 2 |
4th Austin Hale doubled down the lf line, RBI; Jack Gonzalez scored. | 1 | 2 |
4th SCHWERTFEGER, Russel singled to right field, RBI; SHIMKO, J.J. scored, unearned. | 1 | 3 |
6th GILBERT, Hunter reached on a fielder's choice, RBI; SHIMKO, J.J. out at second ss unassisted; CARPENTER, Charlie scored. | 1 | 4 |
6th RAIFF, Pat singled to shortstop, RBI; BOURKE, Jake advanced to second; SCHWERTFEGER, Russel scored, unearned. | 1 | 5 |
7th Mike Spooner grounded out to ss, RBI; Jacob Koos advanced to third; Ben Rowdon scored. | 2 | 5 |
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jacob Koos | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Andrew Macneil | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mike Spooner | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Jack Gonzalez | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Jorge Arenas | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Austin Hale | C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Austin Bogart | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Kirk Sidwell | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Colton Lightner | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Ben Rowdon | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Brooks Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dean Garabedian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Keller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 8 | 2 | 3 | 0 | 6 | 8 |
Batting
2B: Jack Gonzalez (1); Austin Hale (1)
SH: Andrew Macneil (1)
Baserunning
SB: Andrew Macneil (1)
CS: Jacob Koos (1)
PO: Jorge Arenas (1)
Fielding
E: Jacob Koos (1); Colton Lightner (1)
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ortiz, Devon | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Hawkins, Brett | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carpenter, Charlie | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Shimko, J.J. | RF | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Gilbert, Hunter | DH | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Schwertfeger, Russel | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Bourke, Jake | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Raiff, Pat | LF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| Harris, Drake | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Miller, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Der Weide, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Birklund, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 8 | 5 | 3 | 0 | 10 | 7 |
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooks Wilson | 6.0 | 7 | 5 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 25 | 28 | 3 | 9 | 0 |
Dean Garabedian | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
Tyler Keller | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Totals | 8 | 5 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 32 | 36 | 5 | 9 | 0 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller, Jordan | 4.2 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 21 | 5 | 6 | 0 |
| Campbell, Conner | 1.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 0 |
| Van Der Weide, Trey | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 |
| Birklund, Eric | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
| Totals | 8 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 33 | 37 | 8 | 11 | 0 |



























