ETSU (88, 6-7, 1-2 A-Sun) vs USC Upstate (73, 8-7, 2-1 A-Sun)

Box Score

USC Upstate logo
73
vs
88
ETSU logo
8-7, 2-1 A-Sun
6-7, 1-2 A-Sun
Team Score By Half
Team 1 2 Total F Records
UPST USC Upstate 21 52 73 8-7, 2-1 A-Sun
Winner ETSU ETSU 39 49 88 6-7, 1-2 A-Sun

USC Upstate 73

USC Upstate 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Craig, Torrey * 35 9-16 5-11 6-8 4-4 8 3 1 6 1 0 29
31 31 Blessing, Mario * 27 4-4 2-2 1-2 1-1 2 4 4 3 0 1 11
05 05 Greene, Ty * 31 2-8 2-6 4-6 1-0 1 1 2 5 0 0 10
32 32 Rogers, Chalmers * 11 0-2 0-2 1-2 0-1 1 1 0 1 0 0 1
12 12 Glenn, Ricardo * 8 0-3 0-0 0-2 1-3 4 0 0 2 0 0 0
24 24 Maxey, Jodd 25 5-12 0-0 1-3 2-3 5 4 3 2 1 3 11
34 34 Olumuyiwa, Babatunde 28 4-6 0-0 0-0 3-0 3 3 0 1 0 0 8
13 13 Miller, Fred 11 1-4 0-3 1-1 0-1 1 1 0 0 0 0 3
15 15 Rodgers, Adrian 15 0-3 0-2 0-2 0-0 0 4 1 4 0 0 0
30 30 Elam, Rob 7 0-1 0-0 0-1 1-1 2 3 1 0 0 0 0
33 33 Cook, Carter 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-3 8 0 0 0 0 0 0
Totals - 200 25-59 9-26 14-27 18-17 35 24 12 24 2 4 73
Team Summary FG 3PT FT
Total 25-59 9-26 14-27
42.4 % 34.6 % 51.9 %
Column One Column Two Column Three

ETSU 88

ETSU 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 COOLEY, Sheldon * 30 8-13 2-3 2-2 2-3 5 3 2 6 0 2 20
43 43 SOLLAZZO, Adam * 39 5-7 0-0 8-12 0-3 3 1 4 2 1 2 18
13 13 HUBBARD, Tommy * 25 3-5 0-1 4-4 0-1 1 5 2 2 0 1 10
23 23 DUBOSE, Marcus * 23 3-10 1-3 3-5 1-3 4 0 1 0 0 0 10
41 41 BROWN, Isiah * 34 2-5 0-0 0-0 1-4 5 4 4 5 2 5 4
34 34 PODERIS, Lukas 26 5-6 0-0 4-5 3-3 6 3 1 0 1 0 14
02 02 JONES, Jarvis 13 2-4 2-3 5-6 0-2 2 3 0 2 0 1 11
21 21 WALTON, John 7 0-0 0-0 1-2 0-0 0 2 0 0 0 0 1
00 00 WOUMN, Ryan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
04 04 REMBERT, Rashawn 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 HALVORSEN, Todd 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-6 6 0 0 0 0 0 0
Totals - 200 28-50 5-10 27-36 7-25 32 21 14 17 4 12 88
Team Summary FG 3PT FT
Total 28-50 5-10 27-36
56.0 % 50.0 % 75.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
USC Upstate
ETSU
2nd Chance Points
Team Total
USC Upstate
ETSU
Bench Points
Team Total
USC Upstate
ETSU
Lead Gained By
Team Total
USC Upstate
ETSU
Points in Paint
Team Total
USC Upstate
ETSU
Fast Break Points
Team Total
USC Upstate
ETSU
Score Tied By
Team Total
USC Upstate
ETSU