USC Upstate vs ETSU
USC Upstate - 73
| 23 | * | 35 | 9 - 16 | 5 - 11 | 6 - 8 | 4 - 4 | 8 | 3 | 1 | 6 | 1 | 0 | 29 | |
| 31 | * | 27 | 4 - 4 | 2 - 2 | 1 - 2 | 1 - 1 | 2 | 4 | 4 | 3 | 0 | 1 | 11 | |
| 5 | * | 31 | 2 - 8 | 2 - 6 | 4 - 6 | 1 - 0 | 1 | 1 | 2 | 5 | 0 | 0 | 10 | |
| 32 | * | 11 | 0 - 2 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 12 | * | 8 | 0 - 3 | 0 - 0 | 0 - 2 | 1 - 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 24 | 25 | 5 - 12 | 0 - 0 | 1 - 3 | 2 - 3 | 5 | 4 | 3 | 2 | 1 | 3 | 11 | ||
| 34 | 28 | 4 - 6 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 3 | 0 | 1 | 0 | 0 | 8 | ||
| 13 | 11 | 1 - 4 | 0 - 3 | 1 - 1 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | ||
| 15 | 15 | 0 - 3 | 0 - 2 | 0 - 2 | 0 - 0 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | ||
| 30 | 7 | 0 - 1 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||
| 33 | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-59 | 9-26 | 14-27 | 18-17 | 35 | 24 | 12 | 24 | 2 | 4 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 25-59 | 9-26 | 14-27 |
| 42.37% | 34.62% | 51.85% |
Technical Fouls: None
Second Chance Points:
Scores Tied: time(s)
Points in the Paint:
Fast Break Points:
Lead Changed time(s)
Points off Turnovers:
Bench Points:
ETSU - 88
| 5 | Cooley, Sheldon | * | 30 | 8 - 13 | 2 - 3 | 2 - 2 | 2 - 3 | 5 | 3 | 2 | 6 | 0 | 2 | 20 |
| 43 | Sollazzo, Adam | * | 39 | 5 - 7 | 0 - 0 | 8 - 12 | 0 - 3 | 3 | 1 | 4 | 2 | 1 | 2 | 18 |
| 13 | Hubbard, Tommy | * | 25 | 3 - 5 | 0 - 1 | 4 - 4 | 0 - 1 | 1 | 5 | 2 | 2 | 0 | 1 | 10 |
| 23 | Dubose, Marcus | * | 23 | 3 - 10 | 1 - 3 | 3 - 5 | 1 - 3 | 4 | 0 | 1 | 0 | 0 | 0 | 10 |
| 41 | Brown, Isiah | * | 34 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 4 | 4 | 5 | 2 | 5 | 4 |
| 34 | Poderis, Lukas | 26 | 5 - 6 | 0 - 0 | 4 - 5 | 3 - 3 | 6 | 3 | 1 | 0 | 1 | 0 | 14 | |
| 2 | Jones, Jarvis | 13 | 2 - 4 | 2 - 3 | 5 - 6 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 1 | 11 | |
| 21 | Walton, John | 7 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 00 | Woumn, Ryan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Rembert, Rashawn | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Halvorsen, Todd | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-50 | 5-10 | 27-36 | 7-25 | 32 | 21 | 14 | 17 | 4 | 12 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 28-50 | 5-10 | 27-36 |
| 56.00% | 50.00% | 75.00% |
Technical Fouls: None
Second Chance Points:
Scores Tied: time(s)
Points in the Paint:
Fast Break Points:
Lead Changed time(s)
Points off Turnovers:
Bench Points:



























