Kennesaw State vs USC Upstate
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 21 | 32 | 53 | |
| 37 | 31 | 68 |
Kennesaw State - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Anderson, Aaron | * | 38 | 6 - 14 | 1 - 2 | 2 - 2 | 4 - 7 | 11 | 4 | 2 | 2 | 0 | 0 | 15 |
| 2 | Cummings, Markeith | * | 36 | 4 - 11 | 0 - 3 | 5 - 10 | 3 - 4 | 7 | 4 | 2 | 3 | 0 | 3 | 13 |
| 3 | Love, Delbert | * | 32 | 3 - 10 | 0 - 5 | 2 - 3 | 2 - 0 | 2 | 4 | 3 | 6 | 0 | 1 | 8 |
| 5 | Dixon, Spencer | * | 36 | 3 - 10 | 1 - 5 | 0 - 0 | 3 - 2 | 5 | 2 | 1 | 2 | 0 | 2 | 7 |
| 35 | Dawson, Brandon | * | 23 | 2 - 2 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 5 |
| 4 | Henry, Romain | 27 | 2 - 6 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 1 | 5 | |
| 45 | Osemhen, Andrew | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Sabic, Mirza | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Sewell, Brandon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-54 | 3-17 | 10-17 | 13-18 | 31 | 17 | 10 | 16 | 0 | 7 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 20-54 | 3-17 | 10-17 |
| 37.0% | 17.6% | 58.8% |
Technical Fouls: None
Second Chance Points:
Scores Tied: time(s)
Points in the Paint:
Fast Break Points:
Lead Changed time(s)
Points off Turnovers:
Bench Points:
USC Upstate - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Craig, Torrey | * | 34 | 10 - 12 | 5 - 7 | 3 - 4 | 2 - 8 | 10 | 3 | 2 | 2 | 1 | 2 | 28 |
| 5 | Greene, Ty | * | 34 | 3 - 9 | 2 - 4 | 2 - 2 | 1 - 2 | 3 | 3 | 7 | 3 | 0 | 2 | 10 |
| 31 | Blessing, Mario | * | 30 | 1 - 5 | 0 - 3 | 2 - 2 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 1 | 4 |
| 12 | Glenn, Ricardo | * | 20 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 2 | 3 | 4 | 1 | 1 | 0 |
| 32 | Rogers, Chalmers | * | 15 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| 24 | Maxey, Jodd | 23 | 7 - 11 | 0 - 0 | 0 - 0 | 5 - 3 | 8 | 3 | 2 | 2 | 2 | 2 | 14 | |
| 34 | Olumuyiwa, Babatunde | 19 | 4 - 6 | 0 - 0 | 1 - 2 | 3 - 1 | 4 | 2 | 1 | 3 | 2 | 0 | 9 | |
| 1 | Porchea, Shane | 13 | 1 - 3 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 13 | Miller, Fred | 7 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Cook, Carter | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Elam, Rob | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-53 | 7-18 | 9-12 | 12-25 | 37 | 18 | 17 | 16 | 6 | 8 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 26-53 | 7-18 | 9-12 |
| 49.1% | 38.9% | 75.0% |
Technical Fouls: None
Second Chance Points:
Scores Tied: time(s)
Points in the Paint:
Fast Break Points:
Lead Changed time(s)
Points off Turnovers:
Bench Points:

























