USC Upstate vs North Florida
USC Upstate - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Craig, Torrey | * | 30 | 6 - 14 | 1 - 4 | 4 - 6 | 6 - 6 | 12 | 2 | 1 | 3 | 1 | 1 | 17 |
| 32 | Rogers, Chalmers | * | 15 | 3 - 4 | 3 - 3 | 0 - 1 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 1 | 9 |
| 5 | Greene, Ty | * | 29 | 2 - 6 | 0 - 2 | 1 - 2 | 1 - 2 | 3 | 1 | 4 | 3 | 0 | 1 | 5 |
| 31 | Blessing, Mario | * | 24 | 1 - 2 | 1 - 2 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 12 | Glenn, Ricardo | * | 10 | 1 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 5 | 1 | 3 | 0 | 0 | 2 |
| 34 | Olumuyiwa, Babatunde | 27 | 5 - 7 | 0 - 0 | 4 - 4 | 0 - 3 | 3 | 3 | 0 | 2 | 1 | 0 | 14 | |
| 24 | Maxey, Jodd | 25 | 5 - 6 | 0 - 0 | 2 - 4 | 0 - 3 | 3 | 4 | 0 | 4 | 1 | 1 | 12 | |
| 15 | Rodgers, Adrian | 22 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 13 | Miller, Fred | 14 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | |
| 30 | Elam, Rob | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-50 | 5-11 | 12-19 | 13-17 | 30 | 24 | 7 | 18 | 3 | 5 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 26-50 | 5-11 | 12-19 |
| 52.0% | 45.5% | 63.2% |
Technical Fouls: None
Second Chance Points:
Scores Tied: time(s)
Points in the Paint:
Fast Break Points:
Lead Changed time(s)
Points off Turnovers:
Bench Points:
North Florida - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Diaz, Andy | * | 28 | 4 - 7 | 0 - 0 | 1 - 3 | 0 - 4 | 4 | 5 | 0 | 4 | 0 | 1 | 9 |
| 15 | Granberry, Jerron | * | 22 | 1 - 6 | 0 - 3 | 1 - 2 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
| 4 | Wilson, Will | * | 21 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 2 | 0 | 1 | 2 |
| 5 | McRoy, Charles | * | 11 | 1 - 3 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 4 | 0 | 0 | 2 |
| 24 | Jeune, David | * | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 |
| 3 | Smith, Parker | 29 | 6 - 9 | 3 - 4 | 1 - 2 | 0 - 3 | 3 | 1 | 0 | 2 | 0 | 2 | 16 | |
| 1 | Wallace, Travis | 19 | 3 - 4 | 0 - 0 | 6 - 9 | 0 - 1 | 1 | 4 | 1 | 0 | 0 | 0 | 12 | |
| 22 | Sauey, Matt | 21 | 3 - 3 | 0 - 0 | 2 - 2 | 2 - 0 | 2 | 0 | 0 | 0 | 3 | 1 | 8 | |
| 14 | Williams, Jimmy | 25 | 1 - 1 | 0 - 0 | 5 - 7 | 0 - 1 | 1 | 2 | 4 | 3 | 0 | 1 | 7 | |
| 25 | Landers, Fred | 13 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-37 | 4-9 | 16-25 | 5-16 | 21 | 19 | 8 | 19 | 3 | 8 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 21-37 | 4-9 | 16-25 |
| 56.8% | 44.4% | 64.0% |
Technical Fouls: None
Second Chance Points:
Scores Tied: time(s)
Points in the Paint:
Fast Break Points:
Lead Changed time(s)
Points off Turnovers:
Bench Points:

%20(1).png&width=200&height=200&type=webp)






















