Victory University vs USC Upstate
Victory University - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Jackson, Keron | * | 29 | 11 - 18 | 3 - 7 | 2 - 4 | 1 - 6 | 7 | 3 | 0 | 3 | 0 | 1 | 27 |
| 3 | Headley, Khaleel | * | 27 | 3 - 7 | 0 - 3 | 2 - 2 | 1 - 2 | 3 | 3 | 0 | 4 | 0 | 0 | 8 |
| 11 | Wright, Darryl | * | 25 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
| 33 | Bernans, Kristaps | * | 19 | 1 - 2 | 0 - 1 | 0 - 2 | 3 - 3 | 6 | 2 | 1 | 3 | 0 | 2 | 2 |
| 13 | Banal, Raphael | * | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 |
| 1 | Guillory, Josh | 14 | 3 - 7 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | |
| 5 | Jones, Mario | 22 | 2 - 7 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 1 | 1 | 2 | 5 | |
| 32 | Caston, Jaron | 11 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 35 | Carr, Jeremy | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Pratt, Kevin | 14 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 2 | Davis, Mike | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | |
| 20 | Guess, Nathan | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-56 | 4-18 | 4-8 | 8-19 | 27 | 21 | 10 | 21 | 2 | 7 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-29 | 2-9 | 1-4 |
| 37.9% | 22.2% | 25.0% | |
| 2nd Half | 12-27 | 2-9 | 3-4 |
| 44.4% | 22.2% | 75.0% | |
| Total | 23-56 | 4-18 | 4-8 |
| 41.1% | 22.2% | 50.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 15
USC Upstate - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Craig, Torrey | * | 23 | 6 - 9 | 2 - 3 | 2 - 2 | 3 - 5 | 8 | 0 | 1 | 1 | 0 | 1 | 16 |
| 5 | Greene, Ty | * | 21 | 2 - 8 | 1 - 5 | 5 - 8 | 0 - 4 | 4 | 0 | 3 | 0 | 0 | 3 | 10 |
| 12 | Glenn, Ricardo | * | 19 | 3 - 8 | 0 - 0 | 1 - 2 | 6 - 1 | 7 | 1 | 1 | 1 | 0 | 1 | 7 |
| 31 | Blessing, Mario | * | 20 | 2 - 6 | 2 - 3 | 0 - 0 | 1 - 1 | 2 | 0 | 2 | 3 | 0 | 0 | 6 |
| 32 | Rogers, Chalmers | * | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| 15 | Rodgers, Adrian | 20 | 7 - 11 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 1 | 2 | 2 | 0 | 2 | 14 | |
| 34 | Olumuyiwa, Babatunde | 18 | 5 - 8 | 0 - 0 | 2 - 6 | 4 - 3 | 7 | 1 | 1 | 1 | 3 | 1 | 12 | |
| 33 | Cook, Carter | 17 | 4 - 5 | 0 - 1 | 3 - 3 | 1 - 4 | 5 | 1 | 0 | 2 | 1 | 0 | 11 | |
| 1 | Porchea, Shane | 9 | 3 - 4 | 0 - 1 | 2 - 3 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | |
| 13 | Miller, Fred | 18 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 30 | Elam, Rob | 13 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 24 | Maxey, Jodd | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Haynes, Bruce | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-68 | 5-15 | 15-25 | 20-27 | 47 | 11 | 13 | 12 | 4 | 12 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-33 | 5-9 | 6-13 |
| 51.5% | 55.6% | 46.2% | |
| 2nd Half | 17-35 | 0-6 | 9-12 |
| 48.6% | 0.0% | 75.0% | |
| Total | 34-68 | 5-15 | 15-25 |
| 50.0% | 33.3% | 60.0% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 0 time(s)
Points in the Paint: 46
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 49



























