Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 23 | Craig, Torrey | 34 | 33 | 1010 | 29.7 | 194 | 446 | .435 | 83 | 238 | .349 | 88 | 129 | .682 | 559 | 16.4 | 80 | 183 | 263 | 7.7 | 93 | 52 | 92 | 45 | 37 |
| 05 | Greene, Ty | 34 | 34 | 1036 | 30.5 | 109 | 284 | .384 | 56 | 140 | .400 | 112 | 144 | .778 | 386 | 11.4 | 18 | 82 | 100 | 2.9 | 51 | 81 | 63 | 52 | 4 |
| 12 | Glenn, Ricardo | 34 | 32 | 756 | 22.2 | 123 | 235 | .523 | 0 | 3 | .000 | 78 | 137 | .569 | 324 | 9.5 | 127 | 120 | 247 | 7.3 | 83 | 50 | 49 | 27 | 10 |
| 15 | Rodgers, Adrian | 33 | 2 | 662 | 20.1 | 115 | 256 | .449 | 9 | 38 | .237 | 30 | 55 | .545 | 269 | 8.2 | 19 | 51 | 70 | 2.1 | 57 | 59 | 73 | 26 | 2 |
| 24 | Maxey, Jodd | 34 | 16 | 736 | 21.6 | 106 | 205 | .517 | 0 | 1 | .000 | 51 | 85 | .600 | 263 | 7.7 | 86 | 78 | 164 | 4.8 | 95 | 33 | 61 | 56 | 47 |
| 34 | Olumuyiwa, Babatunde | 34 | 2 | 564 | 16.6 | 81 | 152 | .533 | 0 | 2 | .000 | 28 | 54 | .519 | 190 | 5.6 | 45 | 64 | 109 | 3.2 | 76 | 22 | 42 | 14 | 34 |
| 31 | Blessing, Mario | 34 | 32 | 777 | 22.9 | 56 | 154 | .364 | 31 | 88 | .352 | 16 | 24 | .667 | 159 | 4.7 | 19 | 33 | 52 | 1.5 | 75 | 62 | 57 | 16 | 2 |
| 33 | Cook, Carter | 24 | 1 | 198 | 8.2 | 27 | 57 | .474 | 6 | 19 | .316 | 14 | 19 | .737 | 74 | 3.1 | 12 | 15 | 27 | 1.1 | 29 | 17 | 13 | 9 | 3 |
| 13 | Miller, Fred | 34 | 0 | 405 | 11.9 | 34 | 123 | .276 | 8 | 42 | .190 | 6 | 11 | .545 | 82 | 2.4 | 13 | 32 | 45 | 1.3 | 34 | 39 | 30 | 21 | 1 |
| 32 | Rogers, Chalmers | 34 | 17 | 421 | 12.4 | 28 | 70 | .400 | 14 | 38 | .368 | 4 | 11 | .364 | 74 | 2.2 | 14 | 35 | 49 | 1.4 | 41 | 12 | 16 | 13 | 2 |
| 01 | Porchea, Shane | 13 | 0 | 51 | 3.9 | 6 | 17 | .353 | 0 | 2 | .000 | 4 | 9 | .444 | 16 | 1.2 | 5 | 5 | 10 | 0.8 | 7 | 0 | 2 | 1 | 1 |
| 30 | Elam, Rob | 27 | 1 | 196 | 7.3 | 8 | 21 | .381 | 0 | 1 | .000 | 10 | 15 | .667 | 26 | 1.0 | 9 | 13 | 22 | 0.8 | 22 | 10 | 9 | 4 | 1 |
| 22 | Haynes, Bruce | 4 | 0 | 13 | 3.2 | 1 | 4 | .250 | 0 | 3 | .000 | 2 | 2 | 1.000 | 4 | 1.0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 0 | 2 | 0 |
| Total | Â | 34 | 6825 | 200.7 | 888 | 2024 | .439 | 207 | 615 | .337 | 443 | 695 | .637 | 2426 | 71.35 | 504 | 751 | 1255 | 36.9 | 663 | 440 | 512 | 286 | 144 | |
| Opponents | Â | 34 | 6823 | 200.7 | 807 | 1788 | .451 | 197 | 578 | .341 | 510 | 744 | .685 | 2321 | 68.26 | 360 | 762 | 1122 | 33.0 | 630 | 413 | 568 | 240 | 110 | |












