2011-12 Men's Basketball Cumulative Statistics

Team Stats (21-13, 13-5)

Overall Team Statistics
Statistic USC Upstate Opponents
Scoring
Total Points 2426 2321
Points Per Game 71.4 68.3
Scoring Margin 3.1 --
Shooting
FG: Made-Attempted 888-2024 807-1788
FG: Percentage .439 .451
FG: Per Game 26.1 23.7
3PT: Made-Attempted 207-615 197-578
3PT: Percentage .337 .341
3PT: Per Game 6.1 5.8
FT: Made-Attempted 443-695 510-744
FT: Percentage .637 .685
FT: Per Game 13.0 15.0
Rebounding
Total 1255 1122
Per Game 36.9 33.0
Margin 3.9 --
Assists
Total 440 413
Per Game 12.9 12.1
Turnovers
Total 512 568
Per Game 15.1 16.7
Margin 1.6 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 16.3 12.7
Steals
Total 286 240
Per Game 8.4 7.1
Blocks
Total 144 110
Per Game 4.2 3.2
Attendance
Total 9585 62563
Per Game 14-685 16-3,910

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Craig, Torrey 34 33 1010 29.7 194 446 .435 83 238 .349 88 129 .682 559 16.4 80 183 263 7.7 93 52 92 45 37
05 Greene, Ty 34 34 1036 30.5 109 284 .384 56 140 .400 112 144 .778 386 11.4 18 82 100 2.9 51 81 63 52 4
12 Glenn, Ricardo 34 32 756 22.2 123 235 .523 0 3 .000 78 137 .569 324 9.5 127 120 247 7.3 83 50 49 27 10
15 Rodgers, Adrian 33 2 662 20.1 115 256 .449 9 38 .237 30 55 .545 269 8.2 19 51 70 2.1 57 59 73 26 2
24 Maxey, Jodd 34 16 736 21.6 106 205 .517 0 1 .000 51 85 .600 263 7.7 86 78 164 4.8 95 33 61 56 47
34 Olumuyiwa, Babatunde 34 2 564 16.6 81 152 .533 0 2 .000 28 54 .519 190 5.6 45 64 109 3.2 76 22 42 14 34
31 Blessing, Mario 34 32 777 22.9 56 154 .364 31 88 .352 16 24 .667 159 4.7 19 33 52 1.5 75 62 57 16 2
33 Cook, Carter 24 1 198 8.3 27 57 .474 6 19 .316 14 19 .737 74 3.1 12 15 27 1.1 29 17 13 9 3
13 Miller, Fred 34 0 405 11.9 34 123 .276 8 42 .190 6 11 .545 82 2.4 13 32 45 1.3 34 39 30 21 1
32 Rogers, Chalmers 34 17 421 12.4 28 70 .400 14 38 .368 4 11 .364 74 2.2 14 35 49 1.4 41 12 16 13 2
01 Porchea, Shane 13 0 51 3.9 6 17 .353 0 2 .000 4 9 .444 16 1.2 5 5 10 0.8 7 0 2 1 1
30 Elam, Rob 27 1 196 7.3 8 21 .381 0 1 .000 10 15 .667 26 1.0 9 13 22 0.8 22 10 9 4 1
22 Haynes, Bruce 4 0 13 3.3 1 4 .250 0 3 .000 2 2 1.000 4 1.0 0 0 0 0.0 0 3 0 2 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 40 97 2.9 0 0 5 0 0  
Total 34 6825 200.7 888 2024 .439 207 615 .337 443 695 .637 2426 71.35 504 751 1255 36.9 663 440 512 286 144
Opponents 34 6823 200.7 807 1788 .451 197 578 .341 510 744 .685 2321 68.26 360 762 1122 33.0 630 413 568 240 110

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Craig, Torrey 18 17 573 31.8 104 243 .428 47 131 .359 50 77 .649 305 16.9 51 107 158 8.8 46 26 1.4 43 22 19
05 Greene, Ty 18 18 568 31.6 62 157 .395 32 76 .421 68 86 .791 224 12.4 8 45 53 2.9 27 49 2.7 40 21 3
12 Glenn, Ricardo 18 18 410 22.8 65 128 .508 0 0 .000 36 66 .545 166 9.2 74 74 148 8.2 46 26 1.4 28 18 7
24 Maxey, Jodd 18 10 440 24.4 66 130 .508 0 1 .000 36 61 .590 168 9.3 61 47 108 6.0 54 22 1.2 42 31 29
15 Rodgers, Adrian 17 0 326 19.2 48 119 .403 5 19 .263 13 22 .591 114 6.7 8 18 26 1.5 26 32 1.9 31 9 0
31 Blessing, Mario 18 18 431 23.9 34 86 .395 20 52 .385 10 15 .667 98 5.4 10 14 24 1.3 36 32 1.8 26 6 1
34 Olumuyiwa, Babatunde 18 0 303 16.8 43 76 .566 0 0 .000 20 33 .606 106 5.9 21 35 56 3.1 36 14 0.8 21 7 20
32 Rogers, Chalmers 18 8 190 10.6 13 35 .371 9 24 .375 1 3 .333 36 2.0 5 16 21 1.2 20 6 0.3 7 3 2
33 Cook, Carter 11 1 62 5.6 6 16 .375 5 11 .455 5 5 1.000 22 2.0 0 5 5 0.5 10 3 0.3 3 4 1
22 Haynes, Bruce 2 0 7 3.5 0 1 .000 0 1 .000 2 2 1.000 2 1.0 0 0 0 0.0 0 1 0.5 0 1 0
13 Miller, Fred 18 0 204 11.3 14 62 .226 3 23 .130 3 6 .500 34 1.9 7 23 30 1.7 15 22 1.2 15 14 1
30 Elam, Rob 14 0 78 5.6 3 7 .429 0 0 .000 2 5 .400 8 0.6 4 5 9 0.6 9 1 0.1 2 1 1
01 Porchea, Shane 8 0 31 3.9 2 10 .200 0 1 .000 2 4 .500 6 0.8 1 3 4 0.5 4 0 0.0 0 1 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 21 45 2.5 0 0 0.0 3 0 0  
Total 18 3623 201.3 460 1070 .430 121 339 .357 248 385 .644 1289 71.61 274 413 687 38.2 329 234 13.0 261 138 85
Opponents 18 3626 201.4 417 962 .433 110 331 .332 263 390 .674 1207 67.06 206 405 611 33.9 350 211 11.7 287 124 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Craig, Torrey 34 33 1010 194 446 .435 83 238 .349 88 129 .682 559 16.4
05 Greene, Ty 34 34 1036 109 284 .384 56 140 .400 112 144 .778 386 11.4
12 Glenn, Ricardo 34 32 756 123 235 .523 0 3 .000 78 137 .569 324 9.5
15 Rodgers, Adrian 33 2 662 115 256 .449 9 38 .237 30 55 .545 269 8.2
24 Maxey, Jodd 34 16 736 106 205 .517 0 1 .000 51 85 .600 263 7.7
34 Olumuyiwa, Babatunde 34 2 564 81 152 .533 0 2 .000 28 54 .519 190 5.6
31 Blessing, Mario 34 32 777 56 154 .364 31 88 .352 16 24 .667 159 4.7
33 Cook, Carter 24 1 198 27 57 .474 6 19 .316 14 19 .737 74 3.1
32 Rogers, Chalmers 34 17 421 28 70 .400 14 38 .368 4 11 .364 74 2.2
13 Miller, Fred 34 0 405 34 123 .276 8 42 .190 6 11 .545 82 2.4
30 Elam, Rob 27 1 196 8 21 .381 0 1 .000 10 15 .667 26 1.0
22 Haynes, Bruce 4 0 13 1 4 .250 0 3 .000 2 2 1.000 4 1.0
01 Porchea, Shane 13 0 51 6 17 .353 0 2 .000 4 9 .444 16 1.2
Total 34 6825 888 2024 .439 207 615 .337 443 695 .637 2426 71.35
Opponents 34 6823 807 1788 .451 197 578 .341 510 744 .685 2321 68.26

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Craig, Torrey 34 29.7 .435 .349 .682 2.4 5.4 7.7 1.5 1.3 1.1 16.4
05 Greene, Ty 34 30.5 .384 .400 .778 0.5 2.4 2.9 2.4 1.5 0.1 11.4
12 Glenn, Ricardo 34 22.2 .523 .000 .569 3.7 3.5 7.3 1.5 0.8 0.3 9.5
15 Rodgers, Adrian 33 20.1 .449 .237 .545 0.6 1.5 2.1 1.8 0.8 0.1 8.2
24 Maxey, Jodd 34 21.6 .517 .000 .600 2.5 2.3 4.8 1.0 1.6 1.4 7.7
34 Olumuyiwa, Babatunde 34 16.6 .533 .000 .519 1.3 1.9 3.2 0.6 0.4 1.0 5.6
31 Blessing, Mario 34 22.9 .364 .352 .667 0.6 1.0 1.5 1.8 0.5 0.1 4.7
33 Cook, Carter 24 8.3 .474 .316 .737 0.5 0.6 1.1 0.7 0.4 0.1 3.1
32 Rogers, Chalmers 34 12.4 .400 .368 .364 0.4 1.0 1.4 0.4 0.4 0.1 2.2
13 Miller, Fred 34 11.9 .276 .190 .545 0.4 0.9 1.3 1.1 0.6 0.0 2.4
30 Elam, Rob 27 7.3 .381 .000 .667 0.3 0.5 0.8 0.4 0.1 0.0 1.0
22 Haynes, Bruce 4 3.3 .250 .000 1.000 0.0 0.0 0.0 0.8 0.5 0.0 1.0
01 Porchea, Shane 13 3.9 .353 .000 .444 0.4 0.4 0.8 0.0 0.1 0.1 1.2
Total 34 200.7 .439 .337 .637 14.8 22.1 36.9 12.9 8.4 4.2 71.35
Opponents 34 200.7 .451 .341 .685 10.6 22.4 33.0 12.1 7.1 3.2 68.26

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Arkansas 11/11/11 63-83 L 25-68 .368 5-19 .263 8-15 .533 15 17 32 32.0 27 14 19 3 11 63 63.0
vs Piedmont College 11/14/11 91-66 W 36-69 .522 6-24 .250 13-17 .765 17 30 47 39.5 23 17 23 4 16 91 77.0
at MUTPA 11/18/11 70-66 W 29-59 .492 2-16 .125 10-18 .556 19 21 40 39.7 24 7 12 4 7 70 74.7
vs Toledo 11/19/11 70-75 L 26-54 .481 9-22 .409 9-12 .750 9 18 27 36.5 18 18 14 3 7 70 73.5
at Texas State 11/20/11 82-74 W 31-54 .574 5-11 .455 15-27 .556 13 26 39 37.0 20 13 18 1 8 82 75.2
vs Texas-Pan American 11/25/11 78-63 W 28-58 .483 5-16 .313 17-23 .739 13 19 32 36.2 20 16 10 3 9 78 75.7
vs Victory University 11/27/11 88-54 W 34-68 .500 5-15 .333 15-25 .600 20 27 47 37.7 11 13 12 4 12 88 77.4
vs Jacksonville State 12/01/11 50-48 W 18-53 .340 1-12 .083 13-26 .500 16 25 41 38.1 21 7 19 4 9 50 74.0
at UNC Asheville 12/04/11 81-88 L 28-68 .412 7-20 .350 18-24 .750 19 14 33 37.6 26 14 17 4 9 81 74.8
at Dayton 12/11/11 68-72 L 29-57 .509 5-14 .357 5-7 .714 10 15 25 36.3 16 17 12 4 9 68 74.1
at Ohio State 12/14/11 58-82 L 20-44 .455 5-13 .385 13-20 .650 10 20 30 35.7 23 7 25 1 3 58 72.6
at Stetson 12/17/11 79-63 W 27-60 .450 8-18 .444 17-21 .810 13 19 32 35.4 17 12 11 3 14 79 73.2
at Florida Gulf Coast 12/19/11 80-75 W 25-63 .397 7-24 .292 23-27 .852 15 20 35 35.4 21 14 12 3 8 80 73.7
at South Carolina 12/31/11 66-72 L 25-63 .397 8-20 .400 8-15 .533 16 15 31 35.1 24 12 8 2 10 66 73.1
at ETSU 01/04/12 73-88 L 25-59 .424 9-26 .346 14-27 .519 18 17 35 35.1 24 12 24 2 4 73 73.1
vs Kennesaw State 01/07/12 68-53 W 26-53 .491 7-18 .389 9-12 .750 12 25 37 35.2 18 17 16 6 8 68 72.8
vs Mercer 01/09/12 66-73 L 25-59 .424 3-15 .200 13-25 .520 15 20 35 35.2 21 12 12 7 8 66 72.4
at North Florida 01/14/12 69-62 W 26-50 .520 5-11 .455 12-19 .632 13 17 30 34.9 24 7 18 3 5 69 72.2
at Jacksonville 01/16/12 74-77 L (OT) 28-62 .452 5-17 .294 13-21 .619 18 18 36 34.9 18 14 14 6 7 74 72.3
vs Belmont 01/21/12 79-78 W 28-52 .538 5-11 .455 18-27 .667 10 22 32 34.8 19 14 17 5 7 79 72.7
vs Lipscomb 01/23/12 61-52 W 21-69 .304 5-21 .238 14-23 .609 22 29 51 35.6 12 10 13 7 15 61 72.1
vs ETSU 01/27/12 58-54 W 19-60 .317 4-21 .190 16-24 .667 20 27 47 36.1 10 10 17 6 8 58 71.5
at Jacksonville State 01/30/12 82-77 W 30-47 .638 7-9 .778 15-23 .652 4 22 26 35.7 20 19 17 8 8 82 71.9
at Mercer University 02/04/12 47-61 L 17-55 .309 3-21 .143 10-18 .556 13 22 35 35.6 26 5 19 2 8 47 70.9
at Kennesaw State 02/06/12 70-58 W 25-55 .455 6-20 .300 14-18 .778 12 26 38 35.7 16 15 10 4 6 70 70.8
vs Jacksonville 02/11/12 70-66 W 26-57 .456 5-9 .556 13-26 .500 17 19 36 35.7 17 12 13 2 5 70 70.8
vs North Florida 02/13/12 77-52 W 27-54 .500 8-13 .615 15-20 .750 13 27 40 35.9 18 17 10 4 5 77 71.0
at Lipscomb 02/18/12 62-61 W 24-60 .400 8-22 .364 6-12 .500 12 27 39 36.0 14 11 12 4 6 62 70.7
at BELMONT 02/20/12 79-88 L 27-64 .422 9-21 .429 16-21 .762 11 25 36 36.0 24 13 21 9 9 79 71.0
vs Florida Gulf Coast 02/23/12 87-74 W 28-61 .459 15-29 .517 16-28 .571 21 30 51 36.5 15 20 12 9 4 87 71.5
vs Stetson 02/25/12 90-72 W 36-77 .468 9-22 .409 9-16 .563 19 23 42 36.7 15 19 10 3 11 90 72.1
vs Florida Gulf Coast 03/01/12 61-71 L 22-69 .319 5-21 .238 12-21 .571 22 27 49 37.1 20 7 13 7 6 61 71.8
vs Kent State 03/15/12 73-58 W 27-63 .429 5-18 .278 14-19 .737 15 21 36 37.0 17 12 17 2 17 73 71.8
at Old Dominion 03/18/12 56-65 L 20-60 .333 6-26 .231 10-18 .556 12 21 33 36.9 24 13 15 5 7 56 71.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arkansas 11/11/11 83-63 W 30-58 .517 3-9 .333 20-27 .741 13 28 41 41.0 18 16 23 4 10 83 83.0
Piedmont College 11/14/11 66-91 L 22-53 .415 11-25 .440 11-19 .579 6 19 25 33.0 17 13 29 2 6 66 74.5
MUTPA 11/18/11 66-70 L 22-49 .449 7-19 .368 15-20 .750 11 16 27 31.0 16 14 18 3 4 66 71.7
Toledo 11/19/11 75-70 W 26-54 .481 3-12 .250 20-25 .800 10 20 30 30.8 12 11 12 1 6 75 72.5
Texas State 11/20/11 74-82 L 28-58 .483 11-19 .579 7-14 .500 9 18 27 30.0 17 15 17 1 8 74 72.8
Texas-Pan American 11/25/11 63-78 L 22-47 .468 5-16 .313 14-17 .824 7 22 29 29.8 20 10 16 2 5 63 71.2
Victory University 11/27/11 54-88 L 23-56 .411 4-18 .222 4-8 .500 8 19 27 29.4 21 10 21 2 7 54 68.7
Jacksonville State 12/01/11 48-50 L 15-39 .385 2-7 .286 16-28 .571 6 27 33 29.9 22 5 20 3 9 48 66.1
UNC Asheville 12/04/11 88-81 W 32-51 .627 3-8 .375 21-31 .677 9 23 32 30.1 18 20 15 5 8 88 68.6
Dayton 12/11/11 72-68 W 26-45 .578 6-14 .429 14-16 .875 6 19 25 29.6 12 17 14 3 4 72 68.9
Ohio State 12/14/11 82-58 W 29-51 .569 4-12 .333 20-24 .833 5 17 22 28.9 17 19 13 3 13 82 70.1
Stetson 12/17/11 63-79 L 23-50 .460 5-15 .333 12-17 .706 11 20 31 29.1 20 14 20 3 6 63 69.5
Florida Gulf Coast 12/19/11 75-80 L 26-56 .464 8-17 .471 15-27 .556 14 24 38 29.8 21 13 15 10 8 75 69.9
South Carolina 12/31/11 72-66 W 23-45 .511 4-11 .364 22-32 .688 11 26 37 30.3 18 9 14 6 4 72 70.1
ETSU 01/04/12 88-73 W 28-50 .560 5-10 .500 27-36 .750 7 25 32 30.4 21 14 17 4 12 88 71.3
Kennesaw State 01/07/12 53-68 L 20-54 .370 3-17 .176 10-17 .588 13 18 31 30.4 17 10 16 0 7 53 70.1
Mercer 01/09/12 73-66 W 23-47 .489 7-15 .467 20-25 .800 7 25 32 30.5 21 11 15 3 7 73 70.3
North Florida 01/14/12 62-69 L 21-37 .568 4-9 .444 16-25 .640 5 16 21 30.0 19 8 19 3 8 62 69.8
Jacksonville 01/16/12 77-74 W (OT) 26-67 .388 3-18 .167 22-27 .815 25 20 45 30.8 22 13 12 4 9 77 70.2
Belmont 01/21/12 78-79 L 27-56 .482 7-19 .368 17-20 .850 10 18 28 30.7 23 19 12 0 4 78 70.6
Lipscomb 01/23/12 52-61 L 18-55 .327 8-24 .333 8-16 .500 12 31 43 31.2 18 11 20 4 7 52 69.7
ETSU 01/27/12 54-58 L 22-55 .400 4-19 .211 6-15 .400 11 26 37 31.5 17 6 18 4 13 54 69.0
Jacksonville State 01/30/12 77-82 L 26-56 .464 8-23 .348 17-22 .773 12 16 28 31.3 19 14 12 4 9 77 69.3
Mercer University 02/04/12 61-47 W 16-41 .390 5-17 .294 24-32 .750 7 28 35 31.5 20 10 20 6 7 61 69.0
Kennesaw State 02/06/12 58-70 L 20-55 .364 6-21 .286 12-20 .600 14 18 32 31.5 18 10 9 0 5 58 68.6
Jacksonville 02/11/12 66-70 L 21-48 .438 3-18 .167 21-25 .840 11 19 30 31.5 25 10 18 1 6 66 68.5
North Florida 02/13/12 52-77 L 19-50 .380 7-19 .368 7-17 .412 11 16 27 31.3 15 8 14 2 5 52 67.9
Lipscomb 02/18/12 61-62 L 24-51 .471 8-19 .421 5-10 .500 5 27 32 31.3 11 14 14 3 2 61 67.6
BELMONT 02/20/12 88-79 W 29-62 .468 9-22 .409 21-29 .724 11 29 40 31.6 18 18 20 2 7 88 68.3
Florida Gulf Coast 02/23/12 74-87 L 28-74 .378 10-30 .333 8-14 .571 22 18 40 31.9 22 13 8 4 7 74 68.5
Stetson 02/25/12 72-90 L 26-54 .481 8-22 .364 12-18 .667 10 27 37 32.1 22 9 20 1 4 72 68.6
Florida Gulf Coast 03/01/12 71-61 W 24-62 .387 9-19 .474 14-21 .667 14 32 46 32.5 23 10 12 7 9 71 68.7
Kent State 03/15/12 58-73 L 22-50 .440 3-17 .176 11-17 .647 10 23 33 32.5 13 9 25 3 5 58 68.4
Old Dominion 03/18/12 65-56 W 20-52 .385 4-18 .222 21-33 .636 17 32 49 33.0 17 10 20 7 9 65 68.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arkansas 11/11/11 63-83 -20 25-68/30-58 .368/.517 5-19/3-9 .263/.333 8-15/20-27 .533-.741 32/41 -9 14/16 19/23 3/4 11/10 27/18
Piedmont College 11/14/11 91-66 25 36-69/22-53 .522/.415 6-24/11-25 .250/.440 13-17/11-19 .765-.579 47/25 22 17/13 23/29 4/2 16/6 23/17
MUTPA 11/18/11 70-66 4 29-59/22-49 .492/.449 2-16/7-19 .125/.368 10-18/15-20 .556-.750 40/27 13 7/14 12/18 4/3 7/4 24/16
Toledo 11/19/11 70-75 -5 26-54/26-54 .481/.481 9-22/3-12 .409/.250 9-12/20-25 .750-.800 27/30 -3 18/11 14/12 3/1 7/6 18/12
Texas State 11/20/11 82-74 8 31-54/28-58 .574/.483 5-11/11-19 .455/.579 15-27/7-14 .556-.500 39/27 12 13/15 18/17 1/1 8/8 20/17
Texas-Pan American 11/25/11 78-63 15 28-58/22-47 .483/.468 5-16/5-16 .313/.313 17-23/14-17 .739-.824 32/29 3 16/10 10/16 3/2 9/5 20/20
Victory University 11/27/11 88-54 34 34-68/23-56 .500/.411 5-15/4-18 .333/.222 15-25/4-8 .600-.500 47/27 20 13/10 12/21 4/2 12/7 11/21
Jacksonville State 12/01/11 50-48 2 18-53/15-39 .340/.385 1-12/2-7 .083/.286 13-26/16-28 .500-.571 41/33 8 7/5 19/20 4/3 9/9 21/22
UNC Asheville 12/04/11 81-88 -7 28-68/32-51 .412/.627 7-20/3-8 .350/.375 18-24/21-31 .750-.677 33/32 1 14/20 17/15 4/5 9/8 26/18
Dayton 12/11/11 68-72 -4 29-57/26-45 .509/.578 5-14/6-14 .357/.429 5-7/14-16 .714-.875 25/25 0 17/17 12/14 4/3 9/4 16/12
Ohio State 12/14/11 58-82 -24 20-44/29-51 .455/.569 5-13/4-12 .385/.333 13-20/20-24 .650-.833 30/22 8 7/19 25/13 1/3 3/13 23/17
Stetson 12/17/11 79-63 16 27-60/23-50 .450/.460 8-18/5-15 .444/.333 17-21/12-17 .810-.706 32/31 1 12/14 11/20 3/3 14/6 17/20
Florida Gulf Coast 12/19/11 80-75 5 25-63/26-56 .397/.464 7-24/8-17 .292/.471 23-27/15-27 .852-.556 35/38 -3 14/13 12/15 3/10 8/8 21/21
South Carolina 12/31/11 66-72 -6 25-63/23-45 .397/.511 8-20/4-11 .400/.364 8-15/22-32 .533-.688 31/37 -6 12/9 8/14 2/6 10/4 24/18
ETSU 01/04/12 73-88 -15 25-59/28-50 .424/.560 9-26/5-10 .346/.500 14-27/27-36 .519-.750 35/32 3 12/14 24/17 2/4 4/12 24/21
Kennesaw State 01/07/12 68-53 15 26-53/20-54 .491/.370 7-18/3-17 .389/.176 9-12/10-17 .750-.588 37/31 6 17/10 16/16 6/0 8/7 18/17
Mercer 01/09/12 66-73 -7 25-59/23-47 .424/.489 3-15/7-15 .200/.467 13-25/20-25 .520-.800 35/32 3 12/11 12/15 7/3 8/7 21/21
North Florida 01/14/12 69-62 7 26-50/21-37 .520/.568 5-11/4-9 .455/.444 12-19/16-25 .632-.640 30/21 9 7/8 18/19 3/3 5/8 24/19
Jacksonville 01/16/12 74-77 -3 28-62/26-67 .452/.388 5-17/3-18 .294/.167 13-21/22-27 .619-.815 36/45 -9 14/13 14/12 6/4 7/9 18/22
Belmont 01/21/12 79-78 1 28-52/27-56 .538/.482 5-11/7-19 .455/.368 18-27/17-20 .667-.850 32/28 4 14/19 17/12 5/0 7/4 19/23
Lipscomb 01/23/12 61-52 9 21-69/18-55 .304/.327 5-21/8-24 .238/.333 14-23/8-16 .609-.500 51/43 8 10/11 13/20 7/4 15/7 12/18
ETSU 01/27/12 58-54 4 19-60/22-55 .317/.400 4-21/4-19 .190/.211 16-24/6-15 .667-.400 47/37 10 10/6 17/18 6/4 8/13 10/17
Jacksonville State 01/30/12 82-77 5 30-47/26-56 .638/.464 7-9/8-23 .778/.348 15-23/17-22 .652-.773 26/28 -2 19/14 17/12 8/4 8/9 20/19
Mercer University 02/04/12 47-61 -14 17-55/16-41 .309/.390 3-21/5-17 .143/.294 10-18/24-32 .556-.750 35/35 0 5/10 19/20 2/6 8/7 26/20
Kennesaw State 02/06/12 70-58 12 25-55/20-55 .455/.364 6-20/6-21 .300/.286 14-18/12-20 .778-.600 38/32 6 15/10 10/9 4/0 6/5 16/18
Jacksonville 02/11/12 70-66 4 26-57/21-48 .456/.438 5-9/3-18 .556/.167 13-26/21-25 .500-.840 36/30 6 12/10 13/18 2/1 5/6 17/25
North Florida 02/13/12 77-52 25 27-54/19-50 .500/.380 8-13/7-19 .615/.368 15-20/7-17 .750-.412 40/27 13 17/8 10/14 4/2 5/5 18/15
Lipscomb 02/18/12 62-61 1 24-60/24-51 .400/.471 8-22/8-19 .364/.421 6-12/5-10 .500-.500 39/32 7 11/14 12/14 4/3 6/2 14/11
BELMONT 02/20/12 79-88 -9 27-64/29-62 .422/.468 9-21/9-22 .429/.409 16-21/21-29 .762-.724 36/40 -4 13/18 21/20 9/2 9/7 24/18
Florida Gulf Coast 02/23/12 87-74 13 28-61/28-74 .459/.378 15-29/10-30 .517/.333 16-28/8-14 .571-.571 51/40 11 20/13 12/8 9/4 4/7 15/22
Stetson 02/25/12 90-72 18 36-77/26-54 .468/.481 9-22/8-22 .409/.364 9-16/12-18 .563-.667 42/37 5 19/9 10/20 3/1 11/4 15/22
Florida Gulf Coast 03/01/12 61-71 -10 22-69/24-62 .319/.387 5-21/9-19 .238/.474 12-21/14-21 .571-.667 49/46 3 7/10 13/12 7/7 6/9 20/23
Kent State 03/15/12 73-58 15 27-63/22-50 .429/.440 5-18/3-17 .278/.176 14-19/11-17 .737-.647 36/33 3 12/9 17/25 2/3 17/5 17/13
Old Dominion 03/18/12 56-65 -9 20-60/20-52 .333/.385 6-26/4-18 .231/.222 10-18/21-33 .556-.636 33/49 -16 13/10 15/20 5/7 7/9 24/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Piedmont College (11/14/11)
FIELD GOALS MADE 36 Piedmont College (11/14/11); Stetson (02/25/12)
FIELD GOAL ATTEMPTS 77 Stetson (02/25/12)
3 PT FIELD GOALS MADE 15 Florida Gulf Coast (02/23/12)
3 PT FG ATTEMPTS 29 Florida Gulf Coast (02/23/12)
FREE THROWS MADE 23 Florida Gulf Coast (12/19/11)
FREE THROW ATTEMPTS 28 Florida Gulf Coast (02/23/12)
REBOUNDS 51 Lipscomb (01/23/12); Florida Gulf Coast (02/23/12)
ASSISTS 20 Florida Gulf Coast (02/23/12)
STEALS 17 Kent State (03/15/12)
BLOCKED SHOTS 9 Florida Gulf Coast (02/23/12); BELMONT (02/20/12)
TURNOVERS 25 Ohio State (12/14/11)
FOULS 27 Arkansas (11/11/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 CRAIG, Torrey Florida Gulf Coast (02/23/12)
FIELD GOALS MADE 10 CRAIG, Torrey Kennesaw State (01/07/12); Florida Gulf Coast (02/23/12)
FIELD GOAL ATTEMPTS 18 CRAIG, Torrey Mercer (01/09/12); ETSU (01/27/12); Florida Gulf Coast (02/23/12); MUTPA (11/18/11); Dayton (12/11/11); Jacksonville (01/16/12)
3 PT FIELD GOALS MADE 8 CRAIG, Torrey Florida Gulf Coast (02/23/12)
3 PT FG ATTEMPTS 14 CRAIG, Torrey Florida Gulf Coast (02/23/12)
FREE THROWS MADE 10 CRAIG, Torrey UNC Asheville (12/04/11)
FREE THROW ATTEMPTS 10 MAXEY, Jodd; CRAIG, Torrey; GLENN, Ricardo Florida Gulf Coast (02/23/12); UNC Asheville (12/04/11); Old Dominion (03/18/12)
REBOUNDS 17 GLENN, Ricardo ETSU (01/27/12)
ASSISTS 7 GREENE, Ty Kennesaw State (01/07/12)
STEALS 7 MAXEY, Jodd Lipscomb (01/23/12)
BLOCKED SHOTS 5 MAXEY, Jodd ETSU (01/27/12)
TURNOVERS 6 CRAIG, Torrey Kent State (03/15/12); UNC Asheville (12/04/11); ETSU (01/04/12)
FOULS 5 OLUMUYIWA, Babatunde; MAXEY, Jodd; BLESSING, Mario; GLENN, Ricardo; CRAIG, Torrey; RODGERS, Adrian Jacksonville State (12/01/11); Jacksonville (02/11/12); Florida Gulf Coast (03/01/12); MUTPA (11/18/11); UNC Asheville (12/04/11); South Carolina (12/31/11); North Florida (01/14/12); Jacksonville State (01/30/12); Mercer University (02/04/12); BELMONT (02/20/12); Old Dominion (03/18/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Craig, Torrey 34 559 16.4
#05 Greene, Ty 34 386 11.4
#12 Glenn, Ricardo 34 324 9.5
#15 Rodgers, Adrian 33 269 8.2
#24 Maxey, Jodd 34 263 7.7
#34 Olumuyiwa, Babatunde 34 190 5.6
#31 Blessing, Mario 34 159 4.7
#13 Miller, Fred 34 82 2.4
#33 Cook, Carter 24 74 3.1
#32 Rogers, Chalmers 34 74 2.2
#30 Elam, Rob 27 26 1.0
#01 Porchea, Shane 13 16 1.2
#22 Haynes, Bruce 4 4 1.0

