Charleston Southern vs USC Upstate
Charleston Southern - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Fleming, Phlandrous | * | 28 | 6 - 10 | 5 - 7 | 2 - 2 | 3 - 2 | 5 | 3 | 1 | 4 | 0 | 1 | 19 |
| 1 | McConico, Travis | * | 28 | 4 - 10 | 1 - 5 | 4 - 4 | 3 - 3 | 6 | 2 | 3 | 3 | 0 | 1 | 13 |
| 4 | Buskey, Deontaye | * | 18 | 2 - 5 | 2 - 4 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 1 | 6 |
| 13 | Jones, Jordan | * | 6 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 |
| 30 | Price, Sean | * | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Keeling, Christian | 24 | 5 - 11 | 0 - 4 | 4 - 7 | 2 - 7 | 9 | 4 | 1 | 1 | 0 | 0 | 14 | |
| 2 | Mitchell, Cortez | 32 | 5 - 12 | 1 - 5 | 1 - 1 | 1 - 6 | 7 | 1 | 2 | 3 | 0 | 1 | 12 | |
| 00 | David, Jamaal | 13 | 2 - 2 | 0 - 0 | 5 - 6 | 1 - 2 | 3 | 1 | 1 | 0 | 2 | 0 | 9 | |
| 12 | Jones, Ty | 20 | 3 - 5 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 0 | 6 | |
| 23 | Howard, Javis | 26 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 2 | 1 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-60 | 9-27 | 17-22 | 15-29 | 44 | 16 | 13 | 16 | 2 | 5 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-30 | 4-12 | 4-5 |
| 50.0% | 33.3% | 80.0% | |
| 2nd Half | 13-30 | 5-15 | 13-17 |
| 43.3% | 33.3% | 76.5% | |
| Total | 28-60 | 9-27 | 17-22 |
| 46.7% | 33.3% | 77.3% |
Technical Fouls: Fleming, Phlandrous (1)
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 18
Bench Points: 43
USC Upstate - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Thompkins, Ramel | * | 37 | 9 - 13 | 8 - 11 | 0 - 0 | 3 - 6 | 9 | 1 | 1 | 2 | 0 | 1 | 26 |
| 3 | Span, Jure | * | 36 | 5 - 11 | 3 - 5 | 2 - 2 | 0 - 4 | 4 | 3 | 4 | 3 | 0 | 2 | 15 |
| 1 | Cunningham, Mike | * | 37 | 3 - 12 | 2 - 8 | 3 - 4 | 2 - 2 | 4 | 4 | 3 | 2 | 0 | 0 | 11 |
| 00 | Moore, Malik | * | 34 | 3 - 13 | 1 - 10 | 3 - 5 | 0 - 5 | 5 | 2 | 2 | 3 | 0 | 0 | 10 |
| 13 | Smith, Carson | * | 19 | 2 - 2 | 0 - 0 | 2 - 4 | 1 - 2 | 3 | 4 | 2 | 0 | 0 | 1 | 6 |
| 5 | Diggs, Avery | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | |
| 11 | Holmes, Deion | 8 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 15 | Welch, Pat | 8 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 23 | Booker, Thomas | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Anderson, Isaiah | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-58 | 14-38 | 12-17 | 9-20 | 29 | 21 | 14 | 14 | 1 | 6 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-27 | 3-14 | 4-5 |
| 33.3% | 21.4% | 80.0% | |
| 2nd Half | 14-31 | 11-24 | 8-12 |
| 45.2% | 45.8% | 66.7% | |
| Total | 23-58 | 14-38 | 12-17 |
| 39.7% | 36.8% | 70.6% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 4
























