USC Upstate vs Kennesaw State
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 37 | 32 | 69 | |
| 36 | 57 | 93 |
USC Upstate - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cunningham, Mike | * | 34 | 6 - 14 | 4 - 6 | 2 - 3 | 1 - 3 | 4 | 2 | 8 | 3 | 1 | 1 | 18 |
| 4 | Thompkins, Ramel | * | 36 | 6 - 10 | 4 - 7 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 3 | 2 | 0 | 16 |
| 11 | Holmes, Deion | * | 38 | 5 - 14 | 0 - 3 | 2 - 2 | 0 - 2 | 2 | 3 | 2 | 3 | 0 | 0 | 12 |
| 5 | Diggs, Avery | * | 23 | 3 - 6 | 0 - 0 | 1 - 1 | 6 - 3 | 9 | 3 | 0 | 1 | 1 | 0 | 7 |
| 00 | Moore, Malik | * | 28 | 2 - 10 | 0 - 1 | 1 - 2 | 1 - 5 | 6 | 2 | 2 | 1 | 0 | 0 | 5 |
| 15 | Welch, Pat | 19 | 3 - 5 | 3 - 5 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 1 | 0 | 9 | |
| 13 | Smith, Carson | 8 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 12 | Anderson, Isaiah | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Span, Jure | 5 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Booker, Thomas | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-66 | 11-26 | 6-8 | 16-18 | 34 | 16 | 13 | 14 | 5 | 1 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-32 | 8-16 | 1-2 |
| 43.8% | 50.0% | 50.0% | |
| 2nd Half | 12-34 | 3-10 | 5-6 |
| 35.3% | 30.0% | 83.3% | |
| Total | 26-66 | 11-26 | 6-8 |
| 39.4% | 42.3% | 75.0% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 12
Lead Changed 7 time(s)
Points off Turnovers: 5
Bench Points: 11
Kennesaw State - 93
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Scott, James | * | 38 | 11 - 20 | 5 - 8 | 3 - 5 | 2 - 2 | 4 | 3 | 4 | 2 | 0 | 2 | 30 |
| 21 | Masterson, Nick | * | 39 | 7 - 13 | 1 - 4 | 2 - 2 | 1 - 8 | 9 | 1 | 4 | 1 | 0 | 0 | 17 |
| 5 | Mbuyamba, Isaac | * | 21 | 2 - 3 | 0 - 0 | 3 - 6 | 3 - 3 | 6 | 1 | 1 | 0 | 1 | 0 | 7 |
| 2 | Jones, Jordan | * | 16 | 3 - 5 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 4 | 2 | 0 | 0 | 1 | 6 |
| 11 | Clarke, Kyle | * | 22 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 3 | 2 | 0 | 3 | 2 |
| 4 | Hooker, Tyler | 18 | 4 - 7 | 0 - 0 | 6 - 7 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 1 | 14 | |
| 24 | Lockley, Bryson | 16 | 4 - 5 | 0 - 0 | 1 - 1 | 3 - 1 | 4 | 1 | 2 | 1 | 0 | 0 | 9 | |
| 1 | Wilson, Anthony | 21 | 2 - 6 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 2 | 3 | 0 | 1 | 0 | 6 | |
| 33 | Jankovic, Kosta | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-65 | 6-12 | 17-23 | 14-26 | 40 | 16 | 20 | 6 | 2 | 7 | 93 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-31 | 2-4 | 4-5 |
| 48.4% | 50.0% | 80.0% | |
| 2nd Half | 20-34 | 4-8 | 13-18 |
| 58.8% | 50.0% | 72.2% | |
| Total | 35-65 | 6-12 | 17-23 |
| 53.8% | 50.0% | 73.9% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 4 time(s)
Points in the Paint: 38
Fast Break Points: 16
Lead Changed 8 time(s)
Points off Turnovers: 20
Bench Points: 31
























