USC Upstate vs Lipscomb
USC Upstate - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cunningham, Mike | * | 34 | 7 - 16 | 4 - 6 | 2 - 3 | 0 - 4 | 4 | 4 | 5 | 3 | 0 | 2 | 20 |
| 4 | Thompkins, Ramel | * | 40 | 5 - 10 | 1 - 4 | 4 - 4 | 3 - 5 | 8 | 1 | 1 | 3 | 0 | 1 | 15 |
| 11 | Holmes, Deion | * | 22 | 3 - 9 | 0 - 1 | 6 - 7 | 1 - 1 | 2 | 4 | 0 | 4 | 0 | 0 | 12 |
| 00 | Moore, Malik | * | 34 | 2 - 8 | 0 - 2 | 2 - 4 | 1 - 5 | 6 | 5 | 3 | 2 | 1 | 1 | 6 |
| 5 | Diggs, Avery | * | 11 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 1 | 3 |
| 12 | Anderson, Isaiah | 13 | 3 - 4 | 0 - 0 | 2 - 6 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 1 | 8 | |
| 13 | Smith, Carson | 17 | 3 - 8 | 0 - 2 | 0 - 0 | 2 - 2 | 4 | 5 | 3 | 1 | 0 | 1 | 6 | |
| 23 | Booker, Thomas | 12 | 2 - 5 | 0 - 1 | 1 - 2 | 2 - 0 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | |
| 3 | Span, Jure | 17 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | |
| 15 | Welch, Pat | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-66 | 6-18 | 18-28 | 11-21 | 32 | 25 | 18 | 17 | 1 | 7 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-31 | 2-9 | 3-8 |
| 38.7% | 22.2% | 37.5% | |
| 2nd Half | 15-35 | 4-9 | 15-20 |
| 42.9% | 44.4% | 75.0% | |
| Total | 27-66 | 6-18 | 18-28 |
| 40.9% | 33.3% | 64.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 19
Bench Points: 22
Lipscomb - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Marberry, Rob | * | 27 | 10 - 12 | 0 - 0 | 4 - 4 | 1 - 7 | 8 | 1 | 2 | 4 | 1 | 1 | 24 |
| 21 | Cooper, Kenny | * | 29 | 6 - 13 | 1 - 5 | 3 - 5 | 1 - 2 | 3 | 1 | 4 | 4 | 0 | 3 | 16 |
| 24 | Mathews, Garrison | * | 26 | 3 - 8 | 0 - 5 | 4 - 6 | 2 - 9 | 11 | 2 | 0 | 4 | 0 | 0 | 10 |
| 12 | Rose, Matt | * | 25 | 2 - 4 | 2 - 4 | 0 - 1 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 0 | 6 |
| 22 | Pepper, Eli | * | 14 | 1 - 1 | 0 - 0 | 3 - 4 | 2 - 3 | 5 | 3 | 0 | 0 | 0 | 0 | 5 |
| 55 | Brammeier, George | 13 | 6 - 9 | 0 - 0 | 2 - 4 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 14 | |
| 23 | Korn, Aaron | 28 | 1 - 8 | 0 - 5 | 4 - 5 | 1 - 5 | 6 | 3 | 4 | 2 | 0 | 0 | 6 | |
| 15 | Fleming, Andrew | 8 | 1 - 1 | 1 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | |
| 1 | Jones, Greg | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | |
| 11 | Duvall, Asa | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 20 | Merritt, John Matt | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 13 | Flener, Zach | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-60 | 4-20 | 22-31 | 12-31 | 43 | 16 | 16 | 19 | 1 | 5 | 92 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-30 | 3-13 | 7-8 |
| 53.3% | 23.1% | 87.5% | |
| 2nd Half | 17-30 | 1-7 | 15-23 |
| 56.7% | 14.3% | 65.2% | |
| Total | 33-60 | 4-20 | 22-31 |
| 55.0% | 20.0% | 71.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 3 time(s)
Points in the Paint: 56
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 14
Bench Points: 31
























