Gardner-Webb vs USC Upstate
Gardner-Webb - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jamison, Jr., Eric | * | 24 | 6 - 10 | 0 - 1 | 4 - 4 | 6 - 5 | 11 | 1 | 0 | 3 | 0 | 0 | 16 |
| 25 | Laster, Dj | * | 17 | 6 - 8 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 1 | 0 | 13 |
| 11 | Efianayi, David | * | 30 | 5 - 9 | 0 - 3 | 1 - 2 | 0 - 2 | 2 | 2 | 2 | 0 | 1 | 1 | 11 |
| 10 | Johnson, Nate | * | 32 | 2 - 6 | 0 - 4 | 0 - 0 | 0 - 5 | 5 | 1 | 3 | 0 | 0 | 3 | 4 |
| 4 | Turner, Christian | * | 19 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 0 | 0 | 3 | 0 |
| 5 | Perez, Jose | 25 | 5 - 10 | 2 - 4 | 5 - 6 | 1 - 5 | 6 | 2 | 1 | 2 | 0 | 0 | 17 | |
| 1 | Cornwall, Jaheam | 21 | 2 - 5 | 1 - 2 | 2 - 2 | 0 - 2 | 2 | 3 | 3 | 2 | 0 | 0 | 7 | |
| 24 | Dufeal, Ludovic | 15 | 2 - 4 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | |
| 3 | Jenkins, Justin | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Miller, Brandon | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 00 | Alston, Jaylen | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-57 | 4-18 | 14-16 | 9-22 | 31 | 16 | 12 | 9 | 3 | 7 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-31 | 0-11 | 7-8 |
| 41.9% | 0.0% | 87.5% | |
| 2nd Half | 15-26 | 4-7 | 7-8 |
| 57.7% | 57.1% | 87.5% | |
| Total | 28-57 | 4-18 | 14-16 |
| 49.1% | 22.2% | 87.5% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 30
USC Upstate - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Holmes, Deion | * | 34 | 7 - 18 | 3 - 10 | 1 - 1 | 2 - 6 | 8 | 4 | 0 | 1 | 0 | 1 | 18 |
| 35 | Zink, Nevin | * | 31 | 2 - 5 | 0 - 0 | 6 - 8 | 5 - 4 | 9 | 3 | 0 | 1 | 1 | 0 | 10 |
| 00 | Moore, Malik | * | 26 | 3 - 9 | 1 - 5 | 1 - 3 | 2 - 2 | 4 | 3 | 3 | 3 | 0 | 0 | 8 |
| 3 | Span, Jure | * | 29 | 2 - 6 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 5 | 4 | 0 | 1 | 6 |
| 34 | Aldrich, Josh | * | 18 | 1 - 3 | 0 - 2 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Mozone, Bryson | 20 | 2 - 4 | 2 - 3 | 0 - 0 | 1 - 2 | 3 | 4 | 1 | 2 | 1 | 0 | 6 | |
| 2 | Hammond, Everette | 13 | 2 - 5 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | |
| 4 | Martin, Brandon | 8 | 1 - 4 | 0 - 0 | 2 - 2 | 3 - 1 | 4 | 1 | 0 | 2 | 0 | 0 | 4 | |
| 1 | White, Dalvin | 14 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 15 | Welch, Pat | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Ryan, Ross | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-57 | 10-29 | 11-16 | 18-22 | 40 | 20 | 10 | 15 | 2 | 3 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 6-15 | 4-7 |
| 42.3% | 40.0% | 57.1% | |
| 2nd Half | 9-31 | 4-14 | 7-9 |
| 29.0% | 28.6% | 77.8% | |
| Total | 20-57 | 10-29 | 11-16 |
| 35.1% | 34.5% | 68.8% |
Technical Fouls: None
Second Chance Points: 23
Scores Tied: 2 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 4
Bench Points: 17

























