Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 12 | Hammond, Everette | 33 | 30 | 1060 | 32.1 | 156 | 396 | .394 | 38 | 130 | .292 | 128 | 154 | .831 | 478 | 14.5 | 24 | 123 | 147 | 4.5 | 76 | 78 | 68 | 39 | 7 |
| 10 | Bruner, Tommy | 33 | 32 | 976 | 29.6 | 158 | 383 | .413 | 56 | 166 | .337 | 89 | 111 | .802 | 461 | 14.0 | 12 | 57 | 69 | 2.1 | 67 | 76 | 81 | 30 | 1 |
| 05 | Mozone, Bryson | 33 | 4 | 803 | 24.3 | 99 | 245 | .404 | 62 | 160 | .388 | 29 | 43 | .674 | 289 | 8.8 | 29 | 110 | 139 | 4.2 | 77 | 20 | 35 | 15 | 7 |
| 35 | Zink, Nevin | 33 | 33 | 768 | 23.3 | 88 | 142 | .620 | 0 | 1 | .000 | 62 | 105 | .590 | 238 | 7.2 | 59 | 95 | 154 | 4.7 | 93 | 16 | 36 | 12 | 22 |
| 01 | White, Dalvin | 29 | 22 | 762 | 26.3 | 63 | 167 | .377 | 32 | 96 | .333 | 31 | 46 | .674 | 189 | 6.5 | 4 | 44 | 48 | 1.7 | 59 | 106 | 36 | 28 | 0 |
| 00 | Martin, Brandon | 24 | 2 | 323 | 13.5 | 55 | 114 | .482 | 1 | 1 | 1.000 | 21 | 39 | .538 | 132 | 5.5 | 25 | 31 | 56 | 2.3 | 31 | 8 | 30 | 4 | 5 |
| 02 | Jernigan, Cartier | 29 | 11 | 513 | 17.7 | 46 | 140 | .329 | 16 | 62 | .258 | 18 | 31 | .581 | 126 | 4.3 | 10 | 71 | 81 | 2.8 | 57 | 66 | 45 | 27 | 6 |
| 23 | Booker, Thomas | 31 | 1 | 336 | 10.8 | 44 | 108 | .407 | 3 | 21 | .143 | 30 | 39 | .769 | 121 | 3.9 | 31 | 40 | 71 | 2.3 | 28 | 8 | 9 | 17 | 1 |
| 34 | Aldrich, Josh | 31 | 23 | 415 | 13.4 | 36 | 77 | .468 | 8 | 32 | .250 | 15 | 23 | .652 | 95 | 3.1 | 29 | 57 | 86 | 2.8 | 69 | 12 | 13 | 5 | 13 |
| 25 | Watson, Jatayveous | 20 | 5 | 200 | 10.0 | 20 | 33 | .606 | 0 | 0 | .000 | 10 | 23 | .435 | 50 | 2.5 | 8 | 25 | 33 | 1.6 | 26 | 9 | 11 | 6 | 10 |
| 04 | Smith, Khydarius | 24 | 0 | 186 | 7.8 | 24 | 35 | .686 | 0 | 0 | .000 | 0 | 10 | .000 | 48 | 2.0 | 10 | 36 | 46 | 1.9 | 22 | 2 | 7 | 8 | 6 |
| 03 | Goodloe, Mysta | 24 | 1 | 199 | 8.3 | 15 | 55 | .273 | 4 | 24 | .167 | 7 | 15 | .467 | 41 | 1.7 | 14 | 33 | 47 | 2.0 | 16 | 12 | 19 | 3 | 1 |
| 24 | Carter, Mykayle | 11 | 0 | 43 | 3.9 | 6 | 13 | .462 | 4 | 4 | 1.000 | 0 | 2 | .000 | 16 | 1.5 | 2 | 2 | 4 | 0.4 | 1 | 0 | 1 | 1 | 1 |
| 22 | Tate, Andrew | 5 | 1 | 16 | 3.2 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.4 | 0 | 2 | 2 | 0.4 | 5 | 2 | 2 | 0 | 0 |
| Total | Â | 33 | 6600 | 200.0 | 811 | 1911 | .424 | 224 | 697 | .321 | 440 | 641 | .686 | 2286 | 69.27 | 319 | 775 | 1094 | 33.2 | 627 | 415 | 412 | 195 | 80 | |
| Opponents | Â | 33 | 6600 | 200.0 | 845 | 1823 | .464 | 257 | 719 | .357 | 513 | 713 | .719 | 2460 | 74.55 | 318 | 897 | 1215 | 36.8 | 564 | 407 | 453 | 193 | 101 | |












