Truett-McConnell vs USC Upstate
Truett-McConnell - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Marlon Allen | * | 18 | 5 - 8 | 0 - 2 | 5 - 6 | 0 - 1 | 1 | 3 | 1 | 3 | 0 | 1 | 15 |
| 11 | Darius Thrower | * | 21 | 4 - 6 | 3 - 5 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 11 |
| 2 | Xavier Latore | * | 14 | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 2 | 3 | 0 | 0 | 6 |
| 15 | Enocka Franky | * | 21 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 8 | 0 | 0 | 4 |
| 3 | Cristian Colon | * | 23 | 0 - 4 | 0 - 3 | 2 - 2 | 0 - 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 |
| 10 | Ange Badji | 14 | 5 - 6 | 1 - 2 | 0 - 1 | 3 - 4 | 7 | 0 | 1 | 1 | 0 | 1 | 11 | |
| 12 | Brent Kelly | 13 | 2 - 2 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 1 | 0 | 2 | 0 | 1 | 4 | |
| 5 | Jadon Davis | 17 | 1 - 7 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 4 | Antonio Bonilla | 14 | 1 - 6 | 0 - 4 | 0 - 1 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 34 | Jeremy Foster | 6 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 42 | Tommy Wandrum | 5 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | |
| 55 | Matthew McDonough | 16 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Spencer Smith | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 24 | Luke Davidson | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Harrison Ramsey | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-53 | 5-22 | 9-13 | 8-17 | 25 | 14 | 10 | 27 | 0 | 4 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-25 | 2-12 | 1-2 |
| 32.0% | 16.7% | 50.0% | |
| 2nd Half | 16-28 | 3-10 | 8-11 |
| 57.1% | 30.0% | 72.7% | |
| Total | 24-53 | 5-22 | 9-13 |
| 45.3% | 22.7% | 69.2% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 24
USC Upstate - 103
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Hammond, Everette | * | 25 | 11 - 17 | 3 - 7 | 2 - 2 | 1 - 1 | 2 | 4 | 0 | 1 | 1 | 3 | 27 |
| 34 | Aldrich, Josh | * | 12 | 4 - 7 | 1 - 2 | 2 - 4 | 4 - 2 | 6 | 1 | 2 | 1 | 1 | 1 | 11 |
| 10 | Bruner, Tommy | * | 23 | 2 - 7 | 1 - 5 | 3 - 4 | 2 - 3 | 5 | 1 | 4 | 2 | 0 | 1 | 8 |
| 1 | White, Dalvin | * | 19 | 3 - 8 | 1 - 4 | 1 - 1 | 1 - 0 | 1 | 2 | 5 | 0 | 0 | 3 | 8 |
| 35 | Zink, Nevin | * | 16 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| 5 | Mozone, Bryson | 15 | 5 - 9 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 1 | 0 | 1 | 11 | |
| 2 | Jernigan, Cartier | 21 | 5 - 10 | 0 - 3 | 0 - 0 | 0 - 6 | 6 | 1 | 4 | 1 | 0 | 6 | 10 | |
| 00 | Martin, Brandon | 17 | 4 - 5 | 0 - 0 | 2 - 3 | 2 - 0 | 2 | 2 | 1 | 5 | 0 | 0 | 10 | |
| 23 | Booker, Thomas | 18 | 3 - 4 | 1 - 1 | 2 - 2 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 3 | Goodloe, Mysta | 4 | 2 - 3 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 4 | Smith, Khydarius | 21 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 1 | 1 | 3 | 4 | |
| 22 | Tate, Andrew | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 41-74 | 9-27 | 12-16 | 18-25 | 43 | 18 | 22 | 15 | 3 | 19 | 103 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 21-43 | 4-16 | 3-5 |
| 48.8% | 25.0% | 60.0% | |
| 2nd Half | 20-31 | 5-11 | 9-11 |
| 64.5% | 45.5% | 81.8% | |
| Total | 41-74 | 9-27 | 12-16 |
| 55.4% | 33.3% | 75.0% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 45
Bench Points: 49


























