Western Caro. vs USC Upstate
Western Caro. - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Stansberry, Cord | * | 33 | 2 - 6 | 0 - 1 | 7 - 8 | 0 - 6 | 6 | 1 | 1 | 2 | 0 | 2 | 11 |
| 3 | Soumaoro, Julien | * | 28 | 4 - 12 | 2 - 6 | 0 - 0 | 1 - 3 | 4 | 5 | 1 | 1 | 0 | 2 | 10 |
| 7 | Kabba, Abdulai Fanta | * | 28 | 3 - 5 | 0 - 0 | 2 - 5 | 2 - 3 | 5 | 1 | 0 | 1 | 0 | 0 | 8 |
| 23 | Kell, Marcus | * | 12 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 1 | 0 | 0 | 2 |
| 8 | Pettway, Tahlan | * | 14 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| 4 | Johnson, Justin | 22 | 4 - 10 | 1 - 2 | 4 - 4 | 1 - 5 | 6 | 1 | 0 | 2 | 0 | 0 | 13 | |
| 2 | Hyland, Cj | 26 | 2 - 8 | 1 - 3 | 5 - 6 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 1 | 10 | |
| 12 | Dada, Samuel | 12 | 3 - 5 | 0 - 0 | 4 - 4 | 3 - 5 | 8 | 4 | 0 | 0 | 0 | 0 | 10 | |
| 22 | Dioumassi, Tidjiane | 20 | 1 - 6 | 0 - 2 | 1 - 1 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | |
| 21 | Smith, Tayeshaun | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Brown, Fischer | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-58 | 4-17 | 23-28 | 9-25 | 34 | 24 | 5 | 10 | 1 | 6 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-27 | 2-9 | 16-19 |
| 37.0% | 22.2% | 84.2% | |
| 2nd Half | 10-31 | 2-8 | 7-9 |
| 32.3% | 25.0% | 77.8% | |
| Total | 20-58 | 4-17 | 23-28 |
| 34.5% | 23.5% | 82.1% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 3
Lead Changed 2 time(s)
Points off Turnovers: 18
Bench Points: 36
USC Upstate - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Bendinger, Mason | * | 31 | 5 - 9 | 0 - 1 | 5 - 7 | 0 - 6 | 6 | 1 | 1 | 2 | 1 | 0 | 15 |
| 1 | Gregory, Karmani | * | 25 | 4 - 9 | 2 - 5 | 5 - 5 | 1 - 0 | 1 | 4 | 6 | 4 | 0 | 0 | 15 |
| 11 | Davis, Learic | * | 26 | 4 - 6 | 1 - 3 | 2 - 2 | 3 - 6 | 9 | 3 | 1 | 0 | 0 | 1 | 11 |
| 00 | Smith, Tyler | * | 28 | 2 - 7 | 1 - 4 | 0 - 0 | 0 - 4 | 4 | 3 | 4 | 2 | 0 | 0 | 5 |
| 7 | Collier, Coen | * | 19 | 1 - 1 | 0 - 0 | 2 - 5 | 2 - 3 | 5 | 3 | 0 | 0 | 0 | 0 | 4 |
| 4 | Adkins, Carmelo | 26 | 4 - 10 | 2 - 7 | 4 - 4 | 0 - 7 | 7 | 2 | 1 | 5 | 0 | 2 | 14 | |
| 2 | Skinner, Isaiah | 20 | 2 - 6 | 2 - 5 | 4 - 5 | 0 - 1 | 1 | 3 | 1 | 0 | 1 | 0 | 10 | |
| 12 | Martinez, Jafeth | 11 | 1 - 1 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 4 | 0 | 0 | 1 | 0 | 4 | |
| 6 | Jones, Kanye | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Johnson, Chico | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-51 | 8-26 | 24-30 | 7-33 | 40 | 23 | 14 | 13 | 3 | 3 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-22 | 4-11 | 12-18 |
| 54.5% | 36.4% | 66.7% | |
| 2nd Half | 11-29 | 4-15 | 12-12 |
| 37.9% | 26.7% | 100.0% | |
| Total | 23-51 | 8-26 | 24-30 |
| 45.1% | 30.8% | 80.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 12
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 28
























