2021 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arrocha, Mario | 15 | 15 | 1221 | 7 | 4 | 18 | 38 | 0.184 | 14 | 0.368 | 7-0 | 2 | 3-3 | |
| 7 | Torres, Javier | 15 | 11 | 953 | 6 | 1 | 13 | 37 | 0.162 | 15 | 0.405 | 5-0 | 1 | 0-0 |
| 20 | Bobai, Paul | 14 | 3 | 657 | 1 | 6 | 8 | 4 | 0.250 | 2 | 0.500 | 2-0 | 0 | 0-0 |
| 21 | Martin, Alvaro | 16 | 11 | 816 | 2 | 0 | 4 | 10 | 0.200 | 6 | 0.600 | 0-0 | 0 | 0-0 |
| 11 | Montero, Jeremy | 14 | 10 | 917 | 1 | 2 | 4 | 22 | 0.045 | 9 | 0.409 | 3-0 | 0 | 0-0 |
| 9 | Ljusberg, Alexander | 14 | 4 | 463 | 1 | 1 | 3 | 8 | 0.125 | 2 | 0.250 | 1-0 | 0 | 0-0 |
| 29 | Williams, Brody | 16 | 7 | 922 | 1 | 1 | 3 | 8 | 0.125 | 5 | 0.625 | 3-0 | 0 | 0-0 |
| Anderson, Hayden | 15 | 13 | 1174 | 1 | 0 | 2 | 9 | 0.111 | 4 | 0.444 | 2-1 | 1 | 0-0 | |
| 27 | Censini, Filippo | 11 | 10 | 834 | 0 | 2 | 2 | 7 | 0.000 | 4 | 0.571 | 7-0 | 0 | 0-0 |
| 6 | Ehlin, Elias | 16 | 16 | 1224 | 1 | 0 | 2 | 19 | 0.053 | 5 | 0.263 | 4-0 | 0 | 0-0 |
| 15 | Hynes, Justin | 8 | 6 | 549 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 3-0 | 0 | 0-0 |
| 4 | McHugh, Orion | 12 | 8 | 918 | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 | 2-0 | 0 | 0-0 |
| 13 | Wences, Xavi | 13 | 6 | 624 | 0 | 2 | 2 | 10 | 0.000 | 2 | 0.200 | 3-0 | 0 | 0-0 |
| 22 | Dietrich, Fabian | 8 | 0 | 259 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 2 | Fernandez, Julian | 15 | 10 | 1054 | 0 | 1 | 1 | 6 | 0.000 | 1 | 0.167 | 2-0 | 0 | 0-0 |
| 5 | Marty, Felipe | 16 | 16 | 1156 | 0 | 1 | 1 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| Bailey, Robert | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| 1 | Bulfon, Luca | 15 | 15 | 1389 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Hickok, Carson | 6 | 0 | 88 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | James, Jimmy | 16 | 13 | 1203 | 0 | 0 | 0 | 9 | 0.000 | 2 | 0.222 | 0-0 | 0 | 0-0 |
| 00 | O'grady, Lukas | 3 | 1 | 130 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Vasconcelos, Leo | 6 | 1 | 168 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 1-1 | 0 | 0-0 |
| Total | Â | 16 | 176 | 16728 | 23 | 22 | 68 | 203 | 0.113 | 78 | 0.384 | 50-2 | 4 | 3-3 |
| Opponents | Â | 16 | 291 | 16657 | 32 | 32 | 96 | 236 | 0.136 | 101 | 0.428 | 34-2 | 9 | 1-3 |












